Company | Price | Change | Price Earnings |
---|---|---|---|
ALMOOSA | 154.00 | 10.00 % | More than 100 |
JOUF CEMENT | 12.92 | 8.39 % | 19.73 |
NORTHERN CEMENT | 9.96 | 7.10 % | 24.43 |
THIMAR | 55.80 | 5.68 % | NEG |
NICE ONE | 59.70 | 4.37 % | More than 100 |
RIYADH CEMENT | 34.10 | 3.96 % | 15.02 |
NAJRAN CEMENT | 9.28 | 3.80 % | 23.78 |
SASCO | 74.00 | 3.21 % | More than 100 |
ALDREES | 133.80 | 3.08 % | 39.58 |
AVALON PHARMA | 130.00 | 2.85 % | 32.32 |
Company | Price | Change | Price Earnings |
---|---|---|---|
ALBILAD HONG KONG CHINA | 9.25 | (2.22 %) | - |
ELM | 1,151.20 | (2.13 %) | More than 100 |
JAMJOOM PHARMA | 163.80 | (1.80 %) | 32.86 |
SAUDI RE | 60.90 | (1.77 %) | 14.28 |
WATANIYA | 25.75 | (1.72 %) | 10.09 |
GULF UNION ALAHLIA | 16.64 | (1.54 %) | 10.30 |
SGS | 53.60 | (1.47 %) | 34.34 |
MEDGULF | 27.50 | (1.43 %) | 18.06 |
ALARABIA | 151.40 | (1.43 %) | 30.63 |
ZAMIL INDUST | 35.50 | (1.39 %) | NEG |
Date | Company | Research firm | Rating |
|
ALHAMMADI | Nosooh Capital | Buy |
|
SIPCHEM | JP Morgan | Overweight |
|
ALDREES | SNB Capital | Neutral |
|
SULAIMAN ALHABIB | U-Capital | Aggregate |
|
DALLAH HEALTH | U-Capital | Aggregate |
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
Arabian Pipes Co.
Said Abdurahman Saad Alyamani
|
5.40% | 5.38% | 0.02% | |
Saudi Chemical Co.
Said Abdurahman Saad Alyamani
|
11.45% | 11.44% | 0.01% | |
Banan Real Estate Co.
Abdullah Abdulaziz Saleh Al-Haqbani
|
8.29% | 8.30% | (0.01%) | |
Rasan Information Technology Co.
Samer Muhammad Raslan
|
5.68% | 6.60% | (0.92%) |
Fund | NAV | Currency | YTD Return |
---|---|---|---|
GIB SAUDI SMALL AND MID-CAP EQUITY FUND - CLASS (C) | 19,421,206.00 | Riyal | 8.24% |
GIB SAUDI SMALL AND MID-CAP EQUITY FUND - CLASS (A) | 78,527,631.00 | Riyal | 8.22% |
GIB SAUDI SMALL AND MID-CAP EQUITY FUND - CLASS (B) | 490,524.00 | Riyal | 8.15% |
Alawwal Invest Saudi Construction and Cement Companies Equity Fund | 51,227,928.00 | Riyal | 8.05% |
Alawwal Invest Saudi Industrial Companies Equity Fund | 61,989,736.00 | Riyal | 6.95% |
Al-Qasr GCC Real Estate and Construction Equity Trading Fund | 10,125,109.00 | Riyal | 6.89% |
Riyad Small and Medium Cap Fund | 66,736,434.00 | Riyal | 6.84% |
GIB OPPORTUNISTIC MENA EQUITY FUND - CLASS (C) | 89,527,306.00 | Riyal | 6.17% |
ANB Capital IPO Fund (Shariah) | 315,010,026.00 | Riyal | 6.12% |
ANB CAPITAL DIGITAL & IT EQUITY FUND (SHARIAH) | 63,210,256.00 | Riyal | 6.11% |