Company | Price | Change | Price Earnings |
---|---|---|---|
RASAN | 88.10 | 9.99 % | More than 100 |
WALAA | 23.10 | 7.64 % | 22.61 |
SAUDI CABLE | 124.20 | 6.70 % | 18.31 |
THIMAR | 53.90 | 4.26 % | NEG |
ASTRA INDUSTRIAL | 190.00 | 3.71 % | 25.69 |
SISCO HOLDING | 34.75 | 3.58 % | NEG |
ALDREES | 128.20 | 3.55 % | 37.86 |
MEDGULF | 28.35 | 3.47 % | 18.75 |
SASCO | 70.90 | 3.35 % | 49.80 |
ENAYA | 13.10 | 3.31 % | NEG |
Company | Price | Change | Price Earnings |
---|---|---|---|
ELM | 1,219.00 | (3.25 %) | More than 100 |
ALMAJED OUD | 160.80 | (2.55 %) | 22.93 |
AMERICANA | 2.49 | (2.35 %) | 37.10 |
TECO | 0.93 | (2.11 %) | NEG |
AWPT | 158.60 | (2.10 %) | 29.35 |
BAWAN | 61.10 | (2.08 %) | 32.92 |
MIAHONA | 27.85 | (1.94 %) | More than 100 |
MESC | 46.90 | (1.78 %) | 23.74 |
ACWA POWER | 427.60 | (1.75 %) | More than 100 |
CENOMI CENTERS | 21.36 | (1.75 %) | 7.41 |
Date | Company | Research firm | Rating |
|
ALKHABEER REIT | Nosooh Capital | Buy |
|
TALEEM REIT | Nosooh Capital | Buy |
|
ALINMA HOSPITALITY REIT | Nosooh Capital | Buy |
|
BONYAN REIT | Nosooh Capital | Buy |
|
AL MAATHER REIT | Nosooh Capital | Buy |
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
Arabian Pipes Co.
Said Abdurahman Saad Alyamani
|
5.38% | 5.30% | 0.08% | |
Almujtama Alraida Medical Co.
|
9.77% | 9.71% | 0.06% | |
Riyadh Steel Co.
Sultan Abduallah Hasan Alothman
|
5.37% | 5.35% | 0.02% |
Event | Company |
---|---|
Cash Dividend Distribution | EAST PIPES |
Reports | American Petroleum Institute |
Cash Dividend Distribution | BANAN |
Fund | NAV | Currency | YTD Return |
---|---|---|---|
GIB SAUDI SMALL AND MID-CAP EQUITY FUND - CLASS (C) | 19,197,658.00 | Riyal | 7.00% |
GIB SAUDI SMALL AND MID-CAP EQUITY FUND - CLASS (A) | 77,627,406.00 | Riyal | 6.98% |
GIB SAUDI SMALL AND MID-CAP EQUITY FUND - CLASS (B) | 484,973.00 | Riyal | 6.93% |
RIYAD SHARIA OPPORTUNITIES FUND | 269,008,392.00 | Riyal | 5.64% |
Alpha Saudi Equity Fund | 578,952,484.00 | Riyal | 5.52% |
Riyad Opportunities Fund | 235,371,202.00 | Riyal | 5.12% |
Riyad Small and Medium Cap Fund | 65,651,283.00 | Riyal | 5.03% |
Alpha Saudi Freestyle Equity Fund | 516,727,541.00 | Riyal | 4.86% |
ANB Capital Saudi Equity Fund (Shariah) | 161,501,876.00 | Riyal | 4.75% |
Alawwal Invest Saudi Equity Income Fund | 181,471,087.00 | Riyal | 4.67% |