Market Data
Market Summary
The change in the index | 3.66 % |
Days traded | 2 |
Average daily turnover | 7,582,615,255.00 |
Total turnover | 15,165,230,510.00 |
Average daily transactions | 650,971.00 |
Total transactions | 1,301,942.00 |
TASI Index
Gainers
(No. of Companies: 259)
(No. of Companies: 259)
For Period
09/04/2025
10/04/2025
Losers
(No. of Companies: 7)
(No. of Companies: 7)
Company | 09/04/2025 | 10/04/2025 | Change | |
---|---|---|---|---|
1 | ALBILAD US TECH ETF | 14.07 | 15.48 | 10.02 % |
2 | SPM | 60.00 | 66.00 | 10.00 % |
3 | CHEMICAL | 7.51 | 8.26 | 9.99 % |
4 | ATAA | 63.30 | 69.60 | 9.95 % |
5 | ALBILAD US ETF | 9.75 | 10.72 | 9.95 % |
6 | EIC | 5.25 | 5.77 | 9.90 % |
7 | SISCO HOLDING | 25.75 | 28.30 | 9.90 % |
8 | ELM | 902.40 | 980.00 | 8.60 % |
9 | MEDGULF | 20.50 | 22.26 | 8.59 % |
10 | ALBILAD | 32.25 | 35.00 | 8.53 % |
11 | UIHC | 154.00 | 166.60 | 8.18 % |
12 | MAHARAH | 5.35 | 5.78 | 8.04 % |
13 | ALBABTAIN | 38.65 | 41.70 | 7.89 % |
14 | ASTRA INDUSTRIAL | 134.40 | 145.00 | 7.89 % |
15 | AMERICANA | 1.79 | 1.93 | 7.82 % |
16 | TAPRCO | 15.32 | 16.50 | 7.70 % |
17 | AVALON PHARMA | 117.20 | 126.20 | 7.68 % |
18 | SAL | 169.40 | 182.40 | 7.67 % |
19 | FARM SUPERSTORES | 19.10 | 20.50 | 7.33 % |
20 | TAKWEEN | 8.05 | 8.64 | 7.33 % |
21 | RETAL | 15.60 | 16.70 | 7.05 % |
22 | MBC GROUP | 37.00 | 39.60 | 7.03 % |
23 | ANB | 20.56 | 22.00 | 7.00 % |
24 | SFICO | 90.20 | 96.50 | 6.98 % |
25 | ALAKARIA | 20.00 | 21.38 | 6.90 % |
26 | SAICO | 14.22 | 15.20 | 6.89 % |
27 | TADAWUL GROUP | 184.80 | 197.40 | 6.82 % |
28 | SAUDI GERMAN HEALTH | 58.70 | 62.70 | 6.81 % |
29 | EAST PIPES | 129.80 | 138.60 | 6.78 % |
30 | RIBL | 29.00 | 30.95 | 6.72 % |
31 | SHAKER | 25.85 | 27.55 | 6.58 % |
32 | MEPCO | 26.70 | 28.45 | 6.55 % |
33 | MESC | 30.00 | 31.95 | 6.50 % |
34 | ENTAJ | 45.45 | 48.40 | 6.49 % |
35 | MIAHONA | 18.50 | 19.70 | 6.49 % |
36 | TAWUNIYA | 126.60 | 134.80 | 6.48 % |
37 | SULAIMAN ALHABIB | 272.00 | 289.60 | 6.47 % |
38 | BAAN | 2.02 | 2.15 | 6.44 % |
39 | SVCP | 30.55 | 32.50 | 6.38 % |
40 | BUPA ARABIA | 160.40 | 170.60 | 6.36 % |
41 | BURGERIZZR | 16.24 | 17.26 | 6.28 % |
42 | LIVA | 13.58 | 14.40 | 6.04 % |
43 | SAB | 32.40 | 34.35 | 6.02 % |
44 | BATIC | 2.16 | 2.29 | 6.02 % |
45 | SOLUTIONS | 271.00 | 287.20 | 5.98 % |
46 | ALYAMAMAH STEEL | 30.50 | 32.30 | 5.90 % |
47 | SAIC | 26.30 | 27.85 | 5.89 % |
48 | SAUDI CABLE | 116.00 | 122.80 | 5.86 % |
49 | SAUDI RE | 41.10 | 43.50 | 5.84 % |
50 | ALDAWAA | 73.80 | 78.10 | 5.83 % |
51 | CARE | 147.60 | 156.20 | 5.83 % |
52 | SPPC | 9.15 | 9.67 | 5.68 % |
53 | JAZADCO | 10.32 | 10.90 | 5.62 % |
54 | WATANIYA | 18.90 | 19.96 | 5.61 % |
55 | ANAAM HOLDING | 15.12 | 15.96 | 5.56 % |
56 | GO TELECOM | 83.30 | 87.90 | 5.52 % |
57 | WAFRAH | 29.05 | 30.65 | 5.51 % |
58 | THEEB | 65.50 | 69.10 | 5.50 % |
59 | ABO MOATI | 36.50 | 38.50 | 5.48 % |
60 | SNB | 31.95 | 33.70 | 5.48 % |
61 | ALANDALUS | 20.50 | 21.62 | 5.46 % |
62 | BUDGET SAUDI | 73.40 | 77.40 | 5.45 % |
63 | RED SEA | 35.10 | 37.00 | 5.41 % |
64 | MUTAKAMELA | 15.40 | 16.22 | 5.32 % |
65 | LUBEREF | 95.90 | 101.00 | 5.32 % |
66 | EQUIPMENT HOUSE | 37.80 | 39.80 | 5.29 % |
67 | NAQI | 53.40 | 56.20 | 5.24 % |
68 | AMIANTIT | 21.00 | 22.10 | 5.24 % |
69 | KINGDOM | 7.86 | 8.27 | 5.22 % |
70 | HB | 46.20 | 48.60 | 5.19 % |
71 | MAADANIYAH | 13.48 | 14.18 | 5.19 % |
72 | ARAB SEA | 5.40 | 5.68 | 5.19 % |
73 | RIYADH CABLES | 116.00 | 122.00 | 5.17 % |
74 | SMASCO | 5.45 | 5.73 | 5.14 % |
75 | LEEJAM SPORTS | 137.00 | 144.00 | 5.11 % |
76 | 2P | 12.38 | 13.00 | 5.01 % |
77 | ALMAWARID | 127.80 | 134.20 | 5.01 % |
78 | TADCO | 10.90 | 11.44 | 4.95 % |
79 | SPIMACO | 22.80 | 23.92 | 4.91 % |
80 | SALAMA | 14.30 | 15.00 | 4.90 % |
81 | ENAYA | 9.48 | 9.94 | 4.85 % |
82 | TAMKEEN | 48.45 | 50.80 | 4.85 % |
83 | ASLAK | 23.12 | 24.24 | 4.84 % |
84 | ACWA POWER | 315.40 | 330.60 | 4.82 % |
85 | ACIG | 13.46 | 14.10 | 4.75 % |
86 | BANAN | 5.09 | 5.33 | 4.72 % |
87 | JABAL OMAR | 21.86 | 22.88 | 4.67 % |
88 | SHARQIYAH DEV | 16.72 | 17.50 | 4.67 % |
89 | MAADEN | 41.00 | 42.90 | 4.63 % |
90 | ALHAMMADI | 38.20 | 39.95 | 4.58 % |
91 | CENOMI RETAIL | 11.04 | 11.54 | 4.53 % |
92 | ALMAJED OUD | 115.00 | 120.20 | 4.52 % |
93 | ALKATHIRI | 2.04 | 2.13 | 4.41 % |
94 | FIPCO | 35.35 | 36.90 | 4.38 % |
95 | SADR | 2.78 | 2.90 | 4.32 % |
96 | ALETIHAD | 14.12 | 14.72 | 4.25 % |
97 | LUMI | 59.20 | 61.70 | 4.22 % |
98 | DWF | 104.40 | 108.80 | 4.21 % |
99 | ADVANCED | 28.90 | 30.10 | 4.15 % |
100 | YANSAB | 31.90 | 33.20 | 4.08 % |
101 | CATRION | 113.20 | 117.80 | 4.06 % |
102 | MARAFIQ | 42.05 | 43.75 | 4.04 % |
103 | SAPTCO | 15.88 | 16.52 | 4.03 % |
104 | NICE ONE | 34.90 | 36.30 | 4.01 % |
105 | MASAR | 21.96 | 22.84 | 4.01 % |
106 | CHUBB | 37.50 | 39.00 | 4.00 % |
107 | TALCO | 43.75 | 45.50 | 4.00 % |
108 | NGC | 18.64 | 19.38 | 3.97 % |
109 | SABIC AGRI-NUTRIENTS | 100.80 | 104.80 | 3.97 % |
110 | ZAMIL INDUST | 36.55 | 38.00 | 3.97 % |
111 | MOUWASAT | 68.20 | 70.90 | 3.96 % |
112 | ALOMRAN | 30.45 | 31.65 | 3.94 % |
113 | ZAIN KSA | 11.18 | 11.62 | 3.94 % |
114 | SSP | 50.90 | 52.90 | 3.93 % |
115 | GIG | 24.00 | 24.94 | 3.92 % |
116 | TECO | 0.77 | 0.80 | 3.90 % |
117 | SHL | 18.00 | 18.70 | 3.89 % |
118 | SEERA | 22.38 | 23.24 | 3.84 % |
119 | ARTEX | 12.52 | 13.00 | 3.83 % |
120 | APC | 8.88 | 9.22 | 3.83 % |
121 | TANMIAH | 110.40 | 114.60 | 3.80 % |
122 | SINAD HOLDING | 11.06 | 11.48 | 3.80 % |
123 | ALMUNAJEM | 79.30 | 82.30 | 3.78 % |
124 | ZOUJAJ | 42.60 | 44.20 | 3.76 % |
125 | RAYDAN | 16.52 | 17.14 | 3.75 % |
126 | ARABIAN MILLS | 44.15 | 45.80 | 3.74 % |
127 | PETRO RABIGH | 7.00 | 7.26 | 3.71 % |
128 | BCI | 26.00 | 26.95 | 3.65 % |
129 | DALLAH HEALTH | 120.60 | 125.00 | 3.65 % |
130 | SUMOU | 41.15 | 42.65 | 3.65 % |
131 | SAUDI KAYAN | 5.79 | 6.00 | 3.63 % |
132 | RIYADH CEMENT | 33.45 | 34.65 | 3.59 % |
133 | THIMAR | 38.00 | 39.35 | 3.55 % |
134 | BINDAWOOD | 5.96 | 6.17 | 3.52 % |
135 | AMANA INSURANCE | 8.80 | 9.11 | 3.52 % |
136 | WALAA | 18.26 | 18.90 | 3.50 % |
137 | BJAZ | 15.98 | 16.54 | 3.50 % |
138 | KEC | 12.66 | 13.10 | 3.48 % |
139 | SASCO | 60.90 | 63.00 | 3.45 % |
140 | SAVOLA GROUP | 27.60 | 28.55 | 3.44 % |
141 | BSF | 16.36 | 16.92 | 3.42 % |
142 | NAMA CHEMICALS | 27.80 | 28.75 | 3.42 % |
143 | ARABIAN DRILLING | 84.90 | 87.80 | 3.42 % |
144 | MALATH INSURANCE | 12.90 | 13.34 | 3.41 % |
145 | ALASEEL | 3.82 | 3.95 | 3.40 % |
146 | SIECO | 2.08 | 2.15 | 3.37 % |
147 | YAQEEN 30 ETF | 48.33 | 49.95 | 3.35 % |
148 | GULF GENERAL | 8.06 | 8.33 | 3.35 % |
149 | JAMJOOM PHARMA | 144.20 | 149.00 | 3.33 % |
150 | ALSAGR INSURANCE | 13.88 | 14.34 | 3.31 % |
151 | UACC | 18.24 | 18.84 | 3.29 % |
152 | SACO | 29.20 | 30.15 | 3.25 % |
153 | AMLAK | 11.72 | 12.10 | 3.24 % |
154 | ALRAJHI TAKAFUL | 129.60 | 133.80 | 3.24 % |
155 | GACO | 17.30 | 17.86 | 3.24 % |
156 | SIIG | 14.98 | 15.46 | 3.20 % |
157 | ALRAJHI | 94.60 | 97.60 | 3.17 % |
158 | ALAMAR | 67.90 | 70.00 | 3.09 % |
159 | CHEMANOL | 12.32 | 12.70 | 3.08 % |
160 | DAR ALARKAN | 20.98 | 21.62 | 3.05 % |
161 | TAIBA | 41.25 | 42.50 | 3.03 % |
162 | ALMOOSA | 140.00 | 144.20 | 3.00 % |
163 | SIPCHEM | 18.92 | 19.48 | 2.96 % |
164 | NASEEJ | 84.50 | 87.00 | 2.96 % |
165 | AMAK | 50.70 | 52.20 | 2.96 % |
166 | NADEC | 22.52 | 23.18 | 2.93 % |
167 | OASIS | 27.60 | 28.40 | 2.90 % |
168 | ALKHALEEJ TRNG | 27.60 | 28.40 | 2.90 % |
169 | SAUDI CERAMICS | 25.95 | 26.70 | 2.89 % |
170 | SARCO | 60.00 | 61.70 | 2.83 % |
171 | FIRST MILLS | 57.20 | 58.80 | 2.80 % |
172 | YC | 36.00 | 37.00 | 2.78 % |
173 | RASAN | 75.80 | 77.90 | 2.77 % |
174 | TASNEE | 8.76 | 9.00 | 2.74 % |
175 | ADES | 14.60 | 15.00 | 2.74 % |
176 | SIDC | 24.98 | 25.65 | 2.68 % |
177 | ALINMA | 28.05 | 28.80 | 2.67 % |
178 | ALDREES | 135.20 | 138.80 | 2.66 % |
179 | FAKEEH CARE | 45.70 | 46.90 | 2.63 % |
180 | NORTHERN CEMENT | 8.47 | 8.69 | 2.60 % |
181 | SAUDI ARAMCO | 25.35 | 26.00 | 2.56 % |
182 | JAHEZ | 27.60 | 28.30 | 2.54 % |
183 | ARABIAN SHIELD | 16.68 | 17.10 | 2.52 % |
184 | RAOOM | 168.80 | 173.00 | 2.49 % |
185 | ALARABIA | 113.20 | 116.00 | 2.47 % |
186 | SGS | 46.80 | 47.95 | 2.46 % |
187 | MRNA | 10.74 | 11.00 | 2.42 % |
188 | EMAAR EC | 13.22 | 13.54 | 2.42 % |
189 | BAWAN | 49.70 | 50.90 | 2.41 % |
190 | UCA | 8.36 | 8.56 | 2.39 % |
191 | NAHDI | 110.00 | 112.60 | 2.36 % |
192 | YAQEEN PETROCHEMICAL ETF | 24.04 | 24.59 | 2.29 % |
193 | ARDCO | 30.70 | 31.40 | 2.28 % |
194 | AWPT | 151.40 | 154.80 | 2.25 % |
195 | HERFY FOODS | 18.98 | 19.40 | 2.21 % |
196 | BURUJ | 17.48 | 17.86 | 2.17 % |
197 | LAZURDE | 12.04 | 12.30 | 2.16 % |
198 | NAYIFAT | 12.16 | 12.42 | 2.14 % |
199 | CITY CEMENT | 20.60 | 21.04 | 2.14 % |
200 | ETIHAD ETISALAT | 56.20 | 57.40 | 2.14 % |
201 | EXTRA | 90.20 | 92.10 | 2.11 % |
202 | ALJAZIRA REIT | 13.40 | 13.68 | 2.09 % |
203 | ALBILAD GOLD ETF | 16.44 | 16.78 | 2.07 % |
204 | SAUDI ELECTRICITY | 14.64 | 14.94 | 2.05 % |
205 | FITAIHI GROUP | 4.02 | 4.10 | 1.99 % |
206 | QACCO | 50.80 | 51.80 | 1.97 % |
207 | NAJRAN CEMENT | 8.20 | 8.36 | 1.95 % |
208 | STC | 44.70 | 45.55 | 1.90 % |
209 | MODERN MILLS | 36.90 | 37.60 | 1.90 % |
210 | JAZIRA TAKAFUL | 13.80 | 14.06 | 1.88 % |
211 | MULKIA REIT | 4.81 | 4.90 | 1.87 % |
212 | CENOMI CENTERS | 19.48 | 19.84 | 1.85 % |
213 | JOUF CEMENT | 10.00 | 10.18 | 1.80 % |
214 | GULF UNION ALAHLIA | 13.84 | 14.08 | 1.73 % |
215 | SABI HK ETF | 9.89 | 10.06 | 1.72 % |
216 | SAIB | 14.16 | 14.40 | 1.69 % |
217 | BAAZEEM | 6.11 | 6.21 | 1.64 % |
218 | JARIR | 12.60 | 12.80 | 1.59 % |
219 | ALKHABEER REIT | 5.68 | 5.77 | 1.58 % |
220 | ALAHLI REIT 1 | 6.99 | 7.10 | 1.57 % |
221 | FOURTH MILLING | 3.92 | 3.98 | 1.53 % |
222 | GASCO | 87.00 | 88.30 | 1.49 % |
223 | ADITF | 8.22 | 8.34 | 1.46 % |
224 | YAQEEN ESG ETF | 9.24 | 9.37 | 1.41 % |
225 | MUSHARAKA REIT | 4.27 | 4.33 | 1.41 % |
226 | ALUJAIN | 37.65 | 38.15 | 1.33 % |
227 | ACC | 25.50 | 25.80 | 1.18 % |
228 | YCC | 22.20 | 22.46 | 1.17 % |
229 | TCC | 12.10 | 12.24 | 1.16 % |
230 | ALBILAD SAUDI GROWTH ETF | 8.72 | 8.82 | 1.15 % |
231 | JADWA REIT ALHARAMAIN | 6.17 | 6.24 | 1.13 % |
232 | ALINMA RETAIL REIT | 4.48 | 4.53 | 1.12 % |
233 | MIS | 128.80 | 130.20 | 1.09 % |
234 | MEFIC REIT | 3.70 | 3.74 | 1.08 % |
235 | EPCCO | 33.55 | 33.90 | 1.04 % |
236 | SADAFCO | 301.60 | 304.60 | 0.99 % |
237 | BAHRI | 30.60 | 30.90 | 0.98 % |
238 | SPCC | 30.70 | 31.00 | 0.98 % |
239 | ALSAIF GALLERY | 7.29 | 7.36 | 0.96 % |
240 | ALBILAD HONG KONG CHINA ETF | 9.29 | 9.37 | 0.86 % |
241 | Al RAJHI REIT | 8.25 | 8.32 | 0.85 % |
242 | SABIC | 60.10 | 60.60 | 0.83 % |
243 | AICC | 12.10 | 12.20 | 0.83 % |
244 | SABI MT30 ETF | 45.10 | 45.45 | 0.78 % |
245 | MCDC | 99.40 | 100.00 | 0.60 % |
246 | AL MAATHER REIT | 9.36 | 9.41 | 0.53 % |
247 | SICO SAUDI REIT | 3.75 | 3.77 | 0.53 % |
248 | DERAYAH | 28.25 | 28.40 | 0.53 % |
249 | ALISTITHMAR REIT | 6.02 | 6.05 | 0.50 % |
250 | ALINMA GOVERNMENT SUKUK ETF | 10.47 | 10.51 | 0.38 % |
251 | ALINMA HOSPITALITY REIT | 8.16 | 8.19 | 0.37 % |
252 | Alkhabeer Income | 5.94 | 5.96 | 0.34 % |
253 | SEDCO MULTI ASSET | 6.01 | 6.03 | 0.33 % |
254 | ALKHABEER INCOME 2030 | 7.51 | 7.53 | 0.27 % |
255 | A.OTHAIM MARKET | 9.33 | 9.35 | 0.21 % |
256 | TALEEM REIT | 10.14 | 10.16 | 0.20 % |
257 | DERAYAH REIT | 5.48 | 5.49 | 0.18 % |
258 | SRMG | 166.60 | 166.80 | 0.12 % |
259 | SAUDI CEMENT | 43.25 | 43.30 | 0.12 % |
Company | 09/04/2025 | 10/04/2025 | Change | |
---|---|---|---|---|
1 | NCLE | 162.00 | 160.60 | (0.86 %) |
2 | SEDCO CAPITAL REIT | 7.33 | 7.29 | (0.55 %) |
3 | ALJOUF | 46.35 | 46.25 | (0.22 %) |
4 | JADWA REIT SAUDI | 10.00 | 9.98 | (0.20 %) |
5 | RIYAD REIT | 6.09 | 6.08 | (0.16 %) |
6 | AYYAN | 15.24 | 15.22 | (0.13 %) |
7 | BONYAN REIT | 9.29 | 9.28 | (0.11 %) |
Call Request