Market Data
Market Summary
The change in the index | (1.36) % |
Days traded | 2 |
Average daily turnover | 4,718,334,608.00 |
Total turnover | 9,436,669,216.00 |
Average daily transactions | 484,642.50 |
Total transactions | 969,285.00 |
TASI Index
Gainers
(No. of Companies: 26)
(No. of Companies: 26)
For Period
26/05/2025
27/05/2025
Losers
(No. of Companies: 235)
(No. of Companies: 235)
Company | 26/05/2025 | 27/05/2025 | Change | |
---|---|---|---|---|
1 | UCA | 7.27 | 7.50 | 3.16 % |
2 | YAQEEN ESG ETF | 9.44 | 9.71 | 2.86 % |
3 | BONYAN REIT | 9.20 | 9.35 | 1.63 % |
4 | JAHEZ | 24.82 | 25.15 | 1.33 % |
5 | ZOUJAJ | 44.10 | 44.60 | 1.13 % |
6 | CITY CEMENT | 17.54 | 17.72 | 1.03 % |
7 | MCDC | 101.60 | 102.60 | 0.98 % |
8 | EAST PIPES | 113.60 | 114.60 | 0.88 % |
9 | ALBILAD US TECH ETF | 17.87 | 18.00 | 0.73 % |
10 | DERAYAH REIT | 5.50 | 5.54 | 0.73 % |
11 | ALKHABEER INCOME 2030 | 7.55 | 7.60 | 0.66 % |
12 | RETAL | 14.30 | 14.38 | 0.56 % |
13 | JADWA REIT ALHARAMAIN | 5.87 | 5.90 | 0.51 % |
14 | MUSHARAKA REIT | 4.25 | 4.27 | 0.47 % |
15 | ARTEX | 12.78 | 12.84 | 0.47 % |
16 | ALINMA RETAIL REIT | 4.49 | 4.51 | 0.45 % |
17 | SEERA | 25.30 | 25.40 | 0.40 % |
18 | ALINMA | 26.55 | 26.65 | 0.38 % |
19 | NAYIFAT | 12.46 | 12.50 | 0.32 % |
20 | JADWA REIT SAUDI | 10.16 | 10.18 | 0.20 % |
21 | SABI HK ETF | 11.34 | 11.36 | 0.18 % |
22 | ALBILAD US ETF | 11.75 | 11.77 | 0.17 % |
23 | Alkhabeer Income | 5.92 | 5.93 | 0.17 % |
24 | BJAZ | 12.68 | 12.70 | 0.16 % |
25 | ALJAZIRA REIT | 13.60 | 13.62 | 0.15 % |
26 | ALAHLI REIT 1 | 6.92 | 6.93 | 0.14 % |
Company | 26/05/2025 | 27/05/2025 | Change | |
---|---|---|---|---|
1 | ALMOOSA | 153.60 | 143.00 | (6.90 %) |
2 | MIAHONA | 24.74 | 23.44 | (5.25 %) |
3 | SARCO | 66.90 | 63.50 | (5.08 %) |
4 | DAR ALARKAN | 20.44 | 19.50 | (4.60 %) |
5 | ALAKARIA | 21.34 | 20.40 | (4.40 %) |
6 | MESC | 30.85 | 29.55 | (4.21 %) |
7 | SRMG | 142.80 | 137.00 | (4.06 %) |
8 | TAIBA | 37.25 | 35.75 | (4.03 %) |
9 | SIECO | 2.25 | 2.16 | (4.00 %) |
10 | ZAMIL INDUST | 43.50 | 41.80 | (3.91 %) |
11 | BUPA ARABIA | 168.80 | 162.40 | (3.79 %) |
12 | TECO | 0.80 | 0.77 | (3.75 %) |
13 | ALARABIA | 112.00 | 107.80 | (3.75 %) |
14 | CENOMI RETAIL | 16.20 | 15.60 | (3.70 %) |
15 | RED SEA | 38.45 | 37.05 | (3.64 %) |
16 | CHUBB | 36.00 | 34.70 | (3.61 %) |
17 | MEPCO | 29.45 | 28.40 | (3.57 %) |
18 | FITAIHI GROUP | 3.66 | 3.53 | (3.55 %) |
19 | TALCO | 43.90 | 42.35 | (3.53 %) |
20 | NICE ONE | 32.80 | 31.65 | (3.51 %) |
21 | SAUDI GERMAN HEALTH | 59.00 | 57.00 | (3.39 %) |
22 | MUTAKAMELA | 14.80 | 14.30 | (3.38 %) |
23 | RASAN | 80.80 | 78.10 | (3.34 %) |
24 | RAOOM | 68.90 | 66.60 | (3.34 %) |
25 | JABAL OMAR | 22.70 | 21.96 | (3.26 %) |
26 | AMIANTIT | 22.14 | 21.42 | (3.25 %) |
27 | SHL | 18.56 | 17.96 | (3.23 %) |
28 | TAPRCO | 15.52 | 15.02 | (3.22 %) |
29 | TAWUNIYA | 137.60 | 133.20 | (3.20 %) |
30 | GULF GENERAL | 6.58 | 6.37 | (3.19 %) |
31 | SVCP | 31.40 | 30.40 | (3.18 %) |
32 | JAZADCO | 10.74 | 10.40 | (3.17 %) |
33 | ALBAHA | 3.80 | 3.68 | (3.16 %) |
34 | RIYADH CEMENT | 31.90 | 30.90 | (3.13 %) |
35 | BCI | 27.20 | 26.35 | (3.13 %) |
36 | BATIC | 2.27 | 2.20 | (3.08 %) |
37 | SPPC | 11.08 | 10.74 | (3.07 %) |
38 | ALBABTAIN | 48.90 | 47.40 | (3.07 %) |
39 | ALHAMMADI | 37.50 | 36.35 | (3.07 %) |
40 | EQUIPMENT HOUSE | 37.65 | 36.50 | (3.05 %) |
41 | JAZIRA TAKAFUL | 13.24 | 12.84 | (3.02 %) |
42 | SIDC | 26.70 | 25.90 | (3.00 %) |
43 | WATANIYA | 17.40 | 16.88 | (2.99 %) |
44 | FAKEEH CARE | 42.20 | 40.95 | (2.96 %) |
45 | SACO | 28.90 | 28.05 | (2.94 %) |
46 | ALKATHIRI | 2.10 | 2.04 | (2.86 %) |
47 | AWPT | 140.20 | 136.20 | (2.85 %) |
48 | MASAR | 23.14 | 22.48 | (2.85 %) |
49 | SAIC | 25.30 | 24.58 | (2.85 %) |
50 | SULAIMAN ALHABIB | 267.40 | 259.80 | (2.84 %) |
51 | SHAKER | 26.40 | 25.65 | (2.84 %) |
52 | ALYAMAMAH STEEL | 29.95 | 29.10 | (2.84 %) |
53 | ACIG | 12.70 | 12.34 | (2.83 %) |
54 | DALLAH HEALTH | 120.40 | 117.00 | (2.82 %) |
55 | ATAA | 60.30 | 58.60 | (2.82 %) |
56 | HB | 45.35 | 44.10 | (2.76 %) |
57 | OASIS | 25.75 | 25.05 | (2.72 %) |
58 | BAAZEEM | 5.54 | 5.39 | (2.71 %) |
59 | ASTRA INDUSTRIAL | 157.20 | 153.00 | (2.67 %) |
60 | LIVA | 13.00 | 12.66 | (2.62 %) |
61 | RIYADH CABLES | 138.00 | 134.40 | (2.61 %) |
62 | EIC | 6.92 | 6.74 | (2.60 %) |
63 | ALRAJHI TAKAFUL | 115.80 | 112.80 | (2.59 %) |
64 | ARDCO | 32.85 | 32.00 | (2.59 %) |
65 | SFICO | 100.80 | 98.20 | (2.58 %) |
66 | BUDGET SAUDI | 69.80 | 68.00 | (2.58 %) |
67 | AMLAK | 10.86 | 10.58 | (2.58 %) |
68 | LUMI | 62.10 | 60.50 | (2.58 %) |
69 | SMASCO | 6.23 | 6.07 | (2.57 %) |
70 | MIS | 135.00 | 131.60 | (2.52 %) |
71 | SGS | 47.70 | 46.50 | (2.52 %) |
72 | DERAYAH | 26.20 | 25.55 | (2.48 %) |
73 | ALKHALEEJ TRNG | 24.36 | 23.76 | (2.46 %) |
74 | ELM | 1,068.00 | 1,041.80 | (2.45 %) |
75 | ASLAK | 22.86 | 22.30 | (2.45 %) |
76 | ALMAWARID | 138.80 | 135.40 | (2.45 %) |
77 | ALDREES | 123.00 | 120.00 | (2.44 %) |
78 | ABO MOATI | 38.95 | 38.00 | (2.44 %) |
79 | BURUJ | 17.40 | 16.98 | (2.41 %) |
80 | SAICO | 14.54 | 14.20 | (2.34 %) |
81 | ALOMRAN | 29.95 | 29.25 | (2.34 %) |
82 | SSP | 60.10 | 58.70 | (2.33 %) |
83 | MBC GROUP | 43.00 | 42.00 | (2.33 %) |
84 | ENAYA | 9.55 | 9.33 | (2.30 %) |
85 | NASEEJ | 83.00 | 81.10 | (2.29 %) |
86 | AMAK | 57.00 | 55.70 | (2.28 %) |
87 | DWF | 106.80 | 104.40 | (2.25 %) |
88 | 2P | 11.62 | 11.36 | (2.24 %) |
89 | SUMOU | 40.55 | 39.65 | (2.22 %) |
90 | TAMKEEN | 54.10 | 52.90 | (2.22 %) |
91 | THIMAR | 38.65 | 37.80 | (2.20 %) |
92 | EMAAR EC | 12.86 | 12.58 | (2.18 %) |
93 | ACWA POWER | 276.00 | 270.00 | (2.17 %) |
94 | MOUWASAT | 74.10 | 72.50 | (2.16 %) |
95 | KEC | 13.94 | 13.64 | (2.15 %) |
96 | ANAAM HOLDING | 15.80 | 15.46 | (2.15 %) |
97 | MAADEN | 51.20 | 50.10 | (2.15 %) |
98 | SAVOLA GROUP | 25.90 | 25.35 | (2.12 %) |
99 | SADR | 2.85 | 2.79 | (2.11 %) |
100 | MARAFIQ | 40.55 | 39.70 | (2.10 %) |
101 | SISCO HOLDING | 28.70 | 28.10 | (2.09 %) |
102 | TADCO | 10.54 | 10.32 | (2.09 %) |
103 | SIPCHEM | 19.20 | 18.80 | (2.08 %) |
104 | SAUDI RE | 45.90 | 44.95 | (2.07 %) |
105 | WAFRAH | 29.10 | 28.50 | (2.06 %) |
106 | LUBEREF | 100.00 | 98.00 | (2.00 %) |
107 | ALJOUF | 47.95 | 47.00 | (1.98 %) |
108 | NORTHERN CEMENT | 8.09 | 7.93 | (1.98 %) |
109 | BURGERIZZR | 16.28 | 15.96 | (1.97 %) |
110 | ANB | 21.46 | 21.04 | (1.96 %) |
111 | YC | 35.85 | 35.15 | (1.95 %) |
112 | BAHRI | 30.85 | 30.25 | (1.94 %) |
113 | JOUF CEMENT | 8.78 | 8.61 | (1.94 %) |
114 | SABIC | 57.50 | 56.40 | (1.91 %) |
115 | SASCO | 57.50 | 56.40 | (1.91 %) |
116 | NAQI | 53.60 | 52.60 | (1.87 %) |
117 | SABIC AGRI-NUTRIENTS | 97.40 | 95.60 | (1.85 %) |
118 | GIG | 25.45 | 24.98 | (1.85 %) |
119 | MODERN MILLS | 35.40 | 34.75 | (1.84 %) |
120 | NADEC | 20.72 | 20.34 | (1.83 %) |
121 | ALETIHAD | 13.20 | 12.96 | (1.82 %) |
122 | WALAA | 17.88 | 17.56 | (1.79 %) |
123 | ALUJAIN | 36.55 | 35.90 | (1.78 %) |
124 | TASHEEL | 169.00 | 166.00 | (1.78 %) |
125 | TAKWEEN | 8.02 | 7.88 | (1.75 %) |
126 | TADAWUL GROUP | 173.80 | 170.80 | (1.73 %) |
127 | BANAN | 4.67 | 4.59 | (1.71 %) |
128 | SHARQIYAH DEV | 16.78 | 16.50 | (1.67 %) |
129 | ALMUNAJEM | 67.10 | 66.00 | (1.64 %) |
130 | CATRION | 122.00 | 120.00 | (1.64 %) |
131 | ALRAJHI | 92.50 | 91.00 | (1.62 %) |
132 | MEDGULF | 20.06 | 19.74 | (1.60 %) |
133 | ALSAGR INSURANCE | 12.54 | 12.34 | (1.59 %) |
134 | SAUDI CEMENT | 40.80 | 40.15 | (1.59 %) |
135 | FIPCO | 34.75 | 34.20 | (1.58 %) |
136 | SAPTCO | 14.10 | 13.88 | (1.56 %) |
137 | THEEB | 64.20 | 63.20 | (1.56 %) |
138 | ALDAWAA | 78.20 | 77.00 | (1.53 %) |
139 | ARABIAN SHIELD | 15.64 | 15.40 | (1.53 %) |
140 | SINAD HOLDING | 10.46 | 10.30 | (1.53 %) |
141 | SAUDI ELECTRICITY | 14.44 | 14.22 | (1.52 %) |
142 | EXTRA | 86.30 | 85.00 | (1.51 %) |
143 | ALISTITHMAR REIT | 8.08 | 7.96 | (1.49 %) |
144 | ALAMAR | 61.70 | 60.80 | (1.46 %) |
145 | BINDAWOOD | 6.17 | 6.08 | (1.46 %) |
146 | RAYDAN | 15.22 | 15.00 | (1.45 %) |
147 | ALBILAD SAUDI GROWTH ETF | 8.58 | 8.46 | (1.40 %) |
148 | SAUDI CABLE | 129.20 | 127.40 | (1.39 %) |
149 | PETRO RABIGH | 6.74 | 6.65 | (1.34 %) |
150 | ALBILAD | 26.45 | 26.10 | (1.32 %) |
151 | ARAB SEA | 5.42 | 5.35 | (1.29 %) |
152 | EPCCO | 31.15 | 30.75 | (1.28 %) |
153 | SPIMACO | 25.20 | 24.88 | (1.27 %) |
154 | ALBILAD HONG KONG CHINA ETF | 10.74 | 10.61 | (1.21 %) |
155 | AMANA INSURANCE | 8.40 | 8.30 | (1.19 %) |
156 | ENTAJ | 46.65 | 46.10 | (1.18 %) |
157 | YANSAB | 29.80 | 29.45 | (1.17 %) |
158 | BSF | 17.18 | 16.98 | (1.16 %) |
159 | ARABIAN DRILLING | 80.00 | 79.10 | (1.13 %) |
160 | SOLUTIONS | 268.00 | 265.00 | (1.12 %) |
161 | A.OTHAIM MARKET | 8.12 | 8.03 | (1.11 %) |
162 | NAJRAN CEMENT | 8.39 | 8.30 | (1.07 %) |
163 | FARM SUPERSTORES | 18.80 | 18.60 | (1.06 %) |
164 | ALMAJED OUD | 132.40 | 131.00 | (1.06 %) |
165 | MALATH INSURANCE | 13.30 | 13.16 | (1.05 %) |
166 | MAADANIYAH | 13.32 | 13.18 | (1.05 %) |
167 | SADAFCO | 287.00 | 284.00 | (1.05 %) |
168 | ADVANCED | 29.60 | 29.30 | (1.01 %) |
169 | TALEEM REIT | 9.90 | 9.80 | (1.01 %) |
170 | NAHDI | 119.80 | 118.60 | (1.00 %) |
171 | AYYAN | 14.10 | 13.96 | (0.99 %) |
172 | BAAN | 2.02 | 2.00 | (0.99 %) |
173 | HERFY FOODS | 22.54 | 22.32 | (0.98 %) |
174 | ARABIAN MILLS | 42.30 | 41.90 | (0.95 %) |
175 | AMERICANA | 2.12 | 2.10 | (0.94 %) |
176 | LEEJAM SPORTS | 128.40 | 127.20 | (0.93 %) |
177 | CENOMI CENTERS | 19.48 | 19.30 | (0.92 %) |
178 | ZAIN KSA | 10.84 | 10.74 | (0.92 %) |
179 | MRNA | 10.98 | 10.88 | (0.91 %) |
180 | YAQEEN PETROCHEMICAL ETF | 23.06 | 22.85 | (0.91 %) |
181 | TCC | 11.00 | 10.90 | (0.91 %) |
182 | SAL | 176.40 | 174.80 | (0.91 %) |
183 | SABI QUANT ETF | 44.65 | 44.25 | (0.90 %) |
184 | RIYAD REIT | 5.69 | 5.64 | (0.88 %) |
185 | YCC | 20.62 | 20.44 | (0.87 %) |
186 | ADITF | 9.18 | 9.10 | (0.87 %) |
187 | ADES | 13.80 | 13.68 | (0.87 %) |
188 | SNB | 34.70 | 34.40 | (0.86 %) |
189 | UACC | 16.60 | 16.46 | (0.84 %) |
190 | GO TELECOM | 95.30 | 94.50 | (0.84 %) |
191 | ALSAIF GALLERY | 7.17 | 7.11 | (0.84 %) |
192 | JAMJOOM PHARMA | 171.40 | 170.00 | (0.82 %) |
193 | JARIR | 12.42 | 12.32 | (0.81 %) |
194 | FOURTH MILLING | 3.75 | 3.72 | (0.80 %) |
195 | SALAMA | 12.70 | 12.60 | (0.79 %) |
196 | SIIG | 15.38 | 15.26 | (0.78 %) |
197 | QACCO | 51.80 | 51.40 | (0.77 %) |
198 | ALMARAI | 51.80 | 51.40 | (0.77 %) |
199 | CARE | 159.20 | 158.00 | (0.75 %) |
200 | SPM | 67.00 | 66.50 | (0.75 %) |
201 | FIRST MILLS | 53.80 | 53.40 | (0.74 %) |
202 | Al RAJHI REIT | 8.32 | 8.26 | (0.72 %) |
203 | CHEMANOL | 11.12 | 11.04 | (0.72 %) |
204 | GACO | 16.92 | 16.80 | (0.71 %) |
205 | APC | 8.62 | 8.56 | (0.70 %) |
206 | SAIB | 14.64 | 14.54 | (0.68 %) |
207 | LAZURDE | 12.44 | 12.36 | (0.64 %) |
208 | MULKIA REIT | 4.76 | 4.73 | (0.63 %) |
209 | TANMIAH | 97.90 | 97.30 | (0.61 %) |
210 | ACC | 23.40 | 23.26 | (0.60 %) |
211 | SAUDI ARAMCO | 25.20 | 25.05 | (0.60 %) |
212 | MAHARAH | 5.16 | 5.13 | (0.58 %) |
213 | TASNEE | 9.16 | 9.11 | (0.55 %) |
214 | NAMA CHEMICALS | 28.20 | 28.05 | (0.53 %) |
215 | ALASEEL | 3.98 | 3.96 | (0.50 %) |
216 | KINGDOM | 8.27 | 8.23 | (0.48 %) |
217 | STC | 42.20 | 42.00 | (0.47 %) |
218 | ALBILAD GOLD ETF | 17.36 | 17.28 | (0.46 %) |
219 | ALANDALUS | 22.10 | 22.00 | (0.45 %) |
220 | NGC | 20.08 | 20.00 | (0.40 %) |
221 | SAUDI KAYAN | 5.07 | 5.05 | (0.39 %) |
222 | ETIHAD ETISALAT | 57.20 | 57.00 | (0.35 %) |
223 | SAUDI CERAMICS | 29.25 | 29.15 | (0.34 %) |
224 | SEDCO MULTI ASSET | 6.05 | 6.03 | (0.33 %) |
225 | AVALON PHARMA | 121.80 | 121.40 | (0.33 %) |
226 | CHEMICAL | 7.33 | 7.31 | (0.27 %) |
227 | GULF UNION ALAHLIA | 14.98 | 14.94 | (0.27 %) |
228 | MEFIC REIT | 3.84 | 3.83 | (0.26 %) |
229 | ALINMA HOSPITALITY REIT | 8.16 | 8.14 | (0.25 %) |
230 | SICO SAUDI REIT | 4.35 | 4.34 | (0.23 %) |
231 | YAQEEN 30 ETF | 48.30 | 48.20 | (0.21 %) |
232 | SPCC | 29.40 | 29.35 | (0.17 %) |
233 | SAB | 33.50 | 33.45 | (0.15 %) |
234 | NCLE | 154.00 | 153.80 | (0.13 %) |
235 | AL MAATHER REIT | 9.04 | 9.03 | (0.11 %) |
Call Request