Market Data
Market Summary
The change in the index | 0.07 % |
Days traded | 2 |
Average daily turnover | 7,243,763,018.50 |
Total turnover | 14,487,526,037.00 |
Average daily transactions | 503,009.50 |
Total transactions | 1,006,019.00 |
TASI Index
Gainers
(No. of Companies: 104)
(No. of Companies: 104)
For Period
08/01/2025
09/01/2025
Losers
(No. of Companies: 137)
(No. of Companies: 137)
Company | 08/01/2025 | 09/01/2025 | Change | |
---|---|---|---|---|
1 | NICE ONE | 45.50 | 49.00 | 7.69 % |
2 | CENOMI RETAIL | 13.84 | 14.74 | 6.50 % |
3 | ABO MOATI | 33.95 | 35.45 | 4.42 % |
4 | APC | 12.20 | 12.70 | 4.10 % |
5 | SULAIMAN ALHABIB | 287.60 | 298.80 | 3.89 % |
6 | TAIBA | 40.90 | 42.35 | 3.55 % |
7 | SAUDI GERMAN HEALTH | 70.10 | 72.40 | 3.28 % |
8 | MOUWASAT | 86.10 | 88.40 | 2.67 % |
9 | YC | 33.65 | 34.50 | 2.53 % |
10 | ALBILAD | 37.85 | 38.80 | 2.51 % |
11 | ALKHALEEJ TRNG | 34.05 | 34.90 | 2.50 % |
12 | NAMA CHEMICALS | 28.10 | 28.80 | 2.49 % |
13 | AWPT | 154.40 | 157.80 | 2.20 % |
14 | NGC | 22.10 | 22.58 | 2.17 % |
15 | ALAKARIA | 27.65 | 28.25 | 2.17 % |
16 | BATIC | 3.82 | 3.90 | 2.09 % |
17 | CARE | 162.00 | 165.20 | 1.98 % |
18 | A.OTHAIM MARKET | 10.20 | 10.38 | 1.76 % |
19 | ASTRA INDUSTRIAL | 198.60 | 202.00 | 1.71 % |
20 | BAWAN | 59.00 | 60.00 | 1.69 % |
21 | ALINMA | 29.50 | 30.00 | 1.69 % |
22 | NAYIFAT | 14.96 | 15.20 | 1.60 % |
23 | ANAAM HOLDING | 1.28 | 1.30 | 1.56 % |
24 | MULKIA REIT | 5.27 | 5.35 | 1.52 % |
25 | ACC | 24.74 | 25.10 | 1.46 % |
26 | BSF | 15.48 | 15.70 | 1.42 % |
27 | GACO | 19.88 | 20.16 | 1.41 % |
28 | LAZURDE | 14.42 | 14.62 | 1.39 % |
29 | AMERICANA | 2.17 | 2.20 | 1.38 % |
30 | ALANDALUS | 25.65 | 26.00 | 1.36 % |
31 | JOUF CEMENT | 10.94 | 11.08 | 1.28 % |
32 | SOLUTIONS | 282.00 | 285.60 | 1.28 % |
33 | SISCO HOLDING | 32.60 | 33.00 | 1.23 % |
34 | SFICO | 21.86 | 22.12 | 1.19 % |
35 | BJAZ | 18.56 | 18.78 | 1.19 % |
36 | AMAK | 63.90 | 64.60 | 1.10 % |
37 | MEPCO | 37.00 | 37.40 | 1.08 % |
38 | THIMAR | 44.00 | 44.45 | 1.02 % |
39 | JADWA REIT SAUDI | 10.14 | 10.24 | 0.99 % |
40 | ALAHLI REIT 1 | 7.12 | 7.19 | 0.98 % |
41 | RIBL | 27.60 | 27.85 | 0.91 % |
42 | BAAZEEM | 6.65 | 6.71 | 0.90 % |
43 | ALAMAR | 78.20 | 78.90 | 0.90 % |
44 | MAADEN | 47.90 | 48.30 | 0.84 % |
45 | BAAN | 2.51 | 2.53 | 0.80 % |
46 | TALEEM REIT | 10.32 | 10.40 | 0.78 % |
47 | SIIG | 15.98 | 16.10 | 0.75 % |
48 | MUTAKAMELA | 16.02 | 16.14 | 0.75 % |
49 | FITAIHI GROUP | 4.36 | 4.39 | 0.69 % |
50 | TAWUNIYA | 150.40 | 151.40 | 0.66 % |
51 | RIYAD REIT | 6.30 | 6.34 | 0.63 % |
52 | ALINMA RETAIL REIT | 4.76 | 4.79 | 0.63 % |
53 | SAB | 33.35 | 33.55 | 0.60 % |
54 | EPCCO | 34.30 | 34.50 | 0.58 % |
55 | QACCO | 51.60 | 51.90 | 0.58 % |
56 | HERFY FOODS | 26.00 | 26.15 | 0.58 % |
57 | ETIHAD ETISALAT | 53.50 | 53.80 | 0.56 % |
58 | ALKHABEER REIT | 5.81 | 5.84 | 0.52 % |
59 | ADITF | 8.50 | 8.54 | 0.47 % |
60 | Alkhabeer Income | 6.43 | 6.46 | 0.47 % |
61 | JAZIRA TAKAFUL | 17.20 | 17.28 | 0.47 % |
62 | AMLAK | 13.12 | 13.18 | 0.46 % |
63 | CITY CEMENT | 17.80 | 17.88 | 0.45 % |
64 | DWF | 134.00 | 134.60 | 0.45 % |
65 | FAKEEH CARE | 68.20 | 68.50 | 0.44 % |
66 | UACC | 18.22 | 18.30 | 0.44 % |
67 | DALLAH HEALTH | 151.40 | 152.00 | 0.40 % |
68 | MARAFIQ | 51.60 | 51.80 | 0.39 % |
69 | ALBABTAIN | 40.00 | 40.15 | 0.38 % |
70 | HB | 53.40 | 53.60 | 0.37 % |
71 | TAPRCO | 16.16 | 16.22 | 0.37 % |
72 | AYYAN | 16.28 | 16.34 | 0.37 % |
73 | STC | 40.85 | 41.00 | 0.37 % |
74 | ALINMA HOSPITALITY REIT | 8.24 | 8.27 | 0.36 % |
75 | MCDC | 116.60 | 117.00 | 0.34 % |
76 | CHEMICAL | 9.31 | 9.34 | 0.32 % |
77 | JARIR | 12.66 | 12.70 | 0.32 % |
78 | BINDAWOOD | 6.44 | 6.46 | 0.31 % |
79 | NAQI | 65.20 | 65.40 | 0.31 % |
80 | SADR | 3.27 | 3.28 | 0.31 % |
81 | SPCC | 32.90 | 33.00 | 0.30 % |
82 | BURUJ | 20.04 | 20.10 | 0.30 % |
83 | OASIS | 34.10 | 34.20 | 0.29 % |
84 | SAL | 277.40 | 278.20 | 0.29 % |
85 | ALBILAD US TECH | 18.62 | 18.67 | 0.27 % |
86 | ALBILAD MSCI | 11.86 | 11.89 | 0.25 % |
87 | ALBILAD SUKUK | 8.16 | 8.18 | 0.25 % |
88 | MAADANIYAH | 18.24 | 18.28 | 0.22 % |
89 | ALMUNAJEM | 94.80 | 95.00 | 0.21 % |
90 | ALBILAD SAUDI GROWTH | 10.87 | 10.89 | 0.18 % |
91 | RAYDAN | 23.20 | 23.24 | 0.17 % |
92 | MRNA | 12.10 | 12.12 | 0.17 % |
93 | SEDCO MULTI ASSET | 6.58 | 6.59 | 0.15 % |
94 | SNB | 33.50 | 33.55 | 0.15 % |
95 | ARDCO | 36.25 | 36.30 | 0.14 % |
96 | GULF UNION ALAHLIA | 16.26 | 16.28 | 0.12 % |
97 | PETRO RABIGH | 8.18 | 8.19 | 0.12 % |
98 | SEDCO CAPITAL REIT | 8.33 | 8.34 | 0.12 % |
99 | Al RAJHI REIT | 8.41 | 8.42 | 0.12 % |
100 | ADES | 17.70 | 17.72 | 0.11 % |
101 | ALBILAD HONG KONG CHINA | 9.01 | 9.02 | 0.11 % |
102 | SAB HK | 9.29 | 9.30 | 0.11 % |
103 | ANB | 20.50 | 20.52 | 0.10 % |
104 | YCC | 23.46 | 23.48 | 0.09 % |
Company | 08/01/2025 | 09/01/2025 | Change | |
---|---|---|---|---|
1 | SALAMA | 20.74 | 19.52 | (5.88 %) |
2 | ALMOOSA | 140.40 | 133.20 | (5.13 %) |
3 | SHAKER | 29.40 | 28.25 | (3.91 %) |
4 | ZAMIL INDUST | 37.60 | 36.20 | (3.72 %) |
5 | ATAA | 76.80 | 74.00 | (3.65 %) |
6 | SAUDI RE | 63.40 | 61.30 | (3.31 %) |
7 | RASAN | 84.20 | 81.80 | (2.85 %) |
8 | WATANIYA | 26.45 | 25.70 | (2.84 %) |
9 | ALDREES | 129.60 | 126.00 | (2.78 %) |
10 | UIHC | 180.00 | 175.00 | (2.78 %) |
11 | RIYADH CABLES | 154.00 | 150.00 | (2.60 %) |
12 | SMASCO | 7.99 | 7.79 | (2.50 %) |
13 | JADWA REIT ALHARAMAIN | 6.26 | 6.11 | (2.40 %) |
14 | ALSAGR INSURANCE | 18.50 | 18.06 | (2.38 %) |
15 | GIG | 31.75 | 31.00 | (2.36 %) |
16 | MAHARAH | 7.08 | 6.92 | (2.26 %) |
17 | SRMG | 288.40 | 282.00 | (2.22 %) |
18 | ALBAHA | 0.46 | 0.45 | (2.17 %) |
19 | CHEMANOL | 16.78 | 16.42 | (2.15 %) |
20 | MIS | 158.80 | 155.40 | (2.14 %) |
21 | EIC | 7.48 | 7.32 | (2.14 %) |
22 | RED SEA | 61.60 | 60.30 | (2.11 %) |
23 | SAPTCO | 20.32 | 19.90 | (2.07 %) |
24 | ALASEEL | 4.38 | 4.29 | (2.05 %) |
25 | TAMKEEN | 65.50 | 64.20 | (1.98 %) |
26 | ARABIAN SHIELD | 20.40 | 20.02 | (1.86 %) |
27 | SGS | 53.80 | 52.80 | (1.86 %) |
28 | SAUDI CABLE | 102.80 | 101.00 | (1.75 %) |
29 | ENAYA | 12.72 | 12.50 | (1.73 %) |
30 | ALMAJED OUD | 166.00 | 163.20 | (1.69 %) |
31 | EMAAR EC | 18.34 | 18.04 | (1.64 %) |
32 | TAKWEEN | 11.06 | 10.88 | (1.63 %) |
33 | ALARABIA | 155.80 | 153.40 | (1.54 %) |
34 | THEEB | 78.40 | 77.20 | (1.53 %) |
35 | NASEEJ | 99.80 | 98.30 | (1.50 %) |
36 | AMANA INSURANCE | 10.94 | 10.78 | (1.46 %) |
37 | SVCP | 41.05 | 40.45 | (1.46 %) |
38 | JAHEZ | 30.40 | 30.00 | (1.32 %) |
39 | ARABIAN DRILLING | 106.80 | 105.40 | (1.31 %) |
40 | BURGERIZZR | 21.50 | 21.22 | (1.30 %) |
41 | SAVOLA GROUP | 38.40 | 37.90 | (1.30 %) |
42 | GO TELECOM | 110.20 | 108.80 | (1.27 %) |
43 | RETAL | 15.96 | 15.76 | (1.25 %) |
44 | BCI | 32.05 | 31.65 | (1.25 %) |
45 | ACWA POWER | 401.80 | 396.80 | (1.24 %) |
46 | SPIMACO | 32.35 | 31.95 | (1.24 %) |
47 | SIPCHEM | 22.78 | 22.50 | (1.23 %) |
48 | BONYAN REIT | 9.84 | 9.72 | (1.22 %) |
49 | SIECO | 2.48 | 2.45 | (1.21 %) |
50 | ALKHABEER INCOME 2030 | 7.64 | 7.55 | (1.18 %) |
51 | SPPC | 12.44 | 12.30 | (1.13 %) |
52 | SSP | 65.20 | 64.50 | (1.07 %) |
53 | SADAFCO | 338.40 | 334.80 | (1.06 %) |
54 | ALMARAI | 56.40 | 55.80 | (1.06 %) |
55 | TADCO | 16.06 | 15.90 | (1.00 %) |
56 | SAIC | 35.40 | 35.05 | (0.99 %) |
57 | WALAA | 20.50 | 20.30 | (0.98 %) |
58 | ADVANCED | 30.95 | 30.65 | (0.97 %) |
59 | SARCO | 72.50 | 71.80 | (0.97 %) |
60 | MEDGULF | 26.80 | 26.55 | (0.93 %) |
61 | LIVA | 17.54 | 17.38 | (0.91 %) |
62 | TCC | 13.20 | 13.08 | (0.91 %) |
63 | WAFRAH | 38.65 | 38.30 | (0.91 %) |
64 | TASNEE | 9.94 | 9.85 | (0.91 %) |
65 | SASCO | 66.30 | 65.70 | (0.91 %) |
66 | SAUDI KAYAN | 6.73 | 6.67 | (0.89 %) |
67 | ALMAWARID | 135.20 | 134.00 | (0.89 %) |
68 | UCA | 9.12 | 9.04 | (0.88 %) |
69 | LUMI | 71.50 | 70.90 | (0.84 %) |
70 | MODERN MILLS | 41.75 | 41.40 | (0.84 %) |
71 | ALUJAIN | 37.10 | 36.80 | (0.81 %) |
72 | ARABIAN MILLS | 49.70 | 49.30 | (0.80 %) |
73 | ALETIHAD | 17.60 | 17.46 | (0.80 %) |
74 | SPM | 64.00 | 63.50 | (0.78 %) |
75 | ALKATHIRI | 2.66 | 2.64 | (0.75 %) |
76 | YAQEEN PETROCHEMICAL | 26.63 | 26.43 | (0.75 %) |
77 | CENOMI CENTERS | 21.80 | 21.64 | (0.73 %) |
78 | EAST PIPES | 138.40 | 137.40 | (0.72 %) |
79 | 2P | 13.90 | 13.80 | (0.72 %) |
80 | MIAHONA | 28.45 | 28.25 | (0.70 %) |
81 | KINGDOM | 8.78 | 8.72 | (0.68 %) |
82 | MESC | 44.00 | 43.70 | (0.68 %) |
83 | DERAYAH REIT | 5.94 | 5.90 | (0.67 %) |
84 | AMIANTIT | 29.70 | 29.50 | (0.67 %) |
85 | NAHDI | 120.00 | 119.20 | (0.67 %) |
86 | TADAWUL GROUP | 211.00 | 209.60 | (0.66 %) |
87 | NCLE | 185.20 | 184.00 | (0.65 %) |
88 | SAICO | 15.90 | 15.80 | (0.63 %) |
89 | SAUDI ELECTRICITY | 16.64 | 16.54 | (0.60 %) |
90 | BUPA ARABIA | 206.20 | 205.00 | (0.58 %) |
91 | SHARQIYAH DEV | 20.70 | 20.58 | (0.58 %) |
92 | SABIC AGRI-NUTRIENTS | 107.20 | 106.60 | (0.56 %) |
93 | SAIB | 14.48 | 14.40 | (0.55 %) |
94 | KEC | 14.70 | 14.62 | (0.54 %) |
95 | MBC GROUP | 56.10 | 55.80 | (0.53 %) |
96 | SICO SAUDI REIT | 3.96 | 3.94 | (0.51 %) |
97 | FIRST MILLS | 60.30 | 60.00 | (0.50 %) |
98 | ALSAIF GALLERY | 8.05 | 8.01 | (0.50 %) |
99 | MEFIC REIT | 4.03 | 4.01 | (0.50 %) |
100 | JAMJOOM PHARMA | 163.80 | 163.00 | (0.49 %) |
101 | SAUDI CEMENT | 41.35 | 41.15 | (0.48 %) |
102 | MALATH INSURANCE | 17.38 | 17.30 | (0.46 %) |
103 | SEERA | 22.20 | 22.10 | (0.45 %) |
104 | AICC | 13.50 | 13.44 | (0.44 %) |
105 | SACO | 33.85 | 33.70 | (0.44 %) |
106 | JAZADCO | 13.70 | 13.64 | (0.44 %) |
107 | ALAWWAL MT30 | 47.10 | 46.90 | (0.42 %) |
108 | NADEC | 24.28 | 24.18 | (0.41 %) |
109 | ALYAMAMAH STEEL | 38.40 | 38.25 | (0.39 %) |
110 | ZAIN KSA | 10.24 | 10.20 | (0.39 %) |
111 | TALCO | 56.00 | 55.80 | (0.36 %) |
112 | ZOUJAJ | 56.50 | 56.30 | (0.35 %) |
113 | SIDC | 29.40 | 29.30 | (0.34 %) |
114 | SUMOU | 48.25 | 48.10 | (0.31 %) |
115 | YAQEEN 30 | 50.90 | 50.75 | (0.29 %) |
116 | JABAL OMAR | 21.42 | 21.36 | (0.28 %) |
117 | YANSAB | 36.75 | 36.65 | (0.27 %) |
118 | SINAD HOLDING | 15.04 | 15.00 | (0.27 %) |
119 | ALOMRAN | 40.00 | 39.90 | (0.25 %) |
120 | FOURTH MILLING | 4.00 | 3.99 | (0.25 %) |
121 | NAJRAN CEMENT | 8.92 | 8.90 | (0.22 %) |
122 | ALRAJHI TAKAFUL | 181.40 | 181.00 | (0.22 %) |
123 | Leejam Sports | 181.60 | 181.20 | (0.22 %) |
124 | FIPCO | 46.10 | 46.00 | (0.22 %) |
125 | NORTHERN CEMENT | 9.34 | 9.32 | (0.21 %) |
126 | EQUIPMENT HOUSE | 51.20 | 51.10 | (0.20 %) |
127 | GULF GENERAL | 10.80 | 10.78 | (0.19 %) |
128 | CHUBB | 54.00 | 53.90 | (0.19 %) |
129 | SAUDI ARAMCO | 28.00 | 27.95 | (0.18 %) |
130 | ASLAK | 30.10 | 30.05 | (0.17 %) |
131 | RIYADH CEMENT | 30.65 | 30.60 | (0.16 %) |
132 | ARAB SEA | 6.80 | 6.79 | (0.15 %) |
133 | ALDAWAA | 76.30 | 76.20 | (0.13 %) |
134 | ALJAZIRA REIT | 15.48 | 15.46 | (0.13 %) |
135 | ALISTITHMAR REIT | 8.34 | 8.33 | (0.12 %) |
136 | FARM SUPERSTORES | 23.56 | 23.54 | (0.08 %) |
137 | ELM | 1,170.00 | 1,169.80 | (0.02 %) |
Call Request