Financial Reports
Banks
Company | Q1 | Q2 | Q3 | Q4 | Annual | Board Report |
---|---|---|---|---|---|---|
RIBL | - | - | - | - | - | |
BJAZ | - | - | - | - | - | |
SAIB | - | - | - | - | - | |
BSF | - | - | - | - | - | |
SAB | - | - | - | - | - | |
ANB | - | - | - | - | - | |
ALRAJHI | - | - | - | - | - | |
ALBILAD | - | - | - | - | - | |
ALINMA | - | - | - | - | - | |
SNB | - | - | - | - | - |
Materials
Company | Q1 | Q2 | Q3 | Q4 | Annual | Board Report |
---|---|---|---|---|---|---|
CHEMANOL | - | - | - | - | - | |
SABIC | - | - | - | - | - | |
SABIC AGRI-NUTRIENTS | - | - | - | - | - | |
TASNEE | - | - | - | - | - | |
ALUJAIN | - | - | - | - | - | |
NAMA CHEMICALS | - | - | - | - | - | |
SIIG | - | - | - | - | - | |
YANSAB | - | - | - | - | - | |
SIPCHEM | - | - | - | - | - | |
ADVANCED | - | - | - | - | - | |
SAUDI KAYAN | - | - | - | - | - | |
RIYADH CEMENT | - | - | - | - | - | |
NAJRAN CEMENT | - | - | - | - | - | |
CITY CEMENT | - | - | - | - | - | |
NORTHERN CEMENT | - | - | - | - | - | |
UACC | - | - | - | - | - | |
ACC | - | - | - | - | - | |
YC | - | - | - | - | - | |
SAUDI CEMENT | - | - | - | - | - | |
QACCO | - | - | - | - | - | |
SPCC | - | - | - | - | - | |
YCC | - | - | - | - | - | |
EPCCO | - | - | - | - | - | |
TCC | - | - | - | - | - | |
JOUF CEMENT | - | - | - | - | - | |
ALKATHIRI | - | - | - | - | - | |
LUBEREF | - | - | - | - | - | |
TAKWEEN | - | - | - | - | - | |
BCI | - | - | - | - | - | |
MAADEN | - | - | - | - | - | |
MEPCO | - | - | - | - | - | |
AMAK | - | - | - | - | - | |
OASIS | - | - | - | - | - | |
ZOUJAJ | - | - | - | - | - | |
FIPCO | - | - | - | - | - | |
MAADANIYAH | - | - | - | - | - | |
SPM | - | - | - | - | - | |
ALYAMAMAH STEEL | - | - | - | - | ||
ASLAK | - | - | - | - | - | |
SSP | - | - | - | - | - | |
NGC | - | - | - | - | - | |
APC | - | - | - | - | - | |
ZAMIL INDUST | - | - | - | - | - | |
SVCP | - | - | - | - | - |
Energy
Company | Q1 | Q2 | Q3 | Q4 | Annual | Board Report |
---|---|---|---|---|---|---|
PETRO RABIGH | - | - | - | - | - | |
ALDREES | - | - | - | - | - | |
SAUDI ARAMCO | - | - | - | - | - | |
ARABIAN DRILLING | - | - | - | - | - | |
ADES | - | - | - | - | - | |
SARCO | - | - | - | - | - | |
BAHRI | - | - | - | - | - |
Consumer Staples Distribution & Retail
Company | Q1 | Q2 | Q3 | Q4 | Annual | Board Report |
---|---|---|---|---|---|---|
ALDAWAA | - | - | - | - | - | |
BINDAWOOD | - | - | - | - | - | |
ALMUNAJEM | - | - | - | - | - | |
NAHDI | - | - | - | - | - | |
A.OTHAIM MARKET | - | - | - | - | - | |
FARM SUPERSTORES | - | - | - | - | - | |
THIMAR | - | - | - | - | - | |
ANAAM HOLDING | - | - | - | - | - |
Consumer Durables & Apparel
Company | Q1 | Q2 | Q3 | Q4 | Annual | Board Report |
---|---|---|---|---|---|---|
LAZURDE | - | - | - | - | - | |
ALASEEL | - | - | - | - | - | |
FITAIHI GROUP | - | - | - | - | - | |
NASEEJ | - | - | - | - | - | |
ARTEX | - | - | - | - | - | |
SIDC | - | - | - | - | - |
Consumer Services
Company | Q1 | Q2 | Q3 | Q4 | Annual | Board Report |
---|---|---|---|---|---|---|
LEEJAM SPORTS | - | - | - | - | - | |
RAYDAN | - | - | - | - | - | |
ATAA | - | - | - | - | ||
NCLE | - | - | - | |||
ALAMAR | - | - | - | - | - | |
AMERICANA | - | - | - | - | - | |
ALKHALEEJ TRNG | - | - | - | - | - | |
DWF | - | - | - | - | - | |
BURGERIZZR | - | - | - | - | - | |
HERFY FOODS | - | - | - | - | - | |
SEERA | - | - | - | - | - | |
BAAN | - | - | - | - | - | |
TECO | - | - | - | - | - | |
JAHEZ | - | - | - | - | - |
Consumer Discretionary Distribution & Retail
Company | Q1 | Q2 | Q3 | Q4 | Annual | Board Report |
---|---|---|---|---|---|---|
BAAZEEM | - | - | - | - | - | |
ALSAIF GALLERY | - | - | - | - | - | |
NICE ONE | - | - | - | - | - | |
EXTRA | - | - | - | - | - | |
SASCO | - | - | - | - | - | |
JARIR | - | - | - | - | - | |
CENOMI RETAIL | - | - | - | - | - | |
SACO | - | - | - | - | - |
Capital Goods
Company | Q1 | Q2 | Q3 | Q4 | Annual | Board Report |
---|---|---|---|---|---|---|
ALOMRAN | - | - | - | - | - | |
RAOOM | - | - | - | - | - | |
RIYADH CABLES | - | - | - | - | - | |
ENTAJ | - | - | - | - | - | |
ASTRA INDUSTRIAL | - | - | - | - | - | |
TALCO | - | - | - | - | - | |
SHAKER | - | - | - | - | - | |
SIECO | - | - | - | - | - | |
BAWAN | - | - | - | - | - | |
EIC | - | - | - | - | - | |
SAUDI CERAMICS | - | - | - | - | - | |
SAUDI CABLE | - | - | - | - | - | |
AMIANTIT | - | - | - | - | - | |
ALBABTAIN | - | - | - | - | - | |
MESC | - | - | - | - | - | |
BATIC | - | - | - | - | - |
Household & Personal Products
Company | Q1 | Q2 | Q3 | Q4 | Annual | Board Report |
---|---|---|---|---|---|---|
ALMAJED OUD | - | - | - | - | - |
Utilities
Company | Q1 | Q2 | Q3 | Q4 | Annual | Board Report |
---|---|---|---|---|---|---|
MARAFIQ | - | - | - | - | - | |
ACWA POWER | - | - | - | - | - | |
AWPT | - | - | - | - | - | |
MIAHONA | - | - | - | - | - | |
GASCO | - | - | - | - | - | |
SAUDI ELECTRICITY | - | - | - | - | - |
Food & Beverages
Company | Q1 | Q2 | Q3 | Q4 | Annual | Board Report |
---|---|---|---|---|---|---|
SAVOLA GROUP | - | - | - | - | - | |
WAFRAH | - | - | - | - | - | |
SADAFCO | - | - | - | - | - | |
ARABIAN MILLS | - | - | - | - | - | |
FOURTH MILLING | - | - | - | - | - | |
TANMIAH | - | - | - | - | - | |
NAQI | - | - | - | - | - | |
MODERN MILLS | - | - | - | - | - | |
FIRST MILLS | - | - | - | - | - | |
ALMARAI | - | - | - | - | - | |
HB | - | - | - | - | - | |
NADEC | - | - | - | - | - | |
GACO | - | - | - | - | - | |
TADCO | - | - | - | - | - | |
SFICO | - | - | - | - | - | |
SHARQIYAH DEV | - | - | - | - | - | |
ALJOUF | - | - | - | - | - | |
JAZADCO | - | - | - | - | - | |
SINAD HOLDING | - | - | - | - | - |
Commercial & Professional Svc
Company | Q1 | Q2 | Q3 | Q4 | Annual | Board Report |
---|---|---|---|---|---|---|
CATRION | - | - | - | - | - | |
MAHARAH | - | - | - | - | - | |
SPPC | - | - | - | - | - | |
SADR | - | - | - | - | - | |
ALMAWARID | - | - | - | - | - | |
TAMKEEN | - | - | - | - | - | |
SMASCO | - | - | - | - | - |
Telecommunication Services
Company | Q1 | Q2 | Q3 | Q4 | Annual | Board Report |
---|---|---|---|---|---|---|
STC | - | - | - | - | - | |
ETIHAD ETISALAT | - | - | - | - | - | |
ZAIN KSA | - | - | - | - | - |
Insurance
Company | Q1 | Q2 | Q3 | Q4 | Annual | Board Report |
---|---|---|---|---|---|---|
RASAN | - | - | - | - | - | |
JAZIRA TAKAFUL | - | - | - | - | - | |
TAWUNIYA | - | - | - | - | - | |
MALATH INSURANCE | - | - | - | - | - | |
MEDGULF | - | - | - | - | - | |
MUTAKAMELA | - | - | - | - | - | |
SALAMA | - | - | - | - | - | |
WALAA | - | - | - | - | - | |
ARABIAN SHIELD | - | - | - | - | - | |
SAICO | - | - | - | - | - | |
GULF UNION ALAHLIA | - | - | - | - | - | |
ACIG | - | - | - | - | - | |
AICC | - | - | - | - | - | |
ALETIHAD | - | - | - | - | - | |
WATANIYA | - | - | - | - | - | |
AMANA INSURANCE | - | - | - | - | - | |
GIG | - | - | - | - | - | |
GULF GENERAL | - | - | - | - | - | |
BURUJ | - | - | - | - | - | |
LIVA | - | - | - | - | - | |
SAUDI RE | - | - | - | - | - | |
UCA | - | - | - | - | - | |
BUPA ARABIA | - | - | - | - | - | |
ALSAGR INSURANCE | - | - | - | - | - | |
CHUBB | - | - | - | - | - | |
ENAYA | - | - | - | - | - | |
ALRAJHI TAKAFUL | - | - | - | - | - |
Software & Services
Company | Q1 | Q2 | Q3 | Q4 | Annual | Board Report |
---|---|---|---|---|---|---|
MIS | - | - | - | - | - | |
ELM | - | - | - | - | - | |
2P | - | - | - | - | - | |
ARAB SEA | - | - | - | - | - | |
SOLUTIONS | - | - | - | - | - |
Health Care Equipment & Svc
Company | Q1 | Q2 | Q3 | Q4 | Annual | Board Report |
---|---|---|---|---|---|---|
FAKEEH CARE | - | - | - | - | - | |
SAUDI GERMAN HEALTH | - | - | - | - | - | |
SULAIMAN ALHABIB | - | - | - | - | - | |
ALMOOSA | - | - | - | - | - | |
MOUWASAT | - | - | - | - | - | |
ALHAMMADI | - | - | - | - | - | |
DALLAH HEALTH | - | - | - | - | - | |
CARE | - | - | - | - | - | |
EQUIPMENT HOUSE | - | - | - | - | - | |
CHEMICAL | - | - | - | - | - | |
AYYAN | - | - | - | - | - |
Financial Services
Company | Q1 | Q2 | Q3 | Q4 | Annual | Board Report |
---|---|---|---|---|---|---|
SAIC | - | - | - | - | - | |
KINGDOM | - | - | - | - | - | |
ALBAHA | - | - | - | - | - | |
DERAYAH | - | - | - | - | - | |
TADAWUL GROUP | - | - | - | - | - | |
NAYIFAT | - | - | - | - | - | |
TASHEEL | - | - | - | - | - | |
AMLAK | - | - | - | - | - | |
SHL | - | - | - | - | - |
Transportation
Company | Q1 | Q2 | Q3 | Q4 | Annual | Board Report |
---|---|---|---|---|---|---|
SISCO HOLDING | - | - | - | - | - | |
SAL | - | - | - | - | - | |
THEEB | - | - | - | - | - | |
SGS | - | - | - | - | - | |
LUMI | - | - | - | - | - | |
SAPTCO | - | - | - | - | - | |
BUDGET SAUDI | - | - | - | - | - |
Pharma, Biotech & Life Sciences
Company | Q1 | Q2 | Q3 | Q4 | Annual | Board Report |
---|---|---|---|---|---|---|
JAMJOOM PHARMA | - | - | - | - | - | |
AVALON PHARMA | - | - | - | - | - | |
SPIMACO | - | - | - | - | - |
Real Estate Mgmt & Dev't
Company | Q1 | Q2 | Q3 | Q4 | Annual | Board Report |
---|---|---|---|---|---|---|
RED SEA | - | - | - | - | - | |
ALAKARIA | - | - | - | - | - | |
MASAR | - | - | - | - | - | |
ALANDALUS | - | - | - | - | - | |
CENOMI CENTERS | - | - | - | - | - | |
RETAL | - | - | - | - | - | |
SUMOU | - | - | - | - | - | |
BANAN | - | - | - | - | - | |
TAIBA | - | - | - | - | - | |
MCDC | - | - | - | - | - | |
ARDCO | - | - | - | - | - | |
EMAAR EC | - | - | - | - | - | |
JABAL OMAR | - | - | - | - | - | |
DAR ALARKAN | - | - | - | - | - | |
KEC | - | - | - | - | - |
Call Request