Market Data
Market Summary
The change in the index | 1.17 % |
Days traded | 2 |
Average daily turnover | 4,844,047,422.00 |
Total turnover | 9,688,094,844.00 |
Average daily transactions | 466,391.00 |
Total transactions | 932,782.00 |
TASI Index
Gainers
(No. of Companies: 214)
(No. of Companies: 214)
For Period
27/05/2025
28/05/2025
Losers
(No. of Companies: 47)
(No. of Companies: 47)
Company | 27/05/2025 | 28/05/2025 | Change | |
---|---|---|---|---|
1 | CENOMI RETAIL | 15.60 | 16.50 | 5.77 % |
2 | ATAA | 58.60 | 61.80 | 5.46 % |
3 | KINGDOM | 8.23 | 8.66 | 5.22 % |
4 | ALMOOSA | 143.00 | 150.00 | 4.90 % |
5 | SIIG | 15.26 | 15.94 | 4.46 % |
6 | SAUDI GERMAN HEALTH | 57.00 | 59.50 | 4.39 % |
7 | ALBABTAIN | 47.40 | 49.45 | 4.32 % |
8 | SASCO | 56.40 | 58.60 | 3.90 % |
9 | CHEMICAL | 7.31 | 7.57 | 3.56 % |
10 | THEEB | 63.20 | 65.30 | 3.32 % |
11 | AMAK | 55.70 | 57.50 | 3.23 % |
12 | BAWAN | 48.00 | 49.50 | 3.13 % |
13 | SHAKER | 25.65 | 26.45 | 3.12 % |
14 | JAZIRA TAKAFUL | 12.84 | 13.22 | 2.96 % |
15 | BUDGET SAUDI | 68.00 | 70.00 | 2.94 % |
16 | SAUDI CERAMICS | 29.15 | 30.00 | 2.92 % |
17 | GIG | 24.98 | 25.70 | 2.88 % |
18 | NCLE | 153.80 | 158.20 | 2.86 % |
19 | AMERICANA | 2.10 | 2.16 | 2.86 % |
20 | 2P | 11.36 | 11.68 | 2.82 % |
21 | SAUDI RE | 44.95 | 46.20 | 2.78 % |
22 | JABAL OMAR | 21.96 | 22.56 | 2.73 % |
23 | SISCO HOLDING | 28.10 | 28.85 | 2.67 % |
24 | ELM | 1,041.80 | 1,069.40 | 2.65 % |
25 | ALHAMMADI | 36.35 | 37.30 | 2.61 % |
26 | TECO | 0.77 | 0.79 | 2.60 % |
27 | ALBILAD US TECH ETF | 18.00 | 18.46 | 2.56 % |
28 | TAIBA | 35.75 | 36.65 | 2.52 % |
29 | EXTRA | 85.00 | 87.10 | 2.47 % |
30 | ALRAJHI | 91.00 | 93.20 | 2.42 % |
31 | EIC | 6.74 | 6.90 | 2.37 % |
32 | MESC | 29.55 | 30.25 | 2.37 % |
33 | TASHEEL | 166.00 | 169.80 | 2.29 % |
34 | SAICO | 14.20 | 14.52 | 2.25 % |
35 | NICE ONE | 31.65 | 32.35 | 2.21 % |
36 | EQUIPMENT HOUSE | 36.50 | 37.30 | 2.19 % |
37 | CHUBB | 34.70 | 35.45 | 2.16 % |
38 | RED SEA | 37.05 | 37.85 | 2.16 % |
39 | BAHRI | 30.25 | 30.90 | 2.15 % |
40 | SACO | 28.05 | 28.65 | 2.14 % |
41 | TAWUNIYA | 133.20 | 136.00 | 2.10 % |
42 | BUPA ARABIA | 162.40 | 165.80 | 2.09 % |
43 | ANB | 21.04 | 21.46 | 2.00 % |
44 | FITAIHI GROUP | 3.53 | 3.60 | 1.98 % |
45 | ASTRA INDUSTRIAL | 153.00 | 156.00 | 1.96 % |
46 | ALKATHIRI | 2.04 | 2.08 | 1.96 % |
47 | ALBILAD US ETF | 11.77 | 12.00 | 1.95 % |
48 | CARE | 158.00 | 161.00 | 1.90 % |
49 | SSP | 58.70 | 59.80 | 1.87 % |
50 | NAHDI | 118.60 | 120.80 | 1.86 % |
51 | CATRION | 120.00 | 122.20 | 1.83 % |
52 | ALDREES | 120.00 | 122.20 | 1.83 % |
53 | ALMAJED OUD | 131.00 | 133.40 | 1.83 % |
54 | MAADEN | 50.10 | 51.00 | 1.80 % |
55 | SHL | 17.96 | 18.28 | 1.78 % |
56 | WATANIYA | 16.88 | 17.18 | 1.78 % |
57 | ALRAJHI TAKAFUL | 112.80 | 114.80 | 1.77 % |
58 | TALCO | 42.35 | 43.10 | 1.77 % |
59 | ALKHALEEJ TRNG | 23.76 | 24.18 | 1.77 % |
60 | WAFRAH | 28.50 | 29.00 | 1.75 % |
61 | ETIHAD ETISALAT | 57.00 | 58.00 | 1.75 % |
62 | JOUF CEMENT | 8.61 | 8.76 | 1.74 % |
63 | ALUJAIN | 35.90 | 36.50 | 1.67 % |
64 | MAADANIYAH | 13.18 | 13.40 | 1.67 % |
65 | PETRO RABIGH | 6.65 | 6.76 | 1.65 % |
66 | RIYADH CEMENT | 30.90 | 31.40 | 1.62 % |
67 | LAZURDE | 12.36 | 12.56 | 1.62 % |
68 | KEC | 13.64 | 13.86 | 1.61 % |
69 | SAUDI ARAMCO | 25.05 | 25.45 | 1.60 % |
70 | FAKEEH CARE | 40.95 | 41.60 | 1.59 % |
71 | SALAMA | 12.60 | 12.80 | 1.59 % |
72 | SARCO | 63.50 | 64.50 | 1.57 % |
73 | RASAN | 78.10 | 79.30 | 1.54 % |
74 | DWF | 104.40 | 106.00 | 1.53 % |
75 | BAAZEEM | 5.39 | 5.47 | 1.48 % |
76 | SABIC AGRI-NUTRIENTS | 95.60 | 97.00 | 1.46 % |
77 | AMANA INSURANCE | 8.30 | 8.42 | 1.45 % |
78 | SAPTCO | 13.88 | 14.08 | 1.44 % |
79 | SADR | 2.79 | 2.83 | 1.43 % |
80 | GULF GENERAL | 6.37 | 6.46 | 1.41 % |
81 | MUTAKAMELA | 14.30 | 14.50 | 1.40 % |
82 | MOUWASAT | 72.50 | 73.50 | 1.38 % |
83 | BATIC | 2.20 | 2.23 | 1.36 % |
84 | TALEEM REIT | 9.80 | 9.93 | 1.33 % |
85 | AWPT | 136.20 | 138.00 | 1.32 % |
86 | SVCP | 30.40 | 30.80 | 1.32 % |
87 | ALAKARIA | 20.40 | 20.66 | 1.27 % |
88 | EMAAR EC | 12.58 | 12.74 | 1.27 % |
89 | ARABIAN DRILLING | 79.10 | 80.10 | 1.26 % |
90 | LIVA | 12.66 | 12.82 | 1.26 % |
91 | BJAZ | 12.70 | 12.86 | 1.26 % |
92 | SAUDI CABLE | 127.40 | 129.00 | 1.26 % |
93 | CENOMI CENTERS | 19.30 | 19.54 | 1.24 % |
94 | ALYAMAMAH STEEL | 29.10 | 29.45 | 1.20 % |
95 | YAQEEN PETROCHEMICAL ETF | 22.85 | 23.12 | 1.18 % |
96 | SEERA | 25.40 | 25.70 | 1.18 % |
97 | JAMJOOM PHARMA | 170.00 | 172.00 | 1.18 % |
98 | AVALON PHARMA | 121.40 | 122.80 | 1.15 % |
99 | TANMIAH | 97.30 | 98.40 | 1.13 % |
100 | ALSAIF GALLERY | 7.11 | 7.19 | 1.13 % |
101 | FIRST MILLS | 53.40 | 54.00 | 1.12 % |
102 | ALARABIA | 107.80 | 109.00 | 1.11 % |
103 | SGS | 46.50 | 47.00 | 1.08 % |
104 | SAIC | 24.58 | 24.84 | 1.06 % |
105 | MULKIA REIT | 4.73 | 4.78 | 1.06 % |
106 | ADVANCED | 29.30 | 29.60 | 1.02 % |
107 | LUBEREF | 98.00 | 99.00 | 1.02 % |
108 | SUMOU | 39.65 | 40.05 | 1.01 % |
109 | MODERN MILLS | 34.75 | 35.10 | 1.01 % |
110 | OASIS | 25.05 | 25.30 | 1.00 % |
111 | AL MAATHER REIT | 9.03 | 9.12 | 1.00 % |
112 | JAHEZ | 25.15 | 25.40 | 0.99 % |
113 | SAVOLA GROUP | 25.35 | 25.60 | 0.99 % |
114 | ALSAGR INSURANCE | 12.34 | 12.46 | 0.97 % |
115 | BONYAN REIT | 9.35 | 9.44 | 0.96 % |
116 | MBC GROUP | 42.00 | 42.40 | 0.95 % |
117 | ALBILAD SAUDI GROWTH ETF | 8.46 | 8.54 | 0.95 % |
118 | TADAWUL GROUP | 170.80 | 172.40 | 0.94 % |
119 | SPPC | 10.74 | 10.84 | 0.93 % |
120 | MALATH INSURANCE | 13.16 | 13.28 | 0.91 % |
121 | ARABIAN SHIELD | 15.40 | 15.54 | 0.91 % |
122 | DERAYAH REIT | 5.54 | 5.59 | 0.90 % |
123 | ASLAK | 22.30 | 22.50 | 0.90 % |
124 | MARAFIQ | 39.70 | 40.05 | 0.88 % |
125 | SRMG | 137.00 | 138.20 | 0.88 % |
126 | A.OTHAIM MARKET | 8.03 | 8.10 | 0.87 % |
127 | SIPCHEM | 18.80 | 18.96 | 0.85 % |
128 | ALBILAD HONG KONG CHINA ETF | 10.61 | 10.70 | 0.85 % |
129 | SULAIMAN ALHABIB | 259.80 | 262.00 | 0.85 % |
130 | AMIANTIT | 21.42 | 21.60 | 0.84 % |
131 | ACIG | 12.34 | 12.44 | 0.81 % |
132 | FOURTH MILLING | 3.72 | 3.75 | 0.81 % |
133 | DERAYAH | 25.55 | 25.75 | 0.78 % |
134 | ALDAWAA | 77.00 | 77.60 | 0.78 % |
135 | SINAD HOLDING | 10.30 | 10.38 | 0.78 % |
136 | TADCO | 10.32 | 10.40 | 0.78 % |
137 | NAQI | 52.60 | 53.00 | 0.76 % |
138 | MIS | 131.60 | 132.60 | 0.76 % |
139 | ARAB SEA | 5.35 | 5.39 | 0.75 % |
140 | RIYADH CABLES | 134.40 | 135.40 | 0.74 % |
141 | UACC | 16.46 | 16.58 | 0.73 % |
142 | CHEMANOL | 11.04 | 11.12 | 0.72 % |
143 | HERFY FOODS | 22.32 | 22.48 | 0.72 % |
144 | YC | 35.15 | 35.40 | 0.71 % |
145 | BSF | 16.98 | 17.10 | 0.71 % |
146 | SADAFCO | 284.00 | 286.00 | 0.70 % |
147 | ALBILAD GOLD ETF | 17.28 | 17.40 | 0.69 % |
148 | Alkhabeer Income | 5.93 | 5.97 | 0.67 % |
149 | ENTAJ | 46.10 | 46.40 | 0.65 % |
150 | GO TELECOM | 94.50 | 95.10 | 0.63 % |
151 | SAUDI CEMENT | 40.15 | 40.40 | 0.62 % |
152 | NASEEJ | 81.10 | 81.60 | 0.62 % |
153 | ACC | 23.26 | 23.40 | 0.60 % |
154 | STC | 42.00 | 42.25 | 0.60 % |
155 | FIPCO | 34.20 | 34.40 | 0.58 % |
156 | SIDC | 25.90 | 26.05 | 0.58 % |
157 | ALBILAD | 26.10 | 26.25 | 0.57 % |
158 | SABI QUANT ETF | 44.25 | 44.50 | 0.57 % |
159 | ZAIN KSA | 10.74 | 10.80 | 0.56 % |
160 | ALBAHA | 3.68 | 3.70 | 0.54 % |
161 | RIYAD REIT | 5.64 | 5.67 | 0.53 % |
162 | SPCC | 29.35 | 29.50 | 0.51 % |
163 | ALASEEL | 3.96 | 3.98 | 0.51 % |
164 | AICC | 12.00 | 12.06 | 0.50 % |
165 | BAAN | 2.00 | 2.01 | 0.50 % |
166 | SEDCO MULTI ASSET | 6.03 | 6.06 | 0.50 % |
167 | ALAMAR | 60.80 | 61.10 | 0.49 % |
168 | YCC | 20.44 | 20.54 | 0.49 % |
169 | ALETIHAD | 12.96 | 13.02 | 0.46 % |
170 | ALANDALUS | 22.00 | 22.10 | 0.45 % |
171 | ADES | 13.68 | 13.74 | 0.44 % |
172 | SNB | 34.40 | 34.55 | 0.44 % |
173 | ALAHLI REIT 1 | 6.93 | 6.96 | 0.43 % |
174 | FARM SUPERSTORES | 18.60 | 18.68 | 0.43 % |
175 | SAIB | 14.54 | 14.60 | 0.41 % |
176 | MEDGULF | 19.74 | 19.82 | 0.41 % |
177 | SAUDI KAYAN | 5.05 | 5.07 | 0.40 % |
178 | JADWA REIT SAUDI | 10.18 | 10.22 | 0.39 % |
179 | BCI | 26.35 | 26.45 | 0.38 % |
180 | TCC | 10.90 | 10.94 | 0.37 % |
181 | RIBL | 28.00 | 28.10 | 0.36 % |
182 | SABIC | 56.40 | 56.60 | 0.35 % |
183 | EAST PIPES | 114.60 | 115.00 | 0.35 % |
184 | ALOMRAN | 29.25 | 29.35 | 0.34 % |
185 | DALLAH HEALTH | 117.00 | 117.40 | 0.34 % |
186 | YANSAB | 29.45 | 29.55 | 0.34 % |
187 | LUMI | 60.50 | 60.70 | 0.33 % |
188 | SMASCO | 6.07 | 6.09 | 0.33 % |
189 | BINDAWOOD | 6.08 | 6.10 | 0.33 % |
190 | JARIR | 12.32 | 12.36 | 0.32 % |
191 | SFICO | 98.20 | 98.50 | 0.31 % |
192 | MASAR | 22.48 | 22.54 | 0.27 % |
193 | MEFIC REIT | 3.83 | 3.84 | 0.26 % |
194 | BURGERIZZR | 15.96 | 16.00 | 0.25 % |
195 | SHARQIYAH DEV | 16.50 | 16.54 | 0.24 % |
196 | BURUJ | 16.98 | 17.02 | 0.24 % |
197 | HB | 44.10 | 44.20 | 0.23 % |
198 | ALINMA RETAIL REIT | 4.51 | 4.52 | 0.22 % |
199 | ALMARAI | 51.40 | 51.50 | 0.19 % |
200 | ALINMA GOVERNMENT SUKUK ETF | 10.48 | 10.50 | 0.19 % |
201 | ALKHABEER REIT | 5.74 | 5.75 | 0.17 % |
202 | ALMUNAJEM | 66.00 | 66.10 | 0.15 % |
203 | SAB | 33.45 | 33.50 | 0.15 % |
204 | SEDCO CAPITAL REIT | 6.77 | 6.78 | 0.15 % |
205 | GULF UNION ALAHLIA | 14.94 | 14.96 | 0.13 % |
206 | TAPRCO | 15.02 | 15.04 | 0.13 % |
207 | ABO MOATI | 38.00 | 38.05 | 0.13 % |
208 | GASCO | 76.50 | 76.60 | 0.13 % |
209 | ANAAM HOLDING | 15.46 | 15.48 | 0.13 % |
210 | NORTHERN CEMENT | 7.93 | 7.94 | 0.13 % |
211 | ALBILAD SOVEREIGN SUKUK ETF | 8.29 | 8.30 | 0.12 % |
212 | ADITF | 9.10 | 9.11 | 0.11 % |
213 | TASNEE | 9.11 | 9.12 | 0.11 % |
214 | DAR ALARKAN | 19.50 | 19.52 | 0.10 % |
Company | 27/05/2025 | 28/05/2025 | Change | |
---|---|---|---|---|
1 | UCIC | 49.25 | 46.85 | (4.87 %) |
2 | BANAN | 4.59 | 4.48 | (2.40 %) |
3 | NAMA CHEMICALS | 28.05 | 27.55 | (1.78 %) |
4 | RETAL | 14.38 | 14.16 | (1.53 %) |
5 | UCA | 7.50 | 7.39 | (1.47 %) |
6 | YAQEEN ESG ETF | 9.71 | 9.60 | (1.13 %) |
7 | ACWA POWER | 270.00 | 267.00 | (1.11 %) |
8 | SABI HK ETF | 11.36 | 11.24 | (1.06 %) |
9 | ALJAZIRA REIT | 13.62 | 13.48 | (1.03 %) |
10 | THIMAR | 37.80 | 37.45 | (0.93 %) |
11 | SPM | 66.50 | 65.90 | (0.90 %) |
12 | RAOOM | 66.60 | 66.00 | (0.90 %) |
13 | EPCCO | 30.75 | 30.50 | (0.81 %) |
14 | MRNA | 10.88 | 10.80 | (0.74 %) |
15 | ZAMIL INDUST | 41.80 | 41.50 | (0.72 %) |
16 | LEEJAM SPORTS | 127.20 | 126.40 | (0.63 %) |
17 | NAJRAN CEMENT | 8.30 | 8.25 | (0.60 %) |
18 | ARABIAN MILLS | 41.90 | 41.65 | (0.60 %) |
19 | JAZADCO | 10.40 | 10.34 | (0.58 %) |
20 | TAMKEEN | 52.90 | 52.60 | (0.57 %) |
21 | ALINMA | 26.65 | 26.50 | (0.56 %) |
22 | SAUDI ELECTRICITY | 14.22 | 14.14 | (0.56 %) |
23 | ZOUJAJ | 44.60 | 44.35 | (0.56 %) |
24 | ALISTITHMAR REIT | 7.96 | 7.92 | (0.50 %) |
25 | NGC | 20.00 | 19.90 | (0.50 %) |
26 | SIECO | 2.16 | 2.15 | (0.46 %) |
27 | SAL | 174.80 | 174.00 | (0.46 %) |
28 | ALMAWARID | 135.40 | 134.80 | (0.44 %) |
29 | MIAHONA | 23.44 | 23.34 | (0.43 %) |
30 | TAKWEEN | 7.88 | 7.85 | (0.38 %) |
31 | SOLUTIONS | 265.00 | 264.00 | (0.38 %) |
32 | JADWA REIT ALHARAMAIN | 5.90 | 5.88 | (0.34 %) |
33 | SPIMACO | 24.88 | 24.80 | (0.32 %) |
34 | ARDCO | 32.00 | 31.90 | (0.31 %) |
35 | MUSHARAKA REIT | 4.27 | 4.26 | (0.23 %) |
36 | WALAA | 17.56 | 17.52 | (0.23 %) |
37 | ENAYA | 9.33 | 9.31 | (0.21 %) |
38 | ALJOUF | 47.00 | 46.90 | (0.21 %) |
39 | YAQEEN 30 ETF | 48.20 | 48.10 | (0.21 %) |
40 | QACCO | 51.40 | 51.30 | (0.19 %) |
41 | AMLAK | 10.58 | 10.56 | (0.19 %) |
42 | MEPCO | 28.40 | 28.35 | (0.18 %) |
43 | NAYIFAT | 12.50 | 12.48 | (0.16 %) |
44 | AYYAN | 13.96 | 13.94 | (0.14 %) |
45 | Al RAJHI REIT | 8.26 | 8.25 | (0.12 %) |
46 | GACO | 16.80 | 16.78 | (0.12 %) |
47 | APC | 8.56 | 8.55 | (0.12 %) |
Call Request