Company | Price | Change | Price Earnings |
---|---|---|---|
EMAAR EC | 13.28 | 3.91 % | NEG |
SINAD HOLDING | 10.42 | 2.56 % | More than 100 |
ALKHALEEJ TRNG | 25.35 | 2.22 % | More than 100 |
ALYAMAMAH STEEL | 30.30 | 2.19 % | 41.32 |
MRNA | 11.00 | 1.85 % | 26.85 |
SAUDI CABLE | 130.00 | 1.72 % | 10.64 |
DWF | 108.00 | 1.69 % | More than 100 |
TAPRCO | 15.26 | 1.19 % | NEG |
SSP | 60.60 | 1.17 % | 17.69 |
ALINMA RETAIL REIT | 4.58 | 1.10 % | More than 100 |
Company | Price | Change | Price Earnings |
---|---|---|---|
UCIC | 40.90 | (9.31 %) | - |
RAYDAN | 13.50 | (8.04 %) | NEG |
MCDC | 90.00 | (7.02 %) | 40.20 |
GIG | 24.02 | (6.54 %) | 8.67 |
SFICO | 95.00 | (5.94 %) | NEG |
EAST PIPES | 117.80 | (5.00 %) | 9.71 |
ENTAJ | 44.30 | (4.01 %) | More than 100 |
MAADEN | 49.05 | (3.82 %) | More than 100 |
LIVA | 12.36 | (3.74 %) | 16.50 |
MEFIC REIT | 3.71 | (3.64 %) | 33.50 |
Date | Company | Research firm | Rating |
|
MAHARAH | Hermes | Buy |
|
HERFY FOODS | Hermes | Sell |
|
SAUDI ELECTRICITY | AlphaMena | Aggregate |
|
NAJRAN CEMENT | SADIF | Hold |
|
SACO | SADIF | Sell |
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
SICO Saudi REIT Fund
Abdulaziz Abdullah Muhammed Al Humaid
|
27.25% | 27.10% | 0.15% | |
Abdullah Al Othaim Markets Co.
Al Othaim Holding Company
|
35.29% | 35.22% | 0.07% | |
Seera Group Holding
Seera Holding Group
|
8.74% | 8.67% | 0.07% | |
Arabian Centres Co.
Fass Real Estate Co.
|
27.64% | 27.69% | (0.05%) |
Event | Company |
---|---|
General Assembly | SHARQIYAH DEV |
General Assembly | WAFRAH |
General Assembly | ZOUJAJ |
Cash Dividend Distribution | CHEMICAL |
General Assembly | BAAN |
IPO/ Subscription | FLYNAS |
Fund | NAV | Currency | YTD Return |
---|---|---|---|
YAQEEN Gold Fund | 2,433,603.00 | USD | 23.51% |
AlJazira European Equities Fund | 45,272,173.00 | USD | 12.04% |
SNB Capital China Equity Fund | 6,634,789.00 | USD | 11.97% |
SNB Capital Europe Index Fund | 140,579,340.00 | USD | 11.52% |
SAB Invest China and India Equity Freestyle Fund | 17,040,164.00 | USD | 10.51% |
Riyad Gulf Equity Fund (ex-Saudi) | 153,437,970.00 | Riyal | 7.24% |
SNB CAPITAL GLODAL REITS FUND | 18,263,193.00 | USD | 6.49% |
GIB OPPORTUNISTIC MENA EQUITY FUND - CLASS (C) | 89,965,101.00 | Riyal | 5.79% |
KSB Real Estate Opportunity Fund | 11,107,410.00 | Riyal | 5.38% |
GIB Opportunistic MENA Equity Fund- Class (B) | 21,414.00 | Riyal | 5.17% |