Company | Price | Change | Price Earnings |
---|---|---|---|
RASAN | 88.10 | 9.99 % | More than 100 |
SAUDI CABLE | 128.00 | 9.97 % | 18.84 |
WALAA | 22.80 | 6.24 % | 22.43 |
TALCO | 59.30 | 5.70 % | 28.86 |
AMANA INSURANCE | 11.56 | 4.90 % | More than 100 |
ASTRA INDUSTRIAL | 191.60 | 4.59 % | 25.88 |
ALDREES | 129.00 | 4.20 % | 38.16 |
ENAYA | 13.20 | 4.10 % | NEG |
YCC | 25.10 | 3.72 % | 26.85 |
SAICO | 16.50 | 3.64 % | 10.16 |
Company | Price | Change | Price Earnings |
---|---|---|---|
ACWA POWER | 420.00 | (3.49 %) | More than 100 |
AMERICANA | 2.47 | (3.14 %) | 36.95 |
ALMAJED OUD | 160.00 | (3.03 %) | 22.79 |
ELM | 1,225.60 | (2.73 %) | More than 100 |
MIAHONA | 27.70 | (2.46 %) | More than 100 |
AWPT | 158.20 | (2.35 %) | 29.17 |
TECO | 0.93 | (2.11 %) | NEG |
CARE | 155.20 | (2.02 %) | 25.36 |
CENOMI CENTERS | 21.36 | (1.75 %) | 7.39 |
GACO | 19.76 | (1.69 %) | NEG |
Date | Company | Research firm | Rating |
|
ALKHABEER REIT | Nosooh Capital | Buy |
|
TALEEM REIT | Nosooh Capital | Buy |
|
ALINMA HOSPITALITY REIT | Nosooh Capital | Buy |
|
BONYAN REIT | Nosooh Capital | Buy |
|
AL MAATHER REIT | Nosooh Capital | Buy |
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
Arabian Pipes Co.
Said Abdurahman Saad Alyamani
|
5.38% | 5.30% | 0.08% | |
Almujtama Alraida Medical Co.
|
9.77% | 9.71% | 0.06% | |
Riyadh Steel Co.
Sultan Abduallah Hasan Alothman
|
5.37% | 5.35% | 0.02% |
Event | Company |
---|---|
Cash Dividend Distribution | EAST PIPES |
Reports | American Petroleum Institute |
Cash Dividend Distribution | BANAN |
Fund | NAV | Currency | YTD Return |
---|---|---|---|
GIB SAUDI SMALL AND MID-CAP EQUITY FUND - CLASS (C) | 19,197,658.00 | Riyal | 7.00% |
GIB SAUDI SMALL AND MID-CAP EQUITY FUND - CLASS (A) | 77,627,406.00 | Riyal | 6.98% |
GIB SAUDI SMALL AND MID-CAP EQUITY FUND - CLASS (B) | 484,973.00 | Riyal | 6.93% |
Riyad Small and Medium Cap Fund | 66,275,912.00 | Riyal | 5.99% |
RIYAD SHARIA OPPORTUNITIES FUND | 269,008,392.00 | Riyal | 5.64% |
Alpha Saudi Equity Fund | 578,952,484.00 | Riyal | 5.52% |
Riyad Emaar Fund | 50,377,277.00 | Riyal | 5.20% |
Riyad Opportunities Fund | 235,371,202.00 | Riyal | 5.12% |
Alpha Saudi Freestyle Equity Fund | 516,727,541.00 | Riyal | 4.86% |
ANB Capital Saudi Equity Fund (Shariah) | 161,501,876.00 | Riyal | 4.75% |