Company | Price | Change | Price Earnings |
---|---|---|---|
RASAN | 88.10 | 9.99 % | More than 100 |
WALAA | 22.98 | 7.08 % | 22.61 |
SAUDI CABLE | 124.40 | 6.87 % | 18.31 |
MEDGULF | 28.55 | 4.20 % | 18.75 |
ASTRA INDUSTRIAL | 190.20 | 3.82 % | 25.69 |
SISCO HOLDING | 34.70 | 3.43 % | NEG |
ALDREES | 128.00 | 3.39 % | 37.86 |
EAST PIPES | 156.00 | 3.31 % | 10.94 |
THIMAR | 53.40 | 3.29 % | NEG |
TAWUNIYA | 158.00 | 3.27 % | 25.11 |
Company | Price | Change | Price Earnings |
---|---|---|---|
ELM | 1,219.20 | (3.24 %) | More than 100 |
GO TELECOM | 104.20 | (2.80 %) | 17.75 |
AMERICANA | 2.48 | (2.75 %) | 37.10 |
ALMAJED OUD | 161.00 | (2.42 %) | 22.93 |
TECO | 0.93 | (2.11 %) | NEG |
MIAHONA | 27.80 | (2.11 %) | More than 100 |
ACWA POWER | 427.40 | (1.79 %) | More than 100 |
AWPT | 159.20 | (1.73 %) | 29.35 |
MESC | 47.00 | (1.57 %) | 23.74 |
CENOMI CENTERS | 21.40 | (1.56 %) | 7.41 |
Date | Company | Research firm | Rating |
|
ALKHABEER REIT | Nosooh Capital | Buy |
|
TALEEM REIT | Nosooh Capital | Buy |
|
ALINMA HOSPITALITY REIT | Nosooh Capital | Buy |
|
BONYAN REIT | Nosooh Capital | Buy |
|
AL MAATHER REIT | Nosooh Capital | Buy |
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
Arabian Pipes Co.
Said Abdurahman Saad Alyamani
|
5.38% | 5.30% | 0.08% | |
Almujtama Alraida Medical Co.
|
9.77% | 9.71% | 0.06% | |
Riyadh Steel Co.
Sultan Abduallah Hasan Alothman
|
5.37% | 5.35% | 0.02% |
Event | Company |
---|---|
Cash Dividend Distribution | EAST PIPES |
Reports | American Petroleum Institute |
Cash Dividend Distribution | BANAN |
Fund | NAV | Currency | YTD Return |
---|---|---|---|
GIB SAUDI SMALL AND MID-CAP EQUITY FUND - CLASS (C) | 19,197,658.00 | Riyal | 7.00% |
GIB SAUDI SMALL AND MID-CAP EQUITY FUND - CLASS (A) | 77,627,406.00 | Riyal | 6.98% |
GIB SAUDI SMALL AND MID-CAP EQUITY FUND - CLASS (B) | 484,973.00 | Riyal | 6.93% |
RIYAD SHARIA OPPORTUNITIES FUND | 269,008,392.00 | Riyal | 5.64% |
Alpha Saudi Equity Fund | 578,952,484.00 | Riyal | 5.52% |
Riyad Opportunities Fund | 235,371,202.00 | Riyal | 5.12% |
Riyad Small and Medium Cap Fund | 65,651,283.00 | Riyal | 5.03% |
Alpha Saudi Freestyle Equity Fund | 516,727,541.00 | Riyal | 4.86% |
ANB Capital Saudi Equity Fund (Shariah) | 161,501,876.00 | Riyal | 4.75% |
Alawwal Invest Saudi Equity Income Fund | 181,471,087.00 | Riyal | 4.67% |