Company | Price | Change | Price Earnings |
---|---|---|---|
2P | 12.02 | 6.56 % | 21.73 |
ALBILAD GOLD ETF | 17.58 | 3.78 % | - |
ARAB SEA | 5.74 | 2.50 % | NEG |
ALBILAD HONG KONG CHINA ETF | 10.88 | 1.97 % | - |
CATRION | 124.60 | 1.80 % | 28.67 |
RIYADH CABLES | 136.80 | 1.33 % | 22.73 |
SIECO | 2.39 | 1.27 % | NEG |
ZOUJAJ | 45.15 | 1.23 % | 16.15 |
ETIHAD ETISALAT | 58.70 | 1.03 % | 13.97 |
ALBAHA | 3.90 | 0.78 % | More than 100 |
Company | Price | Change | Price Earnings |
---|---|---|---|
ACWA POWER | 271.80 | (5.16 %) | More than 100 |
NGC | 20.42 | (4.67 %) | NEG |
BAWAN | 50.30 | (3.45 %) | 26.62 |
ALRAJHI TAKAFUL | 116.00 | (3.33 %) | 37.21 |
MUTAKAMELA | 15.32 | (3.16 %) | More than 100 |
KEC | 14.22 | (3.00 %) | NEG |
MESC | 31.00 | (2.97 %) | 14.72 |
MOUWASAT | 73.90 | (2.89 %) | 22.17 |
EAST PIPES | 124.60 | (2.81 %) | 8.24 |
JAHEZ | 26.25 | (2.78 %) | 26.12 |
Date | Company | Research firm | Rating |
|
ZAIN KSA | United Securities Company | Neutral |
|
CATRION | United Securities Company | Hold |
|
ANB | United Securities Company | Buy |
|
STC | United Securities Company | Hold |
|
SULAIMAN ALHABIB | United Securities Company | Hold |
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
SICO Saudi REIT Fund
Abdulaziz Abdullah Muhammed Al Humaid
|
26.71% | 26.56% | 0.15% | |
Seera Group Holding
Seera Holding Group
|
8.07% | 7.97% | 0.10% | |
Fitaihi Holding Group
Ahmed Hassan Ahmed Fetaihi
|
27.35% | 27.27% | 0.08% | |
Abdullah Al Othaim Markets Co.
Al Othaim Holding Company
|
34.61% | 34.55% | 0.06% | |
Almujtama Alraida Medical Co.
|
11.00% | 10.99% | 0.01% | |
Banan Real Estate Co.
|
8.07% | 8.06% | 0.01% | |
Gas Arabian Services Co.
GAS Al Khaleej for Trading and Contracting Co.
|
12.26% | 12.30% | (0.04%) | |
Gas Arabian Services Co.
GAS Asia for Trading and Contracting Co.
|
12.24% | 12.30% | (0.06%) | |
Gas Arabian Services Co.
Afaq Al Mustaqbal for Operation and Maintenance Co.
|
12.24% | 12.30% | (0.06%) | |
Gas Arabian Services Co.
Ajyal Al Mustaqbal Ltd
|
12.35% | 12.42% | (0.07%) | |
Knowledge Tower Trading Co.
Abdul Malik Ali Abdulaziz Al Masoud
|
28.67% | 29.37% | (0.70%) | |
Saudi Cable Co.
Turki Ibrahim Mansour Mohammed Al-Rajhi
|
8.09% | 9.56% | (1.47%) |
Event | Company | ||
---|---|---|---|
General Assembly | SIPCHEM | ||
Ex-dividend Date | SAUDI ARAMCO | ||
General Assembly | SIIG | ||
Cash Dividend Distribution | JARIR | ||
Reports | E.I.A | ||
Ex-dividend Date | ALUJAIN | ||
General Assembly | ALMAWARID | ||
Conferences | A.OTHAIM MARKET | ||
General Assembly | SPM | ||
Ex-dividend Date | ALETIHAD | ||
more |
Fund | NAV | Currency | YTD Return |
---|---|---|---|
YAQEEN Gold Fund | 2,388,334.00 | USD | 21.39% |
SNB Capital China Equity Fund | 6,833,844.00 | USD | 14.97% |
SAB Invest China and India Equity Freestyle Fund | 17,419,716.00 | USD | 12.51% |
SNB Capital Europe Index Fund | 138,037,282.00 | USD | 9.75% |
GIB OPPORTUNISTIC MENA EQUITY FUND - CLASS (C) | 92,471,068.00 | Riyal | 9.67% |
AlJazira European Equities Fund | 44,390,779.00 | USD | 9.16% |
GIB Opportunistic MENA Equity Fund- Class (B) | 22,207.00 | Riyal | 9.06% |
GIB MENA ESG Equity Fund - Class C | 83,711,556.00 | Riyal | 7.61% |
Al-Qasr GCC Real Estate and Construction Equity Trading Fund | 20,692,802.00 | Riyal | 6.73% |
Riyad Emaar Fund | 47,351,346.00 | Riyal | 6.64% |