Company | Price | Change | Price Earnings |
---|---|---|---|
KINGDOM | 9.07 | 5.59 % | 27.38 |
ALMOOSA | 169.60 | 4.69 % | More than 100 |
CENOMI RETAIL | 14.76 | 4.09 % | NEG |
ARABIAN DRILLING | 87.50 | 3.80 % | 24.01 |
ALYAMAMAH STEEL | 35.80 | 2.58 % | 39.78 |
TASHEEL | 174.60 | 2.46 % | 18.92 |
NASEEJ | 87.80 | 2.33 % | NEG |
AMAK | 60.40 | 2.03 % | 24.73 |
EMAAR EC | 14.20 | 2.01 % | NEG |
SICO SAUDI REIT | 4.09 | 2.00 % | NEG |
Company | Price | Change | Price Earnings |
---|---|---|---|
ALETIHAD | 14.16 | (6.10 %) | 20.52 |
ALMAJED OUD | 121.00 | (2.73 %) | 19.34 |
MOUWASAT | 76.60 | (2.17 %) | 23.19 |
SPPC | 12.50 | (1.57 %) | NEG |
HERFY FOODS | 25.95 | (1.33 %) | NEG |
NAQI | 54.50 | (1.09 %) | 35.84 |
MUTAKAMELA | 17.26 | (1.03 %) | More than 100 |
MARAFIQ | 41.75 | (0.83 %) | More than 100 |
YAQEEN PETROCHEMICAL ETF | 23.82 | (0.83 %) | - |
TAIBA | 42.15 | (0.82 %) | 31.76 |
Date | Company | Research firm | Rating |
|
SABIC | U-Capital | Under Review |
|
AMERICANA | United Securities Company | Hold |
|
STC | U-Capital | Under Review |
|
SULAIMAN ALHABIB | U-Capital | Aggregate |
|
SAUDI KAYAN | GIB Capital | Neutral |
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
Almujtama Alraida Medical Co.
|
10.73% | 10.56% | 0.17% | |
Purity for Information Technology Co.
Faisal Abdullah Abdulaziz Al-Abdulsalam
|
19.63% | 19.58% | 0.05% | |
Mohammed Hasan AlNaqool Sons Co.
Maged Mohamed Hassan Al-Naqool Al-Sabaiea
|
13.25% | 13.23% | 0.02% |
Event | Company |
---|---|
Ex-dividend Date | TALEEM REIT |
Ex-dividend Date | Al RAJHI REIT |
General Assembly | SAVOLA GROUP |
Ex-dividend Date | SOLUTIONS |
General Assembly | SOLUTIONS |
Conferences | RASAN |
Fund | NAV | Currency | YTD Return |
---|---|---|---|
YAQEEN Gold Fund | 2,627,692.00 | USD | 23.56% |
AlJazira European Equities Fund | 44,707,668.00 | USD | 10.12% |
Al-Qasr GCC Real Estate and Construction Equity Trading Fund | 21,171,992.00 | Riyal | 9.18% |
GIB OPPORTUNISTIC MENA EQUITY FUND - CLASS (C) | 91,893,360.00 | Riyal | 8.98% |
SNB Capital Europe Index Fund | 139,360,196.00 | USD | 8.86% |
SNB Capital China Equity Fund | 6,464,295.00 | USD | 8.64% |
GIB Opportunistic MENA Equity Fund- Class (B) | 11,167.00 | Riyal | 8.46% |
SAB Invest China and India Equity Freestyle Fund | 16,768,898.00 | USD | 8.33% |
Kamco Saudi Equity Fund Class (B) | 1,160,998,195.00 | Riyal | 7.40% |
Kamco Saudi Equity Fund Class (A) | 10,979,119.00 | Riyal | 7.00% |