Company | Price | Change | Price Earnings |
---|---|---|---|
SAUDI CERAMICS | 30.10 | 8.86 % | NEG |
BATIC | 2.37 | 8.22 % | NEG |
SPIMACO | 28.15 | 8.06 % | More than 100 |
NASEEJ | 86.20 | 6.16 % | NEG |
CENOMI RETAIL | 15.78 | 5.62 % | NEG |
CARE | 157.20 | 5.50 % | 23.30 |
SIPCHEM | 19.06 | 5.19 % | 31.60 |
RED SEA | 43.50 | 5.07 % | NEG |
ANAAM HOLDING | 17.12 | 4.90 % | More than 100 |
JAMJOOM PHARMA | 179.20 | 4.67 % | 30.62 |
Company | Price | Change | Price Earnings |
---|---|---|---|
ALBILAD GOLD ETF | 16.74 | (4.56 %) | - |
MAHARAH | 5.49 | (3.85 %) | 25.83 |
SHL | 19.28 | (3.12 %) | More than 100 |
A.OTHAIM MARKET | 8.52 | (1.62 %) | 16.02 |
ALMUNAJEM | 72.10 | (1.23 %) | 21.11 |
EXTRA | 90.60 | (1.20 %) | 13.34 |
CATRION | 120.40 | (1.15 %) | 27.71 |
CHEMICAL | 8.31 | (0.95 %) | 24.87 |
SAUDI CABLE | 138.40 | (0.86 %) | 18.97 |
SINAD HOLDING | 11.52 | (0.86 %) | More than 100 |
Date | Company | Research firm | Rating |
|
CARE | AlJazira Capital | Overweight |
|
A.OTHAIM MARKET | SNB Capital | Neutral |
|
ZAIN KSA | AlJazira Capital | Neutral |
|
BUPA ARABIA | U-Capital | Aggregate |
|
STC | AlJazira Capital | Overweight |
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
SICO Saudi REIT Fund
Abdulaziz Abdullah Muhammed Al Humaid
|
25.70% | 24.46% | 1.24% | |
Mouwasat Medical Services Co.
Nasser Sultan Fahd Al Subaie
|
19.24% | 19.19% | 0.05% | |
Leejam Sports Co.
Hamad Ali Al Sagri
|
51.86% | 51.82% | 0.04% |
Event | Company |
---|---|
General Assembly | ALDAWAA |
Cash Dividend Distribution | SAUDI CEMENT |
Ex-dividend Date | JARIR |
Ex-dividend Date | ALKHABEER REIT |
IPO/ Subscription | UCIC |
Key Events | Flynas |
General Assembly | SARCO |
General Assembly | SAUDI RE |
General Assembly | FITAIHI GROUP |
General Assembly | SMASCO |
Fund | NAV | Currency | YTD Return |
---|---|---|---|
YAQEEN Gold Fund | 2,454,530.00 | USD | 24.37% |
SNB Capital China Equity Fund | 6,593,596.00 | USD | 10.79% |
AlJazira European Equities Fund | 44,707,668.00 | USD | 10.12% |
SNB Capital Europe Index Fund | 138,173,305.00 | USD | 9.37% |
SAB Invest China and India Equity Freestyle Fund | 16,856,660.00 | USD | 8.88% |
GIB OPPORTUNISTIC MENA EQUITY FUND - CLASS (C) | 91,029,068.00 | Riyal | 7.95% |
GIB Opportunistic MENA Equity Fund- Class (B) | 11,060.00 | Riyal | 7.42% |
GIB MENA ESG Equity Fund - Class C | 82,896,652.00 | Riyal | 6.56% |
Al-Qasr GCC Real Estate and Construction Equity Trading Fund | 20,537,324.00 | Riyal | 5.91% |
Riyad Emaar Fund | 47,094,707.00 | Riyal | 5.77% |