Company | Price | Change | Price Earnings |
---|---|---|---|
UCA | 7.50 | 3.16 % | NEG |
YAQEEN ESG ETF | 9.71 | 2.86 % | - |
BONYAN REIT | 9.35 | 1.63 % | 17.22 |
JAHEZ | 25.15 | 1.33 % | 25.03 |
ZOUJAJ | 44.60 | 1.13 % | 15.95 |
CITY CEMENT | 17.72 | 1.03 % | 16.10 |
MCDC | 102.60 | 0.98 % | 45.83 |
EAST PIPES | 114.60 | 0.88 % | 9.45 |
ALBILAD US TECH ETF | 18.00 | 0.73 % | - |
DERAYAH REIT | 5.54 | 0.73 % | 40.15 |
Company | Price | Change | Price Earnings |
---|---|---|---|
ALMOOSA | 143.00 | (6.90 %) | 48.06 |
MIAHONA | 23.44 | (5.25 %) | 45.74 |
SARCO | 63.50 | (5.08 %) | NEG |
DAR ALARKAN | 19.50 | (4.60 %) | 24.38 |
ALAKARIA | 20.40 | (4.40 %) | 22.03 |
MESC | 29.55 | (4.21 %) | 14.03 |
SRMG | 137.00 | (4.06 %) | More than 100 |
TAIBA | 35.75 | (4.03 %) | 25.29 |
SIECO | 2.16 | (4.00 %) | NEG |
ZAMIL INDUST | 41.80 | (3.91 %) | More than 100 |
Date | Company | Research firm | Rating |
|
AMERICANA | AlJazira Capital | Neutral |
|
SAB | United Securities Company | Buy |
|
RIBL | United Securities Company | Buy |
|
ALMAWARID | GIB Capital | Overweight |
|
TANMIAH | SNB Capital | Overweight |
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
Alkhabeer Growth and Income Traded Fund
Bayader Investment CO
|
10.92% | 10.47% | 0.45% | |
Seera Group Holding
Seera Holding Group
|
8.53% | 8.45% | 0.08% | |
SICO Saudi REIT Fund
Abdulaziz Abdullah Muhammed Al Humaid
|
27.05% | 26.97% | 0.08% | |
Abdullah Al Othaim Markets Co.
Al Othaim Holding Company
|
35.06% | 34.99% | 0.07% | |
Advanced Petrochemical Co.
|
5.62% | 5.56% | 0.06% | |
Tihama Advertising and Public Relations Co.
Noghaimech Fahad Abdelhaddi Alaadjami
|
9.10% | 9.06% | 0.04% | |
Dallah Healthcare Co.
Dallah Al Baraka Holding Co.
|
47.35% | 47.34% | 0.01% | |
Horizon Food Co.
Ahmed bin Mohammed bin Hussein Al-Arfaj
|
38.36% | 38.38% | (0.02%) | |
Arabian Centres Co.
Fass Real Estate Co.
|
27.79% | 27.84% | (0.05%) |
Event | Company | ||
---|---|---|---|
General Assembly | ARAB SEA | ||
General Assembly | GASCO | ||
General Assembly | BAWAN | ||
Ex-dividend Date | TAWUNIYA | ||
General Assembly | TAWUNIYA | ||
listing date | UCIC | ||
Reports | American Petroleum Institute | ||
General Assembly | AYYAN | ||
General Assembly | SADAFCO | ||
Cash Dividend Distribution | SOLUTIONS | ||
more |
Fund | NAV | Currency | YTD Return |
---|---|---|---|
YAQEEN Gold Fund | 2,435,452.00 | USD | 23.96% |
SNB Capital China Equity Fund | 6,724,612.00 | USD | 13.12% |
SNB Capital Europe Index Fund | 141,712,630.00 | USD | 13.01% |
AlJazira European Equities Fund | 45,181,164.00 | USD | 11.84% |
SAB Invest China and India Equity Freestyle Fund | 17,243,640.00 | USD | 11.83% |
GIB OPPORTUNISTIC MENA EQUITY FUND - CLASS (C) | 92,220,379.00 | Riyal | 9.37% |
GIB Opportunistic MENA Equity Fund- Class (B) | 22,145.00 | Riyal | 8.76% |
Riyad Gulf Equity Fund (ex-Saudi) | 153,550,109.00 | Riyal | 7.32% |
GIB MENA ESG Equity Fund - Class C | 83,414,691.00 | Riyal | 7.23% |
KSB Real Estate Opportunity Fund | 11,107,410.00 | Riyal | 5.38% |