Company | Price | Change | Price Earnings |
---|---|---|---|
NCLE | 154.20 | 4.90 % | 36.96 |
SULAIMAN ALHABIB | 275.60 | 4.24 % | 39.97 |
TAWUNIYA | 129.80 | 3.84 % | 18.90 |
AWPT | 154.40 | 3.62 % | 22.67 |
SIECO | 2.15 | 3.37 % | NEG |
JAHEZ | 28.05 | 3.13 % | 30.36 |
ZAIN KSA | 11.18 | 2.95 % | 16.37 |
SUMOU | 43.30 | 2.36 % | 19.84 |
BAWAN | 50.60 | 2.22 % | 28.01 |
ALMARAI | 53.10 | 2.12 % | 22.48 |
Company | Price | Change | Price Earnings |
---|---|---|---|
ALBILAD HONG KONG CHINA ETF | 9.24 | (9.85 %) | - |
MBC GROUP | 37.20 | (8.03 %) | 33.63 |
BATIC | 2.27 | (7.35 %) | NEG |
EAST PIPES | 123.00 | (7.10 %) | 8.76 |
ASTRA INDUSTRIAL | 129.60 | (7.03 %) | 18.92 |
APC | 8.68 | (6.57 %) | 8.29 |
RED SEA | 35.15 | (5.89 %) | NEG |
ALAKARIA | 20.34 | (5.83 %) | 37.66 |
SSP | 50.40 | (5.79 %) | 15.11 |
MESC | 31.35 | (5.71 %) | 14.62 |
Date | Company | Research firm | Rating |
|
SAL | Al Rajhi Capital | Neutral |
|
EPCCO | SNB Capital | Overweight |
|
CARE | United Securities Company | Buy |
|
SAUDI ARAMCO | Al Rajhi Capital | Overweight |
|
CENOMI CENTERS | GIB Capital | Overweight |
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
Waja Co.
Sinad Holding Co.
|
5.00% | Less than 5 % | - | |
Shmoh Almadi Co.
Nasser Abdulaziz Saud Al-Hamad
|
5.26% | Less than 5 % | - | |
Purity for Information Technology Co.
Faisal Abdullah Abdulaziz Al-Abdulsalam
|
19.30% | 19.29% | 0.01% | |
Riyadh Steel Co.
Sultan Abduallah Hasan Alothman
|
5.57% | 5.56% | 0.01% | |
Seera Group Holding
Nasser Okail Abdullah AlTayyar
|
5.78% | 5.81% | (0.03%) |
Event | Company |
---|---|
Ex-dividend Date | RIYAD REIT |
Cash Dividend Distribution | EXTRA |
Ex-dividend Date | JARIR |
Ex-dividend Date | FIRST MILLS |
General Assembly | TANMIAH |
Ex-dividend Date | SMASCO |
Fund | NAV | Currency | YTD Return |
---|---|---|---|
YAQEEN Gold Fund | 3,176,417.00 | USD | 15.87% |
SNB Capital China Equity Fund | 6,802,674.00 | USD | 15.20% |
SAB Invest China and India Equity Freestyle Fund | 17,526,304.00 | USD | 13.74% |
Al-Qasr GCC Real Estate and Construction Equity Trading Fund | 21,208,098.00 | Riyal | 9.46% |
SAB Invest Saudi Financial Institutions Equity Fund | 77,456,169.00 | Riyal | 8.07% |
BMK Saudi Freestyle Equity Fund | 7,097,299.00 | Riyal | 7.90% |
Saudi Istithmar Equity Fund | 629,493,888.00 | Riyal | 7.69% |
Riyad Emaar Fund | 60,134,120.00 | Riyal | 7.65% |
Osool & Bakheet Parallel Market Equity Trading Fund | 26,389,820.00 | Riyal | 7.57% |
Saudi Financial Institutions Equity Fund | 30,938,181.00 | Riyal | 7.37% |