Company | Price | Change | Price Earnings |
---|---|---|---|
NCLE | 154.40 | 5.03 % | 36.96 |
SULAIMAN ALHABIB | 275.80 | 4.31 % | 39.97 |
JAHEZ | 28.20 | 3.68 % | 30.36 |
TAWUNIYA | 129.60 | 3.68 % | 19.02 |
ZAIN KSA | 11.24 | 3.50 % | 16.37 |
SIECO | 2.15 | 3.37 % | NEG |
AWPT | 153.40 | 2.95 % | 22.67 |
ADVANCED | 28.50 | 2.70 % | NEG |
GASCO | 87.10 | 2.47 % | 25.63 |
NAHDI | 111.40 | 2.20 % | 17.27 |
Company | Price | Change | Price Earnings |
---|---|---|---|
ALBILAD HONG KONG CHINA ETF | 9.24 | (9.85 %) | - |
MBC GROUP | 37.35 | (7.66 %) | 33.63 |
ASTRA INDUSTRIAL | 129.60 | (7.03 %) | 18.92 |
APC | 8.64 | (7.00 %) | 8.29 |
EAST PIPES | 123.40 | (6.80 %) | 8.76 |
RED SEA | 34.85 | (6.69 %) | NEG |
BATIC | 2.30 | (6.12 %) | NEG |
ALRAJHI TAKAFUL | 122.60 | (5.69 %) | 36.89 |
RAYDAN | 16.28 | (5.68 %) | NEG |
MESC | 31.40 | (5.56 %) | 14.62 |
Date | Company | Research firm | Rating |
|
SAL | Al Rajhi Capital | Neutral |
|
EPCCO | SNB Capital | Overweight |
|
CARE | United Securities Company | Buy |
|
CENOMI CENTERS | GIB Capital | Overweight |
|
SAUDI ARAMCO | Al Rajhi Capital | Overweight |
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
Waja Co.
Sinad Holding Co.
|
5.00% | Less than 5 % | - | |
Shmoh Almadi Co.
Nasser Abdulaziz Saud Al-Hamad
|
5.26% | Less than 5 % | - | |
Purity for Information Technology Co.
Faisal Abdullah Abdulaziz Al-Abdulsalam
|
19.30% | 19.29% | 0.01% | |
Riyadh Steel Co.
Sultan Abduallah Hasan Alothman
|
5.57% | 5.56% | 0.01% | |
Seera Group Holding
Nasser Okail Abdullah AlTayyar
|
5.78% | 5.81% | (0.03%) |
Event | Company |
---|---|
Ex-dividend Date | JARIR |
Cash Dividend Distribution | EXTRA |
Ex-dividend Date | RIYAD REIT |
General Assembly | TANMIAH |
Ex-dividend Date | FIRST MILLS |
Ex-dividend Date | SMASCO |
Fund | NAV | Currency | YTD Return |
---|---|---|---|
YAQEEN Gold Fund | 3,176,417.00 | USD | 15.87% |
SNB Capital China Equity Fund | 6,802,674.00 | USD | 15.20% |
SAB Invest China and India Equity Freestyle Fund | 17,526,304.00 | USD | 13.74% |
Al-Qasr GCC Real Estate and Construction Equity Trading Fund | 21,208,098.00 | Riyal | 9.46% |
SAB Invest Saudi Financial Institutions Equity Fund | 77,456,169.00 | Riyal | 8.07% |
BMK Saudi Freestyle Equity Fund | 7,097,299.00 | Riyal | 7.90% |
Saudi Istithmar Equity Fund | 629,493,888.00 | Riyal | 7.69% |
Riyad Emaar Fund | 60,134,120.00 | Riyal | 7.65% |
Osool & Bakheet Parallel Market Equity Trading Fund | 26,389,820.00 | Riyal | 7.57% |
Saudi Financial Institutions Equity Fund | 30,938,181.00 | Riyal | 7.37% |