Last Trade | 90.90 |
Change | 1.70 |
Change (%) | 1.91 |
Open | 95.00 |
Low | 88.00 |
High | 97.00 |
Prev. Close | 89.20 |
Change (3M) | n/a |
Change (6M) | n/a |
Volume | 28,947 |
Turnover | 2,639,486.00 |
Transactions | 257 |
Market Value | 454.50 |
Avg. Volume (3M) | 101,949.00 |
Avg. Turnover (3M) | 9,614,810.50 |
Avg. Transaction (3M) | 493.50 |
Change(12M) | n/a |
YTD | n/a |
Event Date
|
Event
|
Venue
|
|
---|---|---|---|
07-07-2025
|
Cash Dividend Distribution | - | |
26-06-2025
|
Ex-dividend Date | - | |
26-05-2025
|
listing date | - | |
15-05-2025
|
Surplus refund date | - | |
12-05-2025
|
Allocation Date | - | |
more |