Last Trade | 48.80 |
Change | (1.10) |
Change (%) | (2.20) |
Open | 48.30 |
Low | 48.00 |
High | 48.80 |
Prev. Close | 49.90 |
Change (3M) | (18.80 %) |
Change (6M) | 12.31 % |
Volume | 538 |
Turnover | 26,073.00 |
Transactions | 8 |
Market Value | 74.18 |
Avg. Volume (3M) | 4,426.52 |
Avg. Turnover (3M) | 266,652.39 |
Avg. Transaction (3M) | 32.80 |
Change(12M) | (8.79 %) |
YTD | (17.29 %) |
Event Date
|
Event
|
Venue
|
|
---|---|---|---|
23-06-2024
|
General Assembly | - | |
13-09-2023
|
Cash Dividend Distribution | - | |
04-09-2023
|
Ex-dividend Date | - | |
22-06-2023
|
listing date | - | |
12-06-2023
|
Surplus refund date | - | |
more |
Report | Interim | Year |
Al Razi profit falls 74% to SAR 176,000 in 2024; H2 at SAR 166,000 | 12 M | 2024 |
Al Razi profit falls 98% to SAR 10,100 in H1 2024 | 6 M | 2024 |
Al Razi profit drops 66% to SAR 686,000 in 2023 | 12 M | 2023 |
Al Razi profit rises 5% to SAR 606,000 in H1 2023 | 6 M | 2023 |
Argaam Investment Company has updated the Privacy Policy of its services and digital platforms. Know more about our Privacy Policy here.
Argaam uses cookies to personalize content, to provide social media features and analyze traffic, that we might also share with third parties. You consent to our cookies if you use this website