Last Trade | 49.85 |
Change | 0.00 |
Change (%) | 0.00 |
Open | 49.85 |
Low | 49.85 |
High | 49.85 |
Prev. Close | 49.85 |
Change (3M) | (15.22 %) |
Change (6M) | (5.05 %) |
Volume | 255 |
Turnover | 12,712.00 |
Transactions | 4 |
Market Value | 348.95 |
Avg. Volume (3M) | 1,986.23 |
Avg. Turnover (3M) | 115,147.81 |
Avg. Transaction (3M) | 14.00 |
Change(12M) | 26.20 % |
YTD | (16.92 %) |
Event Date
|
Event
|
Venue
|
|
---|---|---|---|
20-04-2025
|
General Assembly | - | |
20-04-2025
|
Eligibility for bonus shares | - | |
09-05-2024
|
listing date | - | |
02-05-2024
|
Allocation Date | - | |
25-04-2024
|
IPO/ Subscription | - | |
more |
Report | Interim | Year |
Qomel logs 25% profit leap in 2024 to SAR 22M; H2 at SAR 11M | 12 M | 2024 |
Qomel profit rises to SAR 11M in H1 2024 | 6 M | 2024 |