Last Trade | 35.45 |
Change | 0.75 |
Change (%) | 2.16 |
Open | 35.00 |
Low | 34.95 |
High | 35.95 |
Prev. Close | 34.70 |
Change (3M) | (26.76 %) |
Change (6M) | (25.29 %) |
Volume | 80,127 |
Turnover | 2,837,988.00 |
Transactions | 633 |
Market Value | 1,063.50 |
Avg. Volume (3M) | 175,521.42 |
Avg. Turnover (3M) | 7,215,388.65 |
Avg. Transaction (3M) | 859.28 |
Change(12M) | 5.04 % |
YTD | (28.38 %) |
Event Date
|
Event
|
Venue
|
|
---|---|---|---|
16-01-2025
|
General Assembly | - | |
25-06-2024
|
General Assembly | - | |
13-06-2023
|
General Assembly | - | |
31-05-2022
|
General Assembly | - | |
27-01-2022
|
General Assembly | - | |
more |