Last Trade | 4.26 |
Change | (0.01) |
Change (%) | (0.23) |
Open | 4.26 |
Low | 4.24 |
High | 4.34 |
Prev. Close | 4.27 |
Change (3M) | (4.91 %) |
Change (6M) | (11.80 %) |
Volume | 61,545 |
Turnover | 262,225.00 |
Transactions | 190 |
Market Value | 374.88 |
Avg. Volume (3M) | 247,653.53 |
Avg. Turnover (3M) | 1,136,311.38 |
Avg. Transaction (3M) | 387.40 |
Change(12M) | (15.48 %) |
YTD | (9.75 %) |
Event Date
|
Event
|
Venue
|
|
---|---|---|---|
24-03-2025
|
Ex-dividend Date | - | |
20-08-2024
|
Ex-dividend Date | - | |
16-04-2024
|
Ex-dividend Date | - | |
21-08-2023
|
Ex-dividend Date | - | |
05-02-2023
|
Ex-dividend Date | - | |
more |