Last Trade | 20.34 |
Change | 0.00 |
Change (%) | 0.00 |
Open | 20.42 |
Low | 20.34 |
High | 20.64 |
Prev. Close | 20.34 |
Change (3M) | (19.60 %) |
Change (6M) | (15.32 %) |
Volume | 869,264 |
Turnover | 17,758,352.00 |
Transactions | 1,790 |
Market Value | 6,135.36 |
Avg. Volume (3M) | 1,461,364.23 |
Avg. Turnover (3M) | 33,806,701.07 |
Avg. Transaction (3M) | 2,719.98 |
Change(12M) | (33.31 %) |
YTD | (17.59 %) |
Event Date
|
Event
|
Venue
|
|
---|---|---|---|
16-04-2025
|
General Assembly | - | |
19-03-2024
|
General Assembly | - | |
11-12-2023
|
Key Events | - | |
27-11-2023
|
IPO/ Subscription | - | |
26-11-2023
|
IPO/ Subscription | - | |
more |
Date | Research firm | Rating |
|
YAQEEN | Buy |
|
United Securities Company | Buy |
|
Al Rajhi Capital | Overweight |
|
United Securities Company | Buy |