Last Trade | 6.16 |
Change | 0.03 |
Change (%) | 0.49 |
Open | 6.12 |
Low | 6.12 |
High | 6.16 |
Prev. Close | 6.13 |
Change (3M) | (5.08 %) |
Change (6M) | (6.81 %) |
Volume | 26,388 |
Turnover | 162,018.00 |
Transactions | 215 |
Market Value | 184.80 |
Avg. Volume (3M) | 72,090.10 |
Avg. Turnover (3M) | 443,459.21 |
Avg. Transaction (3M) | 403.61 |
Change(12M) | n/a |
YTD | (5.52 %) |
Event Date
|
Event
|
Venue
|
|
---|---|---|---|
29-05-2025
|
Cash Dividend Distribution | - | |
01-05-2025
|
Ex-dividend Date | - | |
27-02-2025
|
Cash Dividend Distribution | - | |
30-01-2025
|
Ex-dividend Date | - | |
24-07-2024
|
listing date | - | |
more |