Last Trade | 6.05 |
Change | 0.01 |
Change (%) | 0.17 |
Open | 5.96 |
Low | 5.96 |
High | 6.06 |
Prev. Close | 6.04 |
Change (3M) | (8.33 %) |
Change (6M) | (10.10 %) |
Volume | 63,425 |
Turnover | 381,136.00 |
Transactions | 335 |
Market Value | 181.50 |
Avg. Volume (3M) | 68,678.10 |
Avg. Turnover (3M) | 444,085.75 |
Avg. Transaction (3M) | 409.95 |
Change(12M) | n/a |
YTD | (7.21 %) |
Event Date
|
Event
|
Venue
|
|
---|---|---|---|
27-02-2025
|
Cash Dividend Distribution | - | |
30-01-2025
|
Ex-dividend Date | - | |
24-07-2024
|
listing date | - | |
27-06-2024
|
IPO/ Subscription | - | |
19-05-2024
|
IPO/ Subscription | - | |
more |