Last Trade | 264.00 |
Change | (1.00) |
Change (%) | (0.38) |
Open | 266.00 |
Low | 264.00 |
High | 269.00 |
Prev. Close | 265.00 |
Change (3M) | (17.55 %) |
Change (6M) | (4.21 %) |
Volume | 93,307 |
Turnover | 24,867,174.00 |
Transactions | 3,447 |
Market Value | 31,680.00 |
Avg. Volume (3M) | 131,679.65 |
Avg. Turnover (3M) | 38,208,507.83 |
Avg. Transaction (3M) | 2,874.67 |
Change(12M) | (5.85 %) |
YTD | (2.22 %) |
Event Date
|
Event
|
Venue
|
|
---|---|---|---|
27-05-2025
|
Cash Dividend Distribution | - | |
06-05-2025
|
General Assembly | - | |
06-05-2025
|
Ex-dividend Date | - | |
18-12-2024
|
General Assembly | - | |
26-06-2024
|
Cash Dividend Distribution | - | |
more |
Date | Research firm | Rating |
|
ANB Capital | Overweight |
|
Jefferies | Buy |
|
Sico | Neutral |
|
United Securities Company | Hold |