Last Trade | 65.90 |
Change | (0.60) |
Change (%) | (0.90) |
Open | 66.30 |
Low | 64.30 |
High | 66.80 |
Prev. Close | 66.50 |
Change (3M) | 0.00 % |
Change (6M) | 3.62 % |
Volume | 201,853 |
Turnover | 13,184,195.00 |
Transactions | 1,535 |
Market Value | 2,442.91 |
Avg. Volume (3M) | 169,354.77 |
Avg. Turnover (3M) | 10,887,086.52 |
Avg. Transaction (3M) | 1,021.07 |
Change(12M) | (13.52 %) |
YTD | 1.54 % |
Event Date
|
Event
|
Venue
|
|
---|---|---|---|
21-05-2025
|
General Assembly | - | |
25-09-2024
|
Cash Dividend Distribution | - | |
10-09-2024
|
Ex-dividend Date | - | |
04-08-2024
|
General Assembly | - | |
09-05-2024
|
Cash Dividend Distribution | - | |
more |