Last Trade | 66.00 |
Change | 6.00 |
Change (%) | 10.00 |
Open | 61.50 |
Low | 61.10 |
High | 66.00 |
Prev. Close | 60.00 |
Change (3M) | 3.94 % |
Change (6M) | 8.73 % |
Volume | 463,068 |
Turnover | 29,334,571.00 |
Transactions | 1,577 |
Market Value | 2,446.62 |
Avg. Volume (3M) | 108,631.55 |
Avg. Turnover (3M) | 6,778,733.30 |
Avg. Transaction (3M) | 754.77 |
Change(12M) | (9.25 %) |
YTD | 1.69 % |
Event Date
|
Event
|
Venue
|
|
---|---|---|---|
25-09-2024
|
Cash Dividend Distribution | - | |
10-09-2024
|
Ex-dividend Date | - | |
04-08-2024
|
General Assembly | - | |
09-05-2024
|
Cash Dividend Distribution | - | |
25-04-2024
|
General Assembly | - | |
more |