Last Trade | 172.40 |
Change | 1.60 |
Change (%) | 0.94 |
Open | 170.20 |
Low | 170.20 |
High | 174.00 |
Prev. Close | 170.80 |
Change (3M) | (18.29 %) |
Change (6M) | (20.11 %) |
Volume | 81,649 |
Turnover | 14,075,663.00 |
Transactions | 2,287 |
Market Value | 20,688.00 |
Avg. Volume (3M) | 113,220.13 |
Avg. Turnover (3M) | 21,832,470.85 |
Avg. Transaction (3M) | 2,131.53 |
Change(12M) | (26.32 %) |
YTD | (20.48 %) |
Event Date
|
Event
|
Venue
|
|
---|---|---|---|
19-05-2025
|
Cash Dividend Distribution | - | |
07-05-2025
|
General Assembly | - | |
07-05-2025
|
Ex-dividend Date | - | |
06-05-2024
|
Cash Dividend Distribution | - | |
25-04-2024
|
General Assembly | - | |
more |
Date | Research firm | Rating |
|
GIB Capital | Overweight |
|
AlJazira Capital | Neutral |
|
Alawwal Capital | Buy |
|
HSBC | Hold |