Last Trade | 9.93 |
Change | 0.13 |
Change (%) | 1.33 |
Open | 9.79 |
Low | 9.79 |
High | 9.94 |
Prev. Close | 9.80 |
Change (3M) | (1.88 %) |
Change (6M) | (9.56 %) |
Volume | 20,962 |
Turnover | 206,937.00 |
Transactions | 253 |
Market Value | 506.43 |
Avg. Volume (3M) | 110,242.28 |
Avg. Turnover (3M) | 1,122,058.93 |
Avg. Transaction (3M) | 374.65 |
Change(12M) | (1.49 %) |
YTD | (3.03 %) |
Event Date
|
Event
|
Venue
|
|
---|---|---|---|
06-05-2025
|
Ex-dividend Date | - | |
22-01-2025
|
Ex-dividend Date | - | |
30-10-2024
|
Ex-dividend Date | - | |
08-08-2024
|
Ex-dividend Date | - | |
07-05-2024
|
Ex-dividend Date | - | |
more |
Date | Research firm | Rating |
|
GIB Capital | Neutral |
|
Nosooh Capital | Buy |
|
GIB Capital | Neutral |