Last Trade | 52.60 |
Change | (0.30) |
Change (%) | (0.57) |
Open | 52.50 |
Low | 52.00 |
High | 53.60 |
Prev. Close | 52.90 |
Change (3M) | (8.68 %) |
Change (6M) | (31.42 %) |
Volume | 130,135 |
Turnover | 6,877,403.00 |
Transactions | 947 |
Market Value | 1,393.90 |
Avg. Volume (3M) | 190,720.98 |
Avg. Turnover (3M) | 10,319,005.70 |
Avg. Transaction (3M) | 1,136.58 |
Change(12M) | n/a |
YTD | (17.94 %) |
Event Date
|
Event
|
Venue
|
|
---|---|---|---|
26-03-2025
|
General Assembly | - | |
27-11-2024
|
listing date | - | |
13-11-2024
|
Surplus refund date | - | |
11-11-2024
|
Allocation Date | - | |
06-11-2024
|
IPO/ Subscription | - | |
more |
Date | Research firm | Rating |
|
SNB Capital | Neutral |
|
AlJazira Capital | Initiation |
|
Al Rajhi Capital | Neutral |