Last Trade | 35.15 |
Change | (0.70) |
Change (%) | (1.95) |
Open | 35.85 |
Low | 35.15 |
High | 35.85 |
Prev. Close | 35.85 |
Change (3M) | (2.77 %) |
Change (6M) | 12.66 % |
Volume | 160,537 |
Turnover | 5,689,990.00 |
Transactions | 622 |
Market Value | 7,117.88 |
Avg. Volume (3M) | 328,813.98 |
Avg. Turnover (3M) | 12,192,209.98 |
Avg. Transaction (3M) | 1,001.83 |
Change(12M) | 8.49 % |
YTD | 0.29 % |
Event Date
|
Event
|
Venue
|
|
---|---|---|---|
04-05-2025
|
Cash Dividend Distribution | - | |
14-04-2025
|
General Assembly | - | |
14-04-2025
|
Ex-dividend Date | - | |
21-04-2024
|
Cash Dividend Distribution | - | |
25-03-2024
|
General Assembly | - | |
more |
Date | Research firm | Rating |
|
United Securities Company | Neutral |
|
YAQEEN | Hold |
|
U-Capital | Under Review |
|
AlJazira Capital | Overweight |