Company | Price | Change | Price Earnings |
---|---|---|---|
CENOMI RETAIL | 17.50 | 6.71 % | NEG |
NASEEJ | 83.00 | 6.14 % | NEG |
SRMG | 150.40 | 5.92 % | More than 100 |
BUPA ARABIA | 171.00 | 4.40 % | 21.61 |
TASHEEL | 167.00 | 4.38 % | 18.32 |
EIC | 7.44 | 4.06 % | 18.60 |
ALETIHAD | 13.76 | 3.93 % | 19.91 |
TAWUNIYA | 142.20 | 3.64 % | 19.62 |
ALDAWAA | 80.40 | 3.61 % | 17.99 |
GULF UNION ALAHLIA | 15.34 | 3.23 % | NEG |
Company | Price | Change | Price Earnings |
---|---|---|---|
UCIC | 41.00 | (3.98 %) | - |
SHL | 17.52 | (3.52 %) | 46.25 |
CHEMICAL | 7.56 | (2.95 %) | 22.77 |
BINDAWOOD | 5.89 | (2.48 %) | 24.08 |
SAUDI RE | 49.40 | (2.37 %) | 11.96 |
JABAL OMAR | 21.08 | (2.23 %) | 22.07 |
SEERA | 23.68 | (2.15 %) | NEG |
AVALON PHARMA | 121.60 | (1.94 %) | 27.06 |
HERFY FOODS | 21.48 | (1.92 %) | NEG |
SAUDI CERAMICS | 28.80 | (1.87 %) | NEG |
Date | Company | Research firm | Rating |
|
BUDGET SAUDI | United Securities Company | Buy |
|
AWPT | Hermes | Neutral |
|
NADEC | United Securities Company | Buy |
|
CARE | JP Morgan | Overweight |
|
FAKEEH CARE | AlJazira Capital | Neutral |
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
Alkhabeer Growth and Income Traded Fund
Bayader Investment CO
|
11.58% | 11.22% | 0.36% | |
Abdullah Al Othaim Markets Co.
Al Othaim Holding Company
|
35.45% | 35.29% | 0.16% | |
SICO Saudi REIT Fund
Abdulaziz Abdullah Muhammed Al Humaid
|
27.34% | 27.25% | 0.09% | |
Seera Group Holding
Seera Holding Group
|
8.81% | 8.74% | 0.07% | |
Riyadh Steel Co.
Mai bint Hamad bin Mohammed Al Jasser
|
10.23% | 10.22% | 0.01% | |
Naseej for Technology Co.
Abdullah Awad Ayed Al-Tarifi
|
6.53% | 6.54% | (0.01%) | |
Arabian Centres Co.
Fass Real Estate Co.
|
27.59% | 27.64% | (0.05%) |
Event | Company | ||
---|---|---|---|
Ex-dividend Date | APC | ||
Eligibility for bonus shares | APC | ||
General Assembly | APC | ||
General Assembly | ALRAJHI TAKAFUL | ||
Cash Dividend Distribution | ALETIHAD | ||
Ex-dividend Date | SSP | ||
General Assembly | SSP | ||
Cash Dividend Distribution | ALDAWAA | ||
Allocation Date | FLYNAS | ||
Ex-dividend Date | JADWA REIT SAUDI | ||
more |
Fund | NAV | Currency | YTD Return |
---|---|---|---|
YAQEEN Gold Fund | 2,433,603.00 | USD | 23.51% |
Riyad Al Jarei Fund | 26,370,133.00 | Riyal | 19.76% |
SNB Capital Europe Index Fund | 140,765,762.00 | USD | 12.11% |
AlJazira European Equities Fund | 45,272,173.00 | USD | 12.04% |
SNB Capital China Equity Fund | 6,634,789.00 | USD | 11.97% |
SAB Invest China and India Equity Freestyle Fund | 17,167,618.00 | USD | 11.33% |
SNB CAPITAL GLODAL REITS FUND | 18,169,428.00 | USD | 6.89% |
Riyad Gulf Equity Fund (ex-Saudi) | 152,652,108.00 | Riyal | 6.73% |
GIB OPPORTUNISTIC MENA EQUITY FUND - CLASS (C) | 89,965,101.00 | Riyal | 5.79% |
KSB Real Estate Opportunity Fund | 11,107,410.00 | Riyal | 5.38% |