Company | Price | Change | Price Earnings |
---|---|---|---|
CENOMI RETAIL | 17.42 | 6.22 % | NEG |
TASHEEL | 169.80 | 6.13 % | 18.63 |
NASEEJ | 82.90 | 6.01 % | NEG |
SRMG | 150.00 | 5.63 % | More than 100 |
BUPA ARABIA | 170.60 | 4.15 % | 21.56 |
EIC | 7.44 | 4.06 % | 18.63 |
ALETIHAD | 13.74 | 3.78 % | 19.88 |
ALRAJHI TAKAFUL | 117.20 | 3.53 % | 37.59 |
TAWUNIYA | 142.00 | 3.50 % | 19.59 |
ALDAWAA | 80.20 | 3.35 % | 17.96 |
Company | Price | Change | Price Earnings |
---|---|---|---|
UCIC | 41.00 | (3.98 %) | - |
SHL | 17.62 | (2.97 %) | 46.52 |
CHEMICAL | 7.56 | (2.95 %) | 22.86 |
JABAL OMAR | 21.06 | (2.32 %) | 22.03 |
BINDAWOOD | 5.90 | (2.32 %) | 24.12 |
SEERA | 23.68 | (2.15 %) | NEG |
HERFY FOODS | 21.48 | (1.92 %) | NEG |
SAUDI RE | 49.65 | (1.88 %) | 12.02 |
SULAIMAN ALHABIB | 258.00 | (1.68 %) | 39.02 |
SISCO HOLDING | 28.55 | (1.55 %) | More than 100 |
Date | Company | Research firm | Rating |
|
BUDGET SAUDI | United Securities Company | Buy |
|
MAADEN | AlphaMena | Sell |
|
AWPT | Hermes | Neutral |
|
FAKEEH CARE | AlJazira Capital | Neutral |
|
CARE | JP Morgan | Overweight |
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
Alkhabeer Growth and Income Traded Fund
Bayader Investment CO
|
11.58% | 11.22% | 0.36% | |
Abdullah Al Othaim Markets Co.
Al Othaim Holding Company
|
35.45% | 35.29% | 0.16% | |
SICO Saudi REIT Fund
Abdulaziz Abdullah Muhammed Al Humaid
|
27.34% | 27.25% | 0.09% | |
Seera Group Holding
Seera Holding Group
|
8.81% | 8.74% | 0.07% | |
Riyadh Steel Co.
Mai bint Hamad bin Mohammed Al Jasser
|
10.23% | 10.22% | 0.01% | |
Naseej for Technology Co.
Abdullah Awad Ayed Al-Tarifi
|
6.53% | 6.54% | (0.01%) | |
Arabian Centres Co.
Fass Real Estate Co.
|
27.59% | 27.64% | (0.05%) |
Event | Company | ||
---|---|---|---|
Ex-dividend Date | APC | ||
Eligibility for bonus shares | APC | ||
General Assembly | APC | ||
General Assembly | ALRAJHI TAKAFUL | ||
Cash Dividend Distribution | ALETIHAD | ||
Ex-dividend Date | SSP | ||
General Assembly | SSP | ||
Cash Dividend Distribution | ALDAWAA | ||
Allocation Date | FLYNAS | ||
Ex-dividend Date | JADWA REIT SAUDI | ||
more |
Fund | NAV | Currency | YTD Return |
---|---|---|---|
YAQEEN Gold Fund | 2,433,603.00 | USD | 23.51% |
SNB Capital Europe Index Fund | 140,765,762.00 | USD | 12.11% |
AlJazira European Equities Fund | 45,272,173.00 | USD | 12.04% |
SNB Capital China Equity Fund | 6,634,789.00 | USD | 11.97% |
SAB Invest China and India Equity Freestyle Fund | 17,167,618.00 | USD | 11.33% |
Riyad Gulf Equity Fund (ex-Saudi) | 153,437,970.00 | Riyal | 7.24% |
SNB CAPITAL GLODAL REITS FUND | 18,169,428.00 | USD | 6.89% |
GIB OPPORTUNISTIC MENA EQUITY FUND - CLASS (C) | 89,965,101.00 | Riyal | 5.79% |
KSB Real Estate Opportunity Fund | 11,107,410.00 | Riyal | 5.38% |
GIB Opportunistic MENA Equity Fund- Class (B) | 21,414.00 | Riyal | 5.17% |