Company | Price | Change | Price Earnings |
---|---|---|---|
SAUDI RE | 50.50 | 9.31 % | 12.23 |
EAST PIPES | 124.00 | 7.83 % | 10.22 |
ARABIAN DRILLING | 84.20 | 5.12 % | 29.94 |
NADEC | 21.30 | 4.72 % | 8.27 |
RASAN | 82.60 | 4.16 % | More than 100 |
JARIR | 12.86 | 4.05 % | 15.88 |
ALMOOSA | 156.00 | 4.00 % | More than 100 |
MESC | 31.45 | 3.97 % | 14.93 |
SIIG | 16.54 | 3.76 % | More than 100 |
SRMG | 143.40 | 3.76 % | More than 100 |
Company | Price | Change | Price Earnings |
---|---|---|---|
MCDC | 96.80 | (5.65 %) | 43.24 |
JABAL OMAR | 21.54 | (4.52 %) | 22.55 |
ELM | 1,024.20 | (4.23 %) | 41.43 |
UCIC | 45.10 | (3.74 %) | - |
HERFY FOODS | 21.70 | (3.47 %) | NEG |
CATRION | 118.40 | (3.11 %) | 27.25 |
ACWA POWER | 259.00 | (3.00 %) | More than 100 |
KEC | 13.52 | (2.45 %) | NEG |
ALINMA | 25.85 | (2.45 %) | 10.73 |
TASHEEL | 165.80 | (2.36 %) | 18.19 |
Date | Company | Research firm | Rating |
|
SAVOLA GROUP | Al Rajhi Capital | Neutral |
|
LUMI | United Securities Company | Buy |
|
ARABIAN DRILLING | Al Rajhi Capital | Neutral |
|
MOUWASAT | United Securities Company | Buy |
|
ALHAMMADI | United Securities Company | Buy |
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
Seera Group Holding
Seera Holding Group
|
8.67% | 8.59% | 0.08% | |
Abdullah Al Othaim Markets Co.
Al Othaim Holding Company
|
35.22% | 35.14% | 0.08% | |
Advanced Petrochemical Co.
|
5.74% | 5.68% | 0.06% | |
SICO Saudi REIT Fund
Abdulaziz Abdullah Muhammed Al Humaid
|
27.10% | 27.06% | 0.04% | |
Tihama Advertising and Public Relations Co.
Noghaimech Fahad Abdelhaddi Alaadjami
|
9.11% | 9.10% | 0.01% | |
Edarat Communication and Information Technology Co.
Ghassan A. Al-Khazen
|
6.04% | 6.08% | (0.04%) | |
Arabian Centres Co.
Fass Real Estate Co.
|
27.69% | 27.74% | (0.05%) |
Fund | NAV | Currency | YTD Return |
---|---|---|---|
YAQEEN Gold Fund | 2,461,528.00 | USD | 25.29% |
SNB Capital China Equity Fund | 6,787,225.00 | USD | 14.20% |
AlJazira European Equities Fund | 45,736,855.00 | USD | 13.19% |
SNB Capital Europe Index Fund | 140,579,340.00 | USD | 11.52% |
SAB Invest China and India Equity Freestyle Fund | 17,040,164.00 | USD | 10.51% |
Riyad Gulf Equity Fund (ex-Saudi) | 153,727,170.00 | Riyal | 7.45% |
GIB Opportunistic MENA Equity Fund- Class (B) | 21,565.00 | Riyal | 5.91% |
GIB OPPORTUNISTIC MENA EQUITY FUND - CLASS (C) | 89,965,101.00 | Riyal | 5.79% |
SNB CAPITAL GLODAL REITS FUND | 18,122,135.00 | USD | 5.65% |
SNB Capital Global Equity Fund | 3,997,484.00 | USD | 5.42% |