Company | Price | Change | Price Earnings |
---|---|---|---|
SSP | 61.20 | 4.79 % | 17.86 |
RAOOM | 72.00 | 4.35 % | 37.65 |
TASNEE | 9.36 | 3.43 % | 5.85 |
ALBILAD GOLD ETF | 17.80 | 2.06 % | - |
MEPCO | 29.40 | 1.91 % | NEG |
ALISTITHMAR REIT | 8.26 | 1.85 % | - |
SVCP | 31.40 | 1.78 % | NEG |
DALLAH HEALTH | 120.00 | 1.69 % | 24.02 |
ZOUJAJ | 45.95 | 1.66 % | 16.43 |
ADVANCED | 29.85 | 1.53 % | NEG |
Company | Price | Change | Price Earnings |
---|---|---|---|
ACWA POWER | 251.00 | (7.79 %) | More than 100 |
SACO | 29.40 | (4.39 %) | NEG |
ALUJAIN | 36.05 | (4.38 %) | NEG |
SIECO | 2.21 | (4.33 %) | NEG |
ASTRA INDUSTRIAL | 150.60 | (4.08 %) | 19.70 |
ALBABTAIN | 49.50 | (3.88 %) | 11.67 |
ALINMA | 26.25 | (3.85 %) | 10.89 |
ALMAJED OUD | 134.00 | (3.74 %) | 15.67 |
UACC | 16.90 | (3.65 %) | 21.05 |
BJAZ | 12.52 | (3.54 %) | 12.42 |
Date | Company | Research firm | Rating |
|
AMERICANA | AlJazira Capital | Neutral |
|
SAB | United Securities Company | Buy |
|
RIBL | United Securities Company | Buy |
|
TANMIAH | SNB Capital | Overweight |
|
SABIC | Citi Bank Group | Neutral |
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
Abdullah Al Othaim Markets Co.
Al Othaim Holding Company
|
34.79% | 34.68% | 0.11% | |
Seera Group Holding
Seera Holding Group
|
8.26% | 8.17% | 0.09% | |
SICO Saudi REIT Fund
Abdulaziz Abdullah Muhammed Al Humaid
|
26.84% | 26.80% | 0.04% | |
Atlas Elevators General Trading and Contracting Co.
Awwad Bard Jaed Al-Enezi
|
5.70% | 5.67% | 0.03% | |
Banan Real Estate Co.
|
8.08% | 8.07% | 0.01% | |
Dallah Healthcare Co.
Dallah Al Baraka Holding Co.
|
47.31% | 47.30% | 0.01% | |
Mulkia Gulf Real Estate REIT
Khalid abdulaziz muhammed bin nafjan
|
5.31% | 5.32% | (0.01%) | |
Watani Iron Steel Co.
Yousef M. Al-Tarif
|
15.15% | 15.18% | (0.03%) | |
Alwasail Industrial Co.
Nasser A. Al-Mushaiqah
|
7.71% | 7.75% | (0.04%) | |
MOBI Industry Co.
Fahd Mohamed Barjas Al-Nasser
|
6.17% | 6.32% | (0.15%) |
Event | Company | ||
---|---|---|---|
General Assembly | WATANIYA | ||
Ex-dividend Date | BCI | ||
General Assembly | BCI | ||
Ex-dividend Date | RAOOM | ||
General Assembly | FARM SUPERSTORES | ||
General Assembly | KINGDOM | ||
General Assembly | SEERA | ||
General Assembly | RAYDAN | ||
Cash Dividend Distribution | ARDCO | ||
General Assembly | SIECO | ||
more |
Fund | NAV | Currency | YTD Return |
---|---|---|---|
YAQEEN Gold Fund | 2,435,452.00 | USD | 23.96% |
SNB Capital Europe Index Fund | 142,078,408.00 | USD | 13.54% |
SNB Capital China Equity Fund | 6,724,612.00 | USD | 13.12% |
AlJazira European Equities Fund | 45,384,466.00 | USD | 11.96% |
SAB Invest China and India Equity Freestyle Fund | 17,234,738.00 | USD | 11.30% |
GIB OPPORTUNISTIC MENA EQUITY FUND - CLASS (C) | 92,220,379.00 | Riyal | 9.37% |
GIB Opportunistic MENA Equity Fund- Class (B) | 22,145.00 | Riyal | 8.76% |
Riyad Gulf Equity Fund (ex-Saudi) | 153,681,564.00 | Riyal | 7.41% |
GIB MENA ESG Equity Fund - Class C | 83,414,691.00 | Riyal | 7.23% |
Kamco Saudi Equity Fund Class (B) | 1,142,129,231.00 | Riyal | 5.66% |