Trading Data
Media and Entertainment
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9615 | Mufeed Co. | MUFEED | 66.50 | 0.00 | 2,725.00 | 10 | (99.63) |
Consumer Durables & Apparel
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9618 | Alfakhera for Mens Tailoring Co. | ALFAKHERA | 5.85 | 1.04 | 68,725.00 | 4,263 | (93.80) |
Real Estate Mgmt & Dev't
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9610 | First Avenue for Real Estate Development Co. | FIRST AVENUE | 8.56 | (6.45) | 18,924.00 | 6,596 | (65.14) |
9591 | View United Real Estate Development Co. | VIEW | 7.09 | (0.14) | 26,079.00 | 44,742 | 71.56 |
9521 | Enma AlRawabi Co. | ENMA ALRAWABI | 26.70 | (1.11) | 20,863.00 | 12,085 | (42.07) |
9535 | Ladun Investment Co. | LADUN | 3.53 | (5.62) | 379,872.00 | 60,651 | (84.03) |
Food & Beverages
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9536 | Arabian Food and Dairy Factories Co. | FADECO | 77.00 | 0.00 | 448.00 | 136 | (69.64) |
9515 | Fesh Fash Snack Food Production Co. | FESH FASH | 12.52 | (1.42) | 10,790.00 | 5,681 | (47.35) |
9532 | Aljouf Mineral Water Bottling Co. | ALJOUF WATER | 1.50 | (7.98) | 223,817.00 | 340,826 | 52.28 |
9555 | Leen Alkhair Trading Co. | LEEN ALKHAIR | 18.98 | 0.21 | 2,600.00 | 2,070 | (20.38) |
9556 | Nofoth Food Products Co. | NOFOTH | 24.80 | (1.98) | 31,696.00 | 1,901 | (94.00) |
9559 | Balady Poultry Co. | BALADY | 291.00 | (0.95) | 2,137.00 | 254 | (88.11) |
9564 | Horizon Food Co. | HORIZON FOOD | 38.00 | 7.04 | 693.00 | 300 | (56.71) |
9612 | Sama Healthy Water Factory Co. | SAMA WATER | 3.07 | (2.23) | 91,952.00 | 61,935 | (32.64) |
9622 | Shmoh Almadi Co. | SMC | 16.20 | (4.59) | 16,761.00 | 3,778 | (77.46) |
Health Care Equipment & Svc
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9620 | Balsm Alofoq Medical Co. | BALSM MEDICAL | 75.00 | 0.00 | 2,935.00 | 176 | (94.00) |
9616 | Jana Medical Co. | JANA | 19.20 | (0.52) | 13,380.00 | 68,672 | 413.24 |
9594 | Al-Modawat Specialized Medical Co. | ALMODAWAT | 17.84 | (0.34) | 21,307.00 | 8,595 | (59.66) |
9587 | Lana Medical Co. | LANA | 30.00 | 0.00 | 7,988.00 | 17 | (99.79) |
9600 | Qomel Co. | QOMEL | 111.00 | (9.61) | 1,680.00 | 968 | (42.38) |
9604 | Miral Dental Clinics Co. | MIRAL | 118.80 | (0.17) | 2,718.00 | 3,398 | 25.02 |
9627 | Twareat Medical Care Co. | TMC | 22.60 | (1.31) | 71,312.00 | 44,151 | (38.09) |
9626 | Basma Adeem Medical Co. | SMILE CARE | 5.89 | (0.34) | 321,876.00 | 131,524 | (59.14) |
9572 | Al-Razi Medical Co. | ALRAZI | 50.00 | 2.46 | 4,350.00 | 77 | (98.23) |
9574 | Professional Medical Expertise Co. | PRO MEDEX | 100.00 | 2.04 | 11,192.00 | 4,592 | (58.97) |
9530 | Arabian International Healthcare Holding Co. | TIBBIYAH | 33.00 | (2.65) | 5,193.00 | 319 | (93.86) |
9527 | AME Company for Medical Supplies | AME | 119.60 | (3.55) | 8,486.00 | 38,266 | 350.93 |
9518 | Canadian Medical Center Co. | CMCER | 6.29 | (0.16) | 148,827.00 | 201,920 | 35.67 |
9546 | Naba Alsaha Medical Services Co. | NABA ALSAHA | 66.00 | 0.00 | 4,425.00 | 650 | (85.31) |
9544 | Future Care Trading Co. | FUTURE CARE | 6.50 | (1.52) | 51,531.00 | 57,138 | 10.88 |
Utilities
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9516 | Natural Gas Distribution Co. | NGDC | 50.00 | 0.40 | 1,263.00 | 1,201 | (4.91) |
REITs
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9300 | Alwaha REIT Fund | ALWAHA REIT | 12.38 | 11.53 | 4,216.00 | 50 | (98.81) |
Consumer Staples Distribution & Retail
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9592 | Almujtama Alraida Medical Co. | ALMUJTAMA MEDICAL | 29.00 | 0.00 | 3,001.00 | 4 | (99.87) |
9549 | Abdulaziz and Mansour Ibrahim Albabtin Co. | ALBABTAIN FOOD | 41.95 | 1.57 | 779.00 | 222 | (71.50) |
Transportation
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9584 | Riyal Investment and Development Co. | RIYAL | 24.60 | (1.60) | 3,551.00 | 1,677 | (52.77) |
9577 | Dar Almarkabah for Renting Cars Co. | DAR ALMARKABAH | 2.72 | (8.42) | 23,585.00 | 33,491 | 42.00 |
9571 | Munawla Cargo Co. | MUNAWLA | 57.30 | 0.70 | 1,448.00 | 1,730 | 19.48 |
Financial Services
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9586 | Osool and Bakheet Investment Co. | OSOOL AND BAKHEET | 37.00 | 0.00 | 840.00 | 10 | (98.81) |
9585 | Mulkia Investment Co. | MULKIA | 42.80 | 1.42 | 2,160.00 | 549 | (74.58) |
9602 | Yaqeen Capital Co. | YAQEEN | 20.20 | (3.81) | 9,486.00 | 6,141 | (35.26) |
9596 | Quara Finance Co. | QUARA | 18.48 | (0.11) | 1,695.00 | 155 | (90.86) |
Household & Personal Products
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9579 | Intelligent Oud Company for Trading | IOUD | 47.90 | 2.24 | 10,897.00 | 2,532 | (76.76) |
9517 | MOBI Industry Co. | MOBI INDUSTRY | 13.82 | (2.40) | 6,199.00 | 5,144 | (17.02) |
Materials
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9523 | Group Five Pipe Saudi Co. | GROUP FIVE | 33.40 | (2.77) | 13,537.00 | 17,106 | 26.36 |
9514 | Mohammed Hasan AlNaqool Sons Co. | ALNAQOOL | 39.20 | 1.82 | 5,500.00 | 2,328 | (57.67) |
9513 | Watani Iron Steel Co. | WATANI STEEL | 2.25 | (6.25) | 160,808.00 | 505,750 | 214.51 |
9548 | Arabian Plastic Industrial Co. | APICO | 52.00 | 0.19 | 11,119.00 | 228 | (97.95) |
9539 | Aqaseem Factory for Chemicals and Plastics Co. | AQASEEM | 7.90 | (0.13) | 38,204.00 | 27,815 | (27.19) |
9583 | United Mining Industries Co. | UNITED MINING | 40.00 | (4.53) | 7,271.00 | 880 | (87.90) |
9580 | Al Rashid Industrial Co. | ALRASHID INDUSTRIAL | 51.00 | (2.30) | 4,715.00 | 4,080 | (13.47) |
9576 | Paper Home Co. | PAPER HOME | 160.00 | 0.00 | 356.00 | 98 | (72.47) |
9575 | Marble Design Co. | MARBLE DESIGN | 78.90 | 0.00 | 231.00 | 10 | (95.67) |
9553 | Molan Steel Co. | MOLAN | 2.95 | 0.00 | 38,456.00 | 6,807 | (82.30) |
9552 | Saudi Top for Trading Co. | SAUDI TOP | 7.30 | 1.39 | 12,276.00 | 5,176 | (57.84) |
9563 | Bena Steel Industries Co. | BENA | 41.40 | 0.00 | 145.00 | 12 | (91.72) |
9566 | Saudi Lime Industries Co. | LIME INDUSTRIES | 12.26 | (2.23) | 14,810.00 | 8,159 | (44.91) |
9565 | Meyar Co. | MEYAR | 65.60 | 0.00 | 408.00 | 10 | (97.55) |
9599 | Taqat Mineral Trading Co. | TAQAT | 9.80 | (2.00) | 10,980.00 | 1,970 | (82.06) |
9588 | Riyadh Steel Co. | RIYADH STEEL | 1.96 | (1.01) | 77,992.00 | 46,928 | (39.83) |
9607 | ASG Plastic Factory Co. | ASG | 56.60 | (0.70) | 2,369.00 | 690 | (70.87) |
9601 | Mohammed Hadi Al Rasheed and Partners Co. | ALRASHEED | 122.00 | (0.16) | 5,445.00 | 420 | (92.29) |
9609 | Naas Petrol Factory Co. | NAAS PETROL | 57.00 | (1.72) | 1,476.00 | 3,018 | 104.47 |
9623 | Albattal Factory for Chemical Industries Co. | ALBATTAL FACTORY | 47.20 | (1.67) | 2,031.00 | 390 | (80.80) |
9605 | Neft Alsharq Company for Chemical Industries | NEFT ALSHARQ | 4.30 | (4.44) | 50,988.00 | 7,359 | (85.57) |
9631 | Hedab Alkhaleej Trading Co. | HKC | 43.30 | 0.00 | 9,782.00 | 79 | (99.19) |
Capital Goods
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9624 | Alshehili Company for Metal Industries | ALSHEHILI METAL | 77.00 | 0.00 | 5,305.00 | 352 | (93.36) |
9611 | Arabian United Float Glass Co. | UFG | 37.50 | (3.85) | 9,591.00 | 262 | (97.27) |
9569 | Almuneef Company for Trade, Industry, Agriculture and Contracting | ALMUNEEF | 7.30 | (2.01) | 23,056.00 | 2,190 | (90.50) |
9560 | Waja Co. | WAJA | 7.41 | 0.14 | 164,183.00 | 141,689 | (13.70) |
9568 | Mayar Holding Co. | MAYAR | 2.80 | (6.67) | 21,567.00 | 66,368 | 207.73 |
9578 | Atlas Elevators General Trading and Contracting Co. | ATLAS ELEVATORS | 19.20 | (2.93) | 11,572.00 | 5,797 | (49.90) |
9542 | KEIR International Co. | KEIR | 4.26 | (0.23) | 82,250.00 | 66,844 | (18.73) |
9547 | Rawasi Albina Investment Co. | RAWASI | 4.25 | 0.00 | 31,337.00 | 16,000 | (48.94) |
9510 | National Building and Marketing Co. | NBM | 198.80 | 0.91 | 720.00 | 180 | (75.00) |
9525 | Alwasail Industrial Co. | ALWASAIL INDUSTRIAL | 3.30 | 1.85 | 912,146.00 | 338,784 | (62.86) |
9528 | Gas Arabian Services Co. | GAS | 15.20 | 2.70 | 72,947.00 | 33,652 | (53.87) |
9531 | Obeikan Glass Co. | OBEIKAN GLASS | 30.70 | (4.95) | 46,615.00 | 12,862 | (72.41) |
9533 | Saudi Parts Center Co. | SPC | 49.55 | 0.00 | 307.00 | 107 | (65.15) |
Commercial & Professional Svc
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9545 | International Human Resources Co. | ALDAWLIAH | 6.27 | 2.28 | 81,772.00 | 247,442 | 202.60 |
9540 | National Environmental Recycling Co. | TADWEEER | 7.34 | 0.55 | 77,849.00 | 7,695 | (90.12) |
9581 | Clean Life Co. | CLEAN LIFE | 110.00 | 2.80 | 1,100.00 | 461 | (58.09) |
9570 | Tam Development Co. | TAM DEVELOPMENT | 168.20 | 1.94 | 2,559.00 | 733 | (71.36) |
9619 | Multi Business Group Co. | MULTI BUSINESS | 18.98 | (3.65) | 14,273.00 | 757 | (94.70) |
9621 | Digital Research Co. | DRC | 62.90 | 3.80 | 1,846.00 | 121 | (93.45) |
9625 | Itmam Consultancy Co. | ITMAM | 18.52 | 2.89 | 35,539.00 | 6,561 | (81.54) |
9613 | Shalfa Facilities Management Co. | SHALFA | 76.00 | (0.65) | 485.00 | 150 | (69.07) |
9606 | Altharwah Albashariyyah Co. | THARWAH | 49.00 | (1.01) | 2,682.00 | 914 | (65.92) |
9597 | Leaf Global Environmental Services Co. | LEAF | 90.00 | (2.17) | 1,914.00 | 2,170 | 13.38 |
9608 | Al Ashghal Al Moysra Co. | ALASHGHAL ALMOYSRA | 56.00 | (1.23) | 2,176.00 | 4,028 | 85.11 |
9593 | Pan Gulf Marketing Co. | PAN GULF | 23.50 | 0.00 | 335.00 | 2 | (99.40) |
Consumer Services
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9590 | Armah Sports Co. | ARMAH | 88.00 | (1.12) | 6,310.00 | 5,166 | (18.13) |
9598 | Al Mohafaza Company for Education | ALMOHAFAZA FOR EDUCATION | 26.00 | 0.00 | 1,016.00 | 26 | (97.44) |
9603 | Horizon Educational Co. | HORIZON EDUCATIONAL | 81.00 | (2.53) | 1,389.00 | 3,175 | 128.58 |
9617 | Arabica Star Co. | ARABICA STAR | 61.90 | 1.48 | 3,044.00 | 1,090 | (64.19) |
9630 | Ratio Speciality Company for Trading | RATIO | 9.76 | (2.11) | 200,803.00 | 31,499 | (84.31) |
9628 | Lamasat Co. | LAMASAT | 6.70 | (1.47) | 187,054.00 | 32,051 | (82.87) |
9562 | Foods Gate Trading Co. | FOOD GATE | 59.00 | 0.00 | 1,566.00 | 10 | (99.36) |
9567 | Ghida Alsultan for Fast Food Co. | GHIDA ALSULTAN | 42.50 | 1.19 | 3,595.00 | 1,058 | (70.57) |
9541 | Academy of Learning Co. | ACADEMY OF LEARNING | 9.30 | 0.00 | 21,157.00 | 400 | (98.11) |
Consumer Discretionary Distribution & Retail
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9537 | Amwaj International Co. | AMWAJ INTERNATIONAL | 42.00 | 2.44 | 883.00 | 78 | (91.17) |
9551 | Knowledge Tower Trading Co. | KNOWLEDGE TOWER | 13.18 | (3.09) | 23,026.00 | 3,426 | (85.12) |
9522 | Alhasoob Co. | ALHASOOB | 53.00 | 3.11 | 856.00 | 317 | (62.97) |
9589 | Fad International Co. | FAD | 84.20 | 0.24 | 3,043.00 | 362 | (88.10) |
Software & Services
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9557 | Edarat Communication and Information Technology Co. | EDARAT | 520.00 | (5.45) | 867.00 | 6,319 | 628.84 |
9561 | Knowledge Net Co. | KNOWLEDGENET | 31.20 | (0.48) | 4,736.00 | 1,765 | (62.73) |
9558 | Alqemam for Computer Systems Co. | ALQEMAM | 93.00 | (5.78) | 1,266.00 | 286 | (77.41) |
9524 | Advance International Company for Communication and Information Technology | AICTEC | 2.98 | 0.34 | 25,338.00 | 7,116 | (71.92) |
9534 | Saudi Azm for Communication and Information Technology Co. | AZM | 28.00 | (4.44) | 32,446.00 | 10,798 | (66.72) |
9538 | Naseej for Technology Co. | NASEEJ TECH | 55.00 | 0.00 | 491.00 | 1 | (99.80) |
9550 | Sure Global Tech Co. | SURE | 88.00 | 0.00 | 8,060.00 | 2,710 | (66.38) |
9543 | Saudi Networkers Services Co. | NETWORKERS | 69.70 | (2.52) | 7,035.00 | 12,737 | 81.05 |
9614 | Purity for Information Technology Co. | PURITY | 21.96 | 5.07 | 43,904.00 | 15,887 | (63.81) |
9595 | WSM Digitalization and Transformation Co. | WSM | 42.95 | (2.39) | 3,470.00 | 99 | (97.15) |
Call Request