Trading Data
Media and Entertainment
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9615 | Mufeed Co. | MUFEED | 57.70 | 0.00 | 1,191.00 | 3 | (99.75) |
Consumer Durables & Apparel
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9618 | Alfakhera for Mens Tailoring Co. | ALFAKHERA | 5.35 | 0.00 | 24,450.00 | 744 | (96.96) |
Real Estate Mgmt & Dev't
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9634 | Adeer Real Estate Co. | ADEER | 93.00 | (1.27) | 51,674.00 | 2,468 | (95.22) |
9610 | First Avenue for Real Estate Development Co. | FIRST AVENUE | 8.50 | (2.30) | 14,404.00 | 13,017 | (9.63) |
9521 | Enma AlRawabi Co. | ENMA ALRAWABI | 22.96 | 0.00 | 5,918.00 | 200 | (96.62) |
9535 | Ladun Investment Co. | LADUN | 3.66 | (4.44) | 223,971.00 | 10,219 | (95.44) |
9591 | View United Real Estate Development Co. | VIEW | 6.88 | 5.85 | 45,382.00 | 1,431 | (96.85) |
Food & Beverages
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9515 | Fesh Fash Snack Food Production Co. | FESH FASH | 10.40 | (2.99) | 6,921.00 | 372 | (94.63) |
9536 | Arabian Food and Dairy Factories Co. | FADECO | 69.00 | (2.82) | 432.00 | 50 | (88.43) |
9555 | Leen Alkhair Trading Co. | LEEN ALKHAIR | 21.00 | 0.00 | 2,252.00 | 3 | (99.87) |
9556 | Nofoth Food Products Co. | NOFOTH | 12.50 | (2.34) | 32,912.00 | 2,795 | (91.51) |
9559 | Balady Poultry Co. | BALADY | 188.00 | 9.05 | 2,179.00 | 1,744 | (19.96) |
9564 | Horizon Food Co. | HORIZON FOOD | 33.00 | 0.00 | 1,051.00 | 2 | (99.81) |
9622 | Shmoh Almadi Co. | SMC | 13.14 | (1.94) | 8,766.00 | 3,053 | (65.17) |
9532 | Aljouf Mineral Water Bottling Co. | ALJOUF WATER | 1.60 | 0.00 | 144,861.00 | 395 | (99.73) |
9612 | Sama Healthy Water Factory Co. | SAMA WATER | 2.59 | 0.00 | 59,830.00 | 178 | (99.70) |
Health Care Equipment & Svc
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9620 | Balsm Alofoq Medical Co. | BALSM MEDICAL | 76.00 | 0.00 | 1,491.00 | 3 | (99.80) |
9627 | Twareat Medical Care Co. | TMC | 18.06 | (2.27) | 31,407.00 | 6,607 | (78.96) |
9626 | Basma Adeem Medical Co. | SMILE CARE | 5.30 | (0.38) | 75,173.00 | 4,064 | (94.59) |
9600 | Qomel Co. | QOMEL | 50.50 | 1.30 | 1,978.00 | 108 | (94.54) |
9594 | Al-Modawat Specialized Medical Co. | ALMODAWAT | 17.06 | 0.00 | 33,111.00 | 500 | (98.49) |
9604 | Miral Dental Clinics Co. | MIRAL | 105.00 | (0.19) | 2,974.00 | 957 | (67.82) |
9616 | Jana Medical Co. | JANA | 16.00 | 3.23 | 20,864.00 | 105 | (99.50) |
9546 | Naba Alsaha Medical Services Co. | NABA ALSAHA | 65.10 | (0.61) | 4,325.00 | 164 | (96.21) |
9527 | AME Company for Medical Supplies | AME | 109.40 | (3.01) | 5,374.00 | 3 | (99.94) |
9530 | Arabian International Healthcare Holding Co. | TIBBIYAH | 30.00 | (4.15) | 3,391.00 | 1,069 | (68.48) |
9572 | Al-Razi Medical Co. | ALRAZI | 39.85 | (5.12) | 2,899.00 | 3,966 | 36.81 |
9518 | Canadian Medical Center Co. | CMCER | 6.90 | 2.37 | 154,744.00 | 105,220 | (32.00) |
9574 | Professional Medical Expertise Co. | PRO MEDEX | 90.80 | (1.30) | 4,480.00 | 1,249 | (72.12) |
9544 | Future Care Trading Co. | FUTURE CARE | 3.19 | (2.45) | 180,039.00 | 26,217 | (85.44) |
9587 | Lana Medical Co. | LANA | 30.00 | 3.45 | 1,729.00 | 1,989 | 15.04 |
Utilities
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9516 | Natural Gas Distribution Co. | NGDC | 40.00 | (2.44) | 1,174.00 | 1,397 | 18.99 |
REITs
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9300 | Alwaha REIT Fund | ALWAHA REIT | 12.96 | 0.00 | 3,644.00 | 10 | (99.73) |
Consumer Staples Distribution & Retail
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9549 | Abdulaziz and Mansour Ibrahim Albabtin Co. | ALBABTAIN FOOD | 35.50 | (2.74) | 1,212.00 | 1,016 | (16.17) |
9592 | Almujtama Alraida Medical Co. | ALMUJTAMA MEDICAL | 33.45 | 4.53 | 19,693.00 | 612 | (96.89) |
Transportation
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9577 | Dar Almarkabah for Renting Cars Co. | DAR ALMARKABAH | 2.47 | (8.52) | 16,076.00 | 3,334 | (79.26) |
9584 | Riyal Investment and Development Co. | RIYAL | 23.50 | 0.00 | 4,352.00 | 3 | (99.93) |
9571 | Munawla Cargo Co. | MUNAWLA | 52.50 | (2.78) | 1,328.00 | 958 | (27.86) |
Financial Services
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9586 | Osool and Bakheet Investment Co. | OSOOL AND BAKHEET | 32.50 | 0.00 | 888.00 | 6 | (99.32) |
9585 | Mulkia Investment Co. | MULKIA | 45.00 | 0.00 | 2,348.00 | 3 | (99.87) |
9602 | Yaqeen Capital Co. | YAQEEN | 10.78 | 1.13 | 18,843.00 | 5,208 | (72.36) |
9596 | Quara Finance Co. | QUARA | 18.38 | 1.10 | 1,021.00 | 275 | (73.07) |
Household & Personal Products
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9635 | Dkhoun National Trading Co. | DKHOUN | 96.70 | (0.82) | 10,631.00 | 2,028 | (80.92) |
9579 | Intelligent Oud Company for Trading | IOUD | 41.90 | (2.33) | 8,255.00 | 1,356 | (83.57) |
9517 | MOBI Industry Co. | MOBI INDUSTRY | 13.58 | 8.64 | 15,231.00 | 12,203 | (19.88) |
Materials
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9514 | Mohammed Hasan AlNaqool Sons Co. | ALNAQOOL | 35.00 | 0.57 | 5,833.00 | 100 | (98.29) |
9513 | Watani Iron Steel Co. | WATANI STEEL | 2.03 | 1.50 | 140,408.00 | 17,230 | (87.73) |
9523 | Group Five Pipe Saudi Co. | GROUP FIVE | 27.00 | 1.89 | 12,200.00 | 4,753 | (61.04) |
9548 | Arabian Plastic Industrial Co. | APICO | 48.70 | (14.56) | 13,283.00 | 10,575 | (20.39) |
9539 | Aqaseem Factory for Chemicals and Plastics Co. | AQASEEM | 8.10 | 1.38 | 17,637.00 | 1,100 | (93.76) |
9563 | Bena Steel Industries Co. | BENA | 40.00 | 5.26 | 115.00 | 762 | 562.61 |
9565 | Meyar Co. | MEYAR | 54.90 | 2.62 | 502.00 | 45 | (91.04) |
9553 | Molan Steel Co. | MOLAN | 2.67 | (0.74) | 22,168.00 | 4,265 | (80.76) |
9566 | Saudi Lime Industries Co. | LIME INDUSTRIES | 11.90 | 0.00 | 20,546.00 | 7 | (99.97) |
9588 | Riyadh Steel Co. | RIYADH STEEL | 1.69 | (0.59) | 45,387.00 | 9,293 | (79.52) |
9576 | Paper Home Co. | PAPER HOME | 130.60 | 0.00 | 865.00 | 19 | (97.80) |
9580 | Al Rashid Industrial Co. | ALRASHID INDUSTRIAL | 48.10 | (1.84) | 4,248.00 | 20 | (99.53) |
9583 | United Mining Industries Co. | UNITED MINING | 37.00 | (5.13) | 5,230.00 | 3,470 | (33.65) |
9575 | Marble Design Co. | MARBLE DESIGN | 6.20 | 0.16 | 2,330.00 | 2,000 | (14.16) |
9552 | Saudi Top for Trading Co. | SAUDI TOP | 7.60 | 8.57 | 14,895.00 | 1 | (99.99) |
9623 | Albattal Factory for Chemical Industries Co. | ALBATTAL FACTORY | 42.95 | 7.51 | 2,402.00 | 1 | (99.96) |
9631 | Hedab Alkhaleej Trading Co. | HKC | 42.40 | (0.24) | 6,889.00 | 7,317 | 6.21 |
9607 | ASG Plastic Factory Co. | ASG | 50.00 | (4.03) | 4,591.00 | 12,480 | 171.84 |
9605 | Neft Alsharq Company for Chemical Industries | NEFT ALSHARQ | 4.03 | (0.25) | 43,821.00 | 10,750 | (75.47) |
9601 | Mohammed Hadi Al Rasheed and Partners Co. | ALRASHEED | 112.20 | 2.00 | 3,962.00 | 10 | (99.75) |
9599 | Taqat Mineral Trading Co. | TAQAT | 10.98 | (0.18) | 14,800.00 | 271 | (98.17) |
9609 | Naas Petrol Factory Co. | NAAS PETROL | 49.95 | 0.00 | 602.00 | 1 | (99.83) |
Capital Goods
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9611 | Arabian United Float Glass Co. | UFG | 45.00 | (2.17) | 8,835.00 | 2,735 | (69.04) |
9624 | Alshehili Company for Metal Industries | ALSHEHILI METAL | 66.00 | (3.79) | 1,749.00 | 4,137 | 136.54 |
9633 | Service Equipment Co. | SERVICE EQUIPMENT | 61.80 | 0.16 | 4,610.00 | 470 | (89.80) |
9547 | Rawasi Albina Investment Co. | RAWASI | 3.90 | 4.00 | 16,125.00 | 5,700 | (64.65) |
9533 | Saudi Parts Center Co. | SPC | 45.00 | 0.00 | 434.00 | 3 | (99.31) |
9531 | Obeikan Glass Co. | OBEIKAN GLASS | 31.00 | (0.32) | 41,489.00 | 2,000 | (95.18) |
9569 | Almuneef Company for Trade, Industry, Agriculture and Contracting | ALMUNEEF | 6.82 | 0.15 | 20,295.00 | 309 | (98.48) |
9568 | Mayar Holding Co. | MAYAR | 2.57 | (4.81) | 16,693.00 | 13,530 | (18.95) |
9560 | Waja Co. | WAJA | 7.08 | 0.00 | 194,170.00 | 236 | (99.88) |
9578 | Atlas Elevators General Trading and Contracting Co. | ATLAS ELEVATORS | 17.70 | (1.67) | 6,208.00 | 9,887 | 59.26 |
9542 | KEIR International Co. | KEIR | 3.95 | (4.82) | 93,511.00 | 129,286 | 38.26 |
9525 | Alwasail Industrial Co. | ALWASAIL INDUSTRIAL | 3.04 | (3.80) | 631,045.00 | 5,484 | (99.13) |
9528 | Gas Arabian Services Co. | GAS | 15.80 | (1.25) | 219,502.00 | 71 | (99.97) |
9510 | National Building and Marketing Co. | NBM | 162.00 | 0.00 | 497.00 | 5 | (98.99) |
Commercial & Professional Svc
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9545 | International Human Resources Co. | ALDAWLIAH | 6.28 | 1.29 | 59,943.00 | 2 | (100.00) |
9570 | Tam Development Co. | TAM DEVELOPMENT | 150.00 | 0.00 | 1,746.00 | 9 | (99.48) |
9540 | National Environmental Recycling Co. | TADWEEER | 7.62 | (0.52) | 59,140.00 | 2,000 | (96.62) |
9593 | Pan Gulf Marketing Co. | PAN GULF | 22.90 | 0.00 | 223.00 | 3 | (98.65) |
9581 | Clean Life Co. | CLEAN LIFE | 103.20 | 0.00 | 788.00 | 5 | (99.37) |
9619 | Multi Business Group Co. | MULTI BUSINESS | 16.34 | (0.24) | 6,352.00 | 4,316 | (32.05) |
9621 | Digital Research Co. | DRC | 59.00 | (1.50) | 1,552.00 | 1,422 | (8.38) |
9613 | Shalfa Facilities Management Co. | SHALFA | 73.00 | 0.00 | 293.00 | 2 | (99.32) |
9625 | Itmam Consultancy Co. | ITMAM | 16.90 | (0.59) | 11,978.00 | 693 | (94.21) |
9606 | Altharwah Albashariyyah Co. | THARWAH | 42.80 | 0.47 | 1,357.00 | 100 | (92.63) |
9597 | Leaf Global Environmental Services Co. | LEAF | 85.20 | (3.18) | 2,201.00 | 2,129 | (3.27) |
9608 | Al Ashghal Al Moysra Co. | ALASHGHAL ALMOYSRA | 55.20 | 2.22 | 2,065.00 | 138 | (93.32) |
Consumer Services
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9598 | Al Mohafaza Company for Education | ALMOHAFAZA FOR EDUCATION | 21.00 | (6.25) | 924.00 | 2,473 | 167.64 |
9603 | Horizon Educational Co. | HORIZON EDUCATIONAL | 74.00 | (1.33) | 1,472.00 | 636 | (56.79) |
9628 | Lamasat Co. | LAMASAT | 6.40 | (3.03) | 38,033.00 | 46,103 | 21.22 |
9617 | Arabica Star Co. | ARABICA STAR | 58.50 | 0.00 | 1,571.00 | 18 | (98.85) |
9632 | Future Vision for Health Training Co. | FUTURE VISION | 5.50 | 4.36 | 93,366.00 | 3,640 | (96.10) |
9636 | Al Kuzama Trading Co. | AlKUZAMA | 92.20 | 1.32 | 0.00 | 358 | - |
9630 | Ratio Speciality Company for Trading | RATIO | 8.80 | (3.30) | 99,476.00 | 72,442 | (27.18) |
9590 | Armah Sports Co. | ARMAH | 86.00 | (1.04) | 5,483.00 | 2,911 | (46.91) |
9541 | Academy of Learning Co. | ACADEMY OF LEARNING | 8.50 | 0.00 | 15,387.00 | 30,343 | 97.20 |
9562 | Foods Gate Trading Co. | FOOD GATE | 58.40 | 0.00 | 485.00 | 1,599 | 229.69 |
9567 | Ghida Alsultan for Fast Food Co. | GHIDA ALSULTAN | 43.85 | 0.00 | 1,549.00 | 3 | (99.81) |
Consumer Discretionary Distribution & Retail
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9551 | Knowledge Tower Trading Co. | KNOWLEDGE TOWER | 15.18 | 1.20 | 43,663.00 | 19 | (99.96) |
9522 | Alhasoob Co. | ALHASOOB | 45.85 | (0.33) | 766.00 | 1,083 | 41.38 |
9537 | Amwaj International Co. | AMWAJ INTERNATIONAL | 36.90 | 0.00 | 734.00 | 202 | (72.48) |
9589 | Fad International Co. | FAD | 79.40 | 3.52 | 2,163.00 | 180 | (91.68) |
Software & Services
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9595 | WSM for Information Technology Co. | WSM | 35.95 | 2.71 | 2,859.00 | 143 | (95.00) |
9538 | Naseej for Technology Co. | NASEEJ TECH | 49.00 | 4.26 | 350.00 | 147 | (58.00) |
9534 | Saudi Azm for Communication and Information Technology Co. | AZM | 28.90 | 1.05 | 49,566.00 | 3 | (99.99) |
9550 | Sure Global Tech Co. | SURE | 80.90 | 0.37 | 3,537.00 | 1,624 | (54.09) |
9524 | Advance International Company for Communication and Information Technology | AICTEC | 2.97 | 0.00 | 23,184.00 | 1,071 | (95.38) |
9557 | Edarat Communication and Information Technology Co. | EDARAT | 269.20 | (1.90) | 2,552.00 | 1,360 | (46.71) |
9561 | Knowledge Net Co. | KNOWLEDGENET | 31.00 | 0.00 | 4,972.00 | 503 | (89.88) |
9543 | Saudi Networkers Services Co. | NETWORKERS | 67.30 | 0.45 | 6,854.00 | 136 | (98.02) |
9558 | Alqemam for Computer Systems Co. | ALQEMAM | 91.00 | 0.00 | 868.00 | 3 | (99.65) |
9637 | Axelerated Solutions for Information and Communication Technology Co. | AXELERATED SOLUTIONS | 26.80 | 2.88 | 79,722.00 | 7 | (99.99) |
9614 | Purity for Information Technology Co. | PURITY | 20.14 | (3.82) | 31,249.00 | 246 | (99.21) |
Call Request