Trading Data
Media and Entertainment
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9615 | Mufeed Co. | MUFEED | 70.80 | (1.67) | 19,223.00 | 15,832 | (17.64) |
Consumer Durables & Apparel
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9618 | Alfakhera for Mens Tailoring Co. | ALFAKHERA | 6.00 | (2.60) | 211,144.00 | 480,401 | 127.52 |
Real Estate Mgmt & Dev't
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9591 | View United Real Estate Development Co. | VIEW | 8.03 | (5.19) | 9,308.00 | 3,180 | (65.84) |
9610 | First Avenue for Real Estate Development Co. | FIRST AVENUE | 8.51 | (1.05) | 103,821.00 | 51,570 | (50.33) |
9521 | Enma AlRawabi Co. | ENMA ALRAWABI | 21.80 | 2.73 | 30,702.00 | 4,200 | (86.32) |
9535 | Ladun Investment Co. | LADUN | 3.79 | (0.52) | 1,983,278.00 | 398,975 | (79.88) |
Food & Beverages
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9515 | Fesh Fash Snack Food Production Co. | FESH FASH | 15.50 | 5.73 | 43,157.00 | 49,158 | 13.91 |
9536 | Arabian Food and Dairy Factories Co. | FADECO | 92.00 | 8.24 | 1,104.00 | 4,145 | 275.45 |
9555 | Leen Alkhair Trading Co. | LEEN ALKHAIR | 23.00 | 0.00 | 1,178.00 | 1 | (99.92) |
9556 | Nofoth Food Products Co. | NOFOTH | 20.94 | 4.70 | 27,122.00 | 80,959 | 198.50 |
9559 | Balady Poultry Trading Co. | BALADY | 375.00 | 4.17 | 560.00 | 2,000 | 257.14 |
9564 | Horizon Food Co. | HORIZON FOOD | 38.80 | 0.00 | 1,519.00 | 4 | (99.74) |
9612 | Sama Healthy Water Factory Co. | SAMA WATER | 4.02 | 8.65 | 758,200.00 | 331,536 | (56.27) |
9532 | Aljouf Mineral Water Bottling Co. | ALJOUF WATER | 43.35 | 29.99 | 26,472.00 | 276,021 | 942.69 |
Health Care Equipment & Svc
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9620 | Balsm Alofoq Medical Co. | BALSM MEDICAL | 72.00 | (1.37) | 19,484.00 | 6,726 | (65.48) |
9594 | Al-Modawat Specialized Medical Co. | ALMODAWAT | 16.20 | 0.00 | 14,511.00 | 3,272 | (77.45) |
9600 | Qomel Co. | QOMEL | 116.00 | 1.75 | 895.00 | 108 | (87.93) |
9604 | Miral Dental Clinics Co. | MIRAL | 108.40 | 0.00 | 2,364.00 | 24 | (98.98) |
9546 | Naba Alsaha Medical Services Co. | NABA ALSAHA | 78.40 | 2.89 | 2,298.00 | 1,415 | (38.42) |
9527 | AME Company for Medical Supplies | AME | 118.40 | 0.51 | 27,054.00 | 13,059 | (51.73) |
9572 | Al-Razi Medical Co. | ALRAZI | 66.90 | 11.87 | 3,412.00 | 11,788 | 245.49 |
9518 | Canadian Medical Center Co. | CMCER | 7.00 | 0.29 | 199,409.00 | 113,128 | (43.27) |
9616 | Jana Medical Co. | JANA | 42.55 | (1.50) | 58,819.00 | 8,603 | (85.37) |
9530 | Arabian International Healthcare Holding Co. | TIBBIYAH | 40.00 | 3.63 | 8,990.00 | 6,621 | (26.35) |
9544 | Future Care Trading Co. | FUTURE CARE | 9.00 | 0.78 | 91,327.00 | 53,931 | (40.95) |
9574 | Professional Medical Expertise Co. | PRO MEDEX | 89.00 | 0.45 | 10,392.00 | 15,196 | 46.23 |
9587 | Lana Medical Co. | LANA | 43.40 | 0.00 | 4,930.00 | 1 | (99.98) |
Utilities
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9516 | Natural Gas Distribution Co. | NGDC | 62.80 | (2.79) | 5,198.00 | 2,689 | (48.27) |
REITs
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9300 | Alwaha REIT Fund | ALWAHA REIT | 11.98 | 0.00 | 2,480.00 | 8 | (99.68) |
Consumer Staples Distribution & Retail
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9549 | Abdulaziz and Mansour Ibrahim Albabtin Co. | ALBABTAIN FOOD | 47.80 | 3.91 | 1,713.00 | 3,298 | 92.53 |
9592 | Almujtama Alraida Medical Co. | ALMUJTAMA MEDICAL | 29.90 | 2.05 | 7,239.00 | 1,925 | (73.41) |
Transportation
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9577 | Dar Almarkabah for Renting Cars Co. | DAR ALMARKABAH | 87.70 | 9.90 | 7,178.00 | 5,924 | (17.47) |
9584 | Riyal Investment and Development Co. | RIYAL | 27.95 | 0.54 | 6,112.00 | 5,793 | (5.22) |
9571 | Munawla Cargo Co. | MUNAWLA | 64.90 | (0.31) | 2,152.00 | 3,324 | 54.46 |
Financial Services
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9586 | Osool and Bakheet Investment Co. | OSOOL AND BAKHEET | 41.40 | 0.00 | 1,287.00 | 2 | (99.84) |
9585 | Mulkia Investment Co. | MULKIA | 38.50 | 5.19 | 1,779.00 | 302 | (83.02) |
9596 | Quara Finance Co. | QUARA | 18.86 | 0.75 | 7,433.00 | 32,011 | 330.66 |
9602 | Yaqeen Capital Co. | YAQEEN | 26.00 | (3.53) | 13,780.00 | 5,674 | (58.82) |
Household & Personal Products
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9579 | Intelligent Oud Company for Trading | IOUD | 51.90 | 1.76 | 10,139.00 | 11,418 | 12.61 |
9517 | MOBI Industry Co. | MOBI INDUSTRY | 15.00 | 0.54 | 42,894.00 | 2,316 | (94.60) |
Materials
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9514 | Mohammed Hasan AlNaqool Sons Co. | ALNAQOOL | 55.10 | 12.91 | 14,378.00 | 70,822 | 392.57 |
9513 | Watani Iron Steel Co. | WATANI STEEL | 2.70 | 0.00 | 261,497.00 | 79,637 | (69.55) |
9523 | Group Five Pipe Saudi Co. | GROUP FIVE | 40.50 | (2.64) | 8,977.00 | 2,248 | (74.96) |
9539 | Aqaseem Factory for Chemicals and Plastics Co. | AQASEEM | 10.20 | 2.00 | 66,005.00 | 66,652 | 0.98 |
9548 | Arabian Plastic Industrial Co. | APICO | 36.80 | (0.14) | 6,950.00 | 601 | (91.35) |
9563 | Bena Steel Industries Co. | BENA | 38.60 | 0.00 | 872.00 | 1 | (99.89) |
9565 | Meyar Co. | MEYAR | 69.70 | (3.19) | 892.00 | 1,299 | 45.63 |
9566 | Saudi Lime Industries Co. | LIME INDUSTRIES | 12.60 | (1.56) | 5,884.00 | 2,310 | (60.74) |
9553 | Molan Steel Co. | MOLAN | 3.66 | 2.81 | 101,503.00 | 101,754 | 0.25 |
9588 | Riyadh Steel Co. | RIYADH STEEL | 2.30 | 4.55 | 252,297.00 | 70,986 | (71.86) |
9576 | Paper Home Co. | PAPER HOME | 151.00 | 0.00 | 4,413.00 | 1 | (99.98) |
9583 | United Mining Industries Co. | UNITED MINING | 38.00 | (2.56) | 8,625.00 | 1,034 | (88.01) |
9580 | Al Rashid Industrial Co. | ALRASHID INDUSTRIAL | 44.40 | 0.00 | 5,281.00 | 35 | (99.34) |
9575 | Marble Design Co. | MARBLE DESIGN | 80.00 | 0.00 | 302.00 | 8 | (97.35) |
9552 | Saudi Top for Trading Co. | SAUDI TOP | 7.44 | 2.62 | 29,890.00 | 23,679 | (20.78) |
9623 | Albattal Factory for Chemical Industries Co. | ALBATTAL FACTORY | 57.80 | (0.34) | 29,752.00 | 6,256 | (78.97) |
9607 | ASG Plastic Factory Co. | ASG | 57.70 | 2.67 | 6,619.00 | 2,094 | (68.36) |
9605 | Neft Alsharq Company for Chemical Industries | NEFT ALSHARQ | 4.99 | 4.61 | 93,235.00 | 72,712 | (22.01) |
9609 | Naas Petrol Factory Co. | NAAS PETROL | 62.70 | 0.16 | 10,450.00 | 571 | (94.54) |
9599 | Taqat Mineral Trading Co. | TAQAT | 11.16 | (2.96) | 6,750.00 | 14,719 | 118.06 |
9601 | Mohammed Hadi Al Rasheed and Partners Co. | ALRASHEED | 93.90 | (0.95) | 6,357.00 | 2,559 | (59.75) |
Capital Goods
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9611 | Arabian United Float Glass Co. | UFG | 37.50 | (2.47) | 14,358.00 | 51,184 | 256.48 |
9547 | Rawasi Albina Investment Co. | RAWASI | 4.40 | 2.33 | 55,593.00 | 155,636 | 179.96 |
9531 | Obeikan Glass Co. | OBEIKAN GLASS | 46.55 | 2.42 | 28,612.00 | 132,203 | 362.05 |
9569 | Almuneef Company for Trade, Industry, Agriculture and Contracting | ALMUNEEF | 6.86 | 3.00 | 43,588.00 | 4,078 | (90.64) |
9568 | Mayar Holding Co. | MAYAR | 3.20 | 1.59 | 19,290.00 | 13,010 | (32.56) |
9578 | Atlas Elevators General Trading and Contracting Co. | ATLAS ELEVATORS | 21.28 | 3.80 | 17,255.00 | 18,099 | 4.89 |
9560 | Waja Co. | WAJA | 7.77 | (0.13) | 129,220.00 | 188,914 | 46.20 |
9533 | Saudi Parts Center Co. | SPC | 64.80 | 3.68 | 432.00 | 206 | (52.31) |
9542 | KEIR International Co. | KEIR | 5.60 | 4.28 | 196,388.00 | 59,696 | (69.60) |
9525 | Alwasail Industrial Co. | ALWASAIL INDUSTRIAL | 2.99 | (3.86) | 1,392,799.00 | 980,895 | (29.57) |
9528 | Gas Arabian Services Co. | GAS | 16.88 | (3.76) | 110,569.00 | 147,148 | 33.08 |
9529 | Raoom Trading Co. | RAOOM | 185.00 | (2.12) | 8,178.00 | 26,158 | 219.86 |
9510 | National Building and Marketing Co. | NBM | 198.80 | (0.20) | 345.00 | 39 | (88.70) |
Commercial & Professional Svc
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9545 | International Human Resources Co. | ALDAWLIAH | 4.81 | 0.21 | 107,791.00 | 23,747 | (77.97) |
9570 | Tam Development Co. | TAM DEVELOPMENT | 185.00 | 0.11 | 2,702.00 | 786 | (70.91) |
9540 | National Environmental Recycling Co. | TADWEEER | 7.88 | (0.25) | 151,206.00 | 9,236 | (93.89) |
9581 | Clean Life Co. | CLEAN LIFE | 112.80 | 0.00 | 919.00 | 10 | (98.91) |
9597 | Leaf Global Environmental Services Co. | LEAF | 118.00 | 9.67 | 1,704.00 | 2,569 | 50.76 |
9608 | Al Ashghal Al Moysra Co. | ALASHGHAL ALMOYSRA | 60.00 | (2.91) | 7,524.00 | 1,106 | (85.30) |
9593 | Pan Gulf Marketing Co. | PAN GULF | 27.75 | 5.11 | 243.00 | 401 | 65.02 |
9606 | Altharwah Albashariyyah Co. | THARWAH | 57.00 | (0.18) | 3,098.00 | 270 | (91.28) |
9613 | Shalfa Facilities Management Co. | SHALFA | 86.50 | (1.70) | 9,031.00 | 702 | (92.23) |
9619 | Multi Business Group Co. | MULTI BUSINESS | 15.50 | 0.91 | 128,874.00 | 237,081 | 83.96 |
9621 | Digital Research Co. | DRC | 75.00 | (0.27) | 8,084.00 | 3,189 | (60.55) |
Consumer Services
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9617 | Arabica Star Co. | ARABICA STAR | 75.00 | 1.49 | 16,460.00 | 5,925 | (64.00) |
9598 | Al Mohafaza Company for Education | ALMOHAFAZA FOR EDUCATION | 28.00 | 0.00 | 3,103.00 | 3 | (99.90) |
9603 | Horizon Educational Co. | HORIZON EDUCATIONAL | 87.90 | (1.24) | 2,089.00 | 215 | (89.71) |
9590 | Armah Sports Co. | ARMAH | 89.90 | 3.93 | 9,678.00 | 27,236 | 181.42 |
9541 | Academy of Learning Co. | ACADEMY OF LEARNING | 8.90 | 1.71 | 36,451.00 | 103,757 | 184.65 |
9562 | Foods Gate Trading Co. | FOOD GATE | 54.00 | (2.70) | 1,084.00 | 176 | (83.76) |
9567 | Ghida Alsultan for Fast Food Co. | GHIDA ALSULTAN | 47.00 | 0.53 | 5,006.00 | 4,455 | (11.01) |
Consumer Discretionary Distribution & Retail
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9551 | Knowledge Tower Trading Co. | KNOWLEDGE TOWER | 20.20 | 0.30 | 89,354.00 | 1,584 | (98.23) |
9522 | Alhasoob Co. | ALHASOOB | 63.00 | 0.96 | 3,542.00 | 365 | (89.70) |
9537 | Amwaj International Co. | AMWAJ INTERNATIONAL | 47.50 | 3.26 | 1,319.00 | 25 | (98.10) |
9589 | Fad International Co. | FAD | 88.00 | 2.33 | 2,770.00 | 5,381 | 94.26 |
Software & Services
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
9595 | WSM Digitalization and Transformation Co. | WSM | 49.60 | (0.40) | 6,231.00 | 1,327 | (78.70) |
9538 | Naseej for Technology Co. | NASEEJ TECH | 67.00 | 1.52 | 900.00 | 1,829 | 103.22 |
9543 | Saudi Networkers Services Co. | NETWORKERS | 79.80 | 0.25 | 14,014.00 | 4,566 | (67.42) |
9534 | Saudi Azm for Communication and Information Technology Co. | AZM | 29.50 | 3.51 | 73,605.00 | 49,286 | (33.04) |
9524 | Advance International Company for Communication and Information Technology | AICTEC | 4.42 | 9.68 | 65,118.00 | 47,168 | (27.57) |
9557 | Edarat Communication and Information Technology Co. | EDARAT | 687.80 | 1.15 | 1,118.00 | 77 | (93.11) |
9561 | Knowledge Net Co. | KNOWLEDGENET | 32.00 | 6.67 | 6,804.00 | 10,646 | 56.47 |
9558 | Alqemam for Computer Systems Co. | ALQEMAM | 86.70 | (3.67) | 4,467.00 | 1,537 | (65.59) |
9550 | Sure Global Tech Co. | SURE | 88.80 | (1.55) | 8,642.00 | 11,481 | 32.85 |
9614 | Purity for Information Technology Co. | PURITY | 22.66 | 1.16 | 202,229.00 | 117,182 | (42.05) |
Call Request