Market Data
Market Summary
The change in the index | 1.18 % |
Days traded | 2 |
Average daily turnover | 39,461,631.00 |
Total turnover | 78,923,262.00 |
Average daily transactions | 4,431.50 |
Total transactions | 8,863.00 |
NomuC Index
Gainers
(No. of Companies: 26)
(No. of Companies: 26)
For Period
01/06/2025
02/06/2025
Losers
(No. of Companies: 42)
(No. of Companies: 42)
Company | 01/06/2025 | 02/06/2025 | Change | |
---|---|---|---|---|
1 | LADUN | 3.33 | 3.83 | 15.02 % |
2 | BALADY | 172.40 | 188.00 | 9.05 % |
3 | NOFOTH | 12.06 | 12.80 | 6.14 % |
4 | ALWASAIL INDUSTRIAL | 2.98 | 3.16 | 6.04 % |
5 | TIBBIYAH | 29.90 | 31.30 | 4.68 % |
6 | RAWASI | 3.75 | 3.90 | 4.00 % |
7 | ALMUNEEF | 6.58 | 6.81 | 3.50 % |
8 | LANA | 29.00 | 30.00 | 3.45 % |
9 | KNOWLEDGE TOWER | 14.52 | 15.00 | 3.31 % |
10 | WSM | 35.00 | 35.95 | 2.71 % |
11 | CMCER | 6.74 | 6.90 | 2.37 % |
12 | ALASHGHAL ALMOYSRA | 54.00 | 55.20 | 2.22 % |
13 | OBEIKAN GLASS | 30.45 | 31.10 | 2.13 % |
14 | THARWAH | 41.80 | 42.60 | 1.91 % |
15 | GROUP FIVE | 26.50 | 27.00 | 1.89 % |
16 | ALRASHID INDUSTRIAL | 48.10 | 49.00 | 1.87 % |
17 | ALRASHEED | 108.20 | 110.00 | 1.66 % |
18 | WATANI STEEL | 2.00 | 2.03 | 1.50 % |
19 | ALNAQOOL | 34.30 | 34.80 | 1.46 % |
20 | TADWEEER | 7.56 | 7.66 | 1.32 % |
21 | SAUDI TOP | 6.92 | 7.00 | 1.16 % |
22 | YAQEEN | 10.66 | 10.78 | 1.13 % |
23 | SURE | 80.60 | 80.90 | 0.37 % |
24 | AZM | 28.50 | 28.60 | 0.35 % |
25 | SERVICE EQUIPMENT | 61.70 | 61.80 | 0.16 % |
26 | PURITY | 20.92 | 20.94 | 0.10 % |
Company | 01/06/2025 | 02/06/2025 | Change | |
---|---|---|---|---|
1 | APICO | 57.00 | 48.70 | (14.56 %) |
2 | FUTURE VISION | 5.93 | 5.27 | (11.13 %) |
3 | MEYAR | 59.90 | 53.50 | (10.68 %) |
4 | FUTURE CARE | 3.52 | 3.27 | (7.10 %) |
5 | UNITED MINING | 39.00 | 37.00 | (5.13 %) |
6 | ALRAZI | 42.00 | 39.85 | (5.12 %) |
7 | MOLAN | 2.83 | 2.69 | (4.95 %) |
8 | VIEW | 6.79 | 6.50 | (4.27 %) |
9 | ADEER | 98.00 | 94.20 | (3.88 %) |
10 | ALSHEHILI METAL | 68.60 | 66.00 | (3.79 %) |
11 | ALJOUF WATER | 1.66 | 1.60 | (3.61 %) |
12 | RATIO | 9.10 | 8.80 | (3.30 %) |
13 | JANA | 16.02 | 15.50 | (3.25 %) |
14 | LEAF | 88.00 | 85.20 | (3.18 %) |
15 | LAMASAT | 6.60 | 6.40 | (3.03 %) |
16 | ALBATTAL FACTORY | 40.95 | 39.95 | (2.44 %) |
17 | NGDC | 41.00 | 40.00 | (2.44 %) |
18 | IOUD | 42.90 | 41.90 | (2.33 %) |
19 | FIRST AVENUE | 8.70 | 8.50 | (2.30 %) |
20 | TMC | 18.48 | 18.06 | (2.27 %) |
21 | SMC | 13.40 | 13.14 | (1.94 %) |
22 | ALMODAWAT | 17.38 | 17.06 | (1.84 %) |
23 | ATLAS ELEVATORS | 18.00 | 17.70 | (1.67 %) |
24 | ALDAWLIAH | 6.30 | 6.20 | (1.59 %) |
25 | DRC | 59.90 | 59.00 | (1.50 %) |
26 | FADECO | 72.00 | 71.00 | (1.39 %) |
27 | NETWORKERS | 67.90 | 67.00 | (1.33 %) |
28 | PRO MEDEX | 92.00 | 90.80 | (1.30 %) |
29 | ARMAH | 86.90 | 86.00 | (1.04 %) |
30 | DKHOUN | 97.50 | 96.70 | (0.82 %) |
31 | NABA ALSAHA | 65.50 | 65.10 | (0.61 %) |
32 | RIYADH STEEL | 1.70 | 1.69 | (0.59 %) |
33 | AXELERATED SOLUTIONS | 26.20 | 26.05 | (0.57 %) |
34 | SMILE CARE | 5.32 | 5.30 | (0.38 %) |
35 | ALHASOOB | 46.00 | 45.85 | (0.33 %) |
36 | WAJA | 7.10 | 7.08 | (0.28 %) |
37 | NEFT ALSHARQ | 4.04 | 4.03 | (0.25 %) |
38 | MULTI BUSINESS | 16.38 | 16.34 | (0.24 %) |
39 | HKC | 42.50 | 42.40 | (0.24 %) |
40 | MIRAL | 105.20 | 105.00 | (0.19 %) |
41 | TAQAT | 11.00 | 10.98 | (0.18 %) |
42 | EDARAT | 274.80 | 274.40 | (0.15 %) |
Call Request