Market Data
Market Summary
The change in the index | (1.27) % |
Days traded | 2 |
Average daily turnover | 28,293,952.50 |
Total turnover | 56,587,905.00 |
Average daily transactions | 4,372.00 |
Total transactions | 8,744.00 |
NomuC Index
Gainers
(No. of Companies: 26)
(No. of Companies: 26)
For Period
16/04/2025
17/04/2025
Losers
(No. of Companies: 55)
(No. of Companies: 55)
Company | 16/04/2025 | 17/04/2025 | Change | |
---|---|---|---|---|
1 | HORIZON FOOD | 35.50 | 38.00 | 7.04 % |
2 | PURITY | 20.90 | 21.96 | 5.07 % |
3 | DRC | 60.60 | 62.90 | 3.80 % |
4 | ITMAM | 18.00 | 18.52 | 2.89 % |
5 | CLEAN LIFE | 107.00 | 110.00 | 2.80 % |
6 | GAS | 14.80 | 15.20 | 2.70 % |
7 | ALRAZI | 48.80 | 50.00 | 2.46 % |
8 | AMWAJ INTERNATIONAL | 41.00 | 42.00 | 2.44 % |
9 | ALDAWLIAH | 6.13 | 6.27 | 2.28 % |
10 | IOUD | 46.85 | 47.90 | 2.24 % |
11 | TAM DEVELOPMENT | 165.00 | 168.20 | 1.94 % |
12 | ALWASAIL INDUSTRIAL | 3.24 | 3.30 | 1.85 % |
13 | ALNAQOOL | 38.50 | 39.20 | 1.82 % |
14 | ARABICA STAR | 61.00 | 61.90 | 1.48 % |
15 | MULKIA | 42.20 | 42.80 | 1.42 % |
16 | SAUDI TOP | 7.20 | 7.30 | 1.39 % |
17 | GHIDA ALSULTAN | 42.00 | 42.50 | 1.19 % |
18 | ALFAKHERA | 5.79 | 5.85 | 1.04 % |
19 | MUNAWLA | 56.90 | 57.30 | 0.70 % |
20 | TADWEEER | 7.30 | 7.34 | 0.55 % |
21 | NGDC | 49.80 | 50.00 | 0.40 % |
22 | AICTEC | 2.97 | 2.98 | 0.34 % |
23 | FAD | 84.00 | 84.20 | 0.24 % |
24 | LEEN ALKHAIR | 18.94 | 18.98 | 0.21 % |
25 | APICO | 51.90 | 52.00 | 0.19 % |
26 | WAJA | 7.40 | 7.41 | 0.14 % |
Company | 16/04/2025 | 17/04/2025 | Change | |
---|---|---|---|---|
1 | QOMEL | 122.80 | 111.00 | (9.61 %) |
2 | ALJOUF WATER | 1.63 | 1.50 | (7.98 %) |
3 | MAYAR | 3.00 | 2.80 | (6.67 %) |
4 | FIRST AVENUE | 9.15 | 8.56 | (6.45 %) |
5 | WATANI STEEL | 2.40 | 2.25 | (6.25 %) |
6 | LADUN | 3.74 | 3.53 | (5.62 %) |
7 | EDARAT | 550.00 | 520.00 | (5.45 %) |
8 | OBEIKAN GLASS | 32.30 | 30.70 | (4.95 %) |
9 | SMC | 16.98 | 16.20 | (4.59 %) |
10 | UNITED MINING | 41.90 | 40.00 | (4.53 %) |
11 | NEFT ALSHARQ | 4.50 | 4.30 | (4.44 %) |
12 | AZM | 29.30 | 28.00 | (4.44 %) |
13 | YAQEEN | 21.00 | 20.20 | (3.81 %) |
14 | MULTI BUSINESS | 19.70 | 18.98 | (3.65 %) |
15 | AME | 124.00 | 119.60 | (3.55 %) |
16 | KNOWLEDGE TOWER | 13.60 | 13.18 | (3.09 %) |
17 | ATLAS ELEVATORS | 19.78 | 19.20 | (2.93 %) |
18 | GROUP FIVE | 34.35 | 33.40 | (2.77 %) |
19 | TIBBIYAH | 33.90 | 33.00 | (2.65 %) |
20 | HORIZON EDUCATIONAL | 83.10 | 81.00 | (2.53 %) |
21 | NETWORKERS | 71.50 | 69.70 | (2.52 %) |
22 | MOBI INDUSTRY | 14.16 | 13.82 | (2.40 %) |
23 | WSM | 44.00 | 42.95 | (2.39 %) |
24 | ALRASHID INDUSTRIAL | 52.20 | 51.00 | (2.30 %) |
25 | LIME INDUSTRIES | 12.54 | 12.26 | (2.23 %) |
26 | SAMA WATER | 3.14 | 3.07 | (2.23 %) |
27 | LEAF | 92.00 | 90.00 | (2.17 %) |
28 | RATIO | 9.97 | 9.76 | (2.11 %) |
29 | ALMUNEEF | 7.45 | 7.30 | (2.01 %) |
30 | TAQAT | 10.00 | 9.80 | (2.00 %) |
31 | NOFOTH | 25.30 | 24.80 | (1.98 %) |
32 | NAAS PETROL | 58.00 | 57.00 | (1.72 %) |
33 | ALBATTAL FACTORY | 48.00 | 47.20 | (1.67 %) |
34 | FUTURE CARE | 6.60 | 6.50 | (1.52 %) |
35 | LAMASAT | 6.80 | 6.70 | (1.47 %) |
36 | FESH FASH | 12.70 | 12.52 | (1.42 %) |
37 | TMC | 22.90 | 22.60 | (1.31 %) |
38 | ALASHGHAL ALMOYSRA | 56.70 | 56.00 | (1.23 %) |
39 | ARMAH | 89.00 | 88.00 | (1.12 %) |
40 | THARWAH | 49.50 | 49.00 | (1.01 %) |
41 | RIYADH STEEL | 1.98 | 1.96 | (1.01 %) |
42 | BALADY | 293.80 | 291.00 | (0.95 %) |
43 | ASG | 57.00 | 56.60 | (0.70 %) |
44 | SHALFA | 76.50 | 76.00 | (0.65 %) |
45 | JANA | 19.30 | 19.20 | (0.52 %) |
46 | KNOWLEDGENET | 31.35 | 31.20 | (0.48 %) |
47 | SMILE CARE | 5.91 | 5.89 | (0.34 %) |
48 | ALMODAWAT | 17.90 | 17.84 | (0.34 %) |
49 | KEIR | 4.27 | 4.26 | (0.23 %) |
50 | MIRAL | 119.00 | 118.80 | (0.17 %) |
51 | ALRASHEED | 122.20 | 122.00 | (0.16 %) |
52 | CMCER | 6.30 | 6.29 | (0.16 %) |
53 | VIEW | 7.10 | 7.09 | (0.14 %) |
54 | AQASEEM | 7.91 | 7.90 | (0.13 %) |
55 | QUARA | 18.50 | 18.48 | (0.11 %) |
Call Request