Market Data
Market Summary
The change in the index | 0.82 % |
Days traded | 2 |
Average daily turnover | 61,712,139.50 |
Total turnover | 123,424,279.00 |
Average daily transactions | 4,580.50 |
Total transactions | 9,161.00 |
NomuC Index
Gainers
(No. of Companies: 54)
(No. of Companies: 54)
For Period
08/01/2025
09/01/2025
Losers
(No. of Companies: 28)
(No. of Companies: 28)
Company | 08/01/2025 | 09/01/2025 | Change | |
---|---|---|---|---|
1 | ALJOUF WATER | 33.35 | 43.35 | 29.99 % |
2 | ALNAQOOL | 48.80 | 55.10 | 12.91 % |
3 | ALRAZI | 59.80 | 66.90 | 11.87 % |
4 | DAR ALMARKABAH | 79.80 | 87.70 | 9.90 % |
5 | AICTEC | 4.03 | 4.42 | 9.68 % |
6 | LEAF | 107.60 | 118.00 | 9.67 % |
7 | SAMA WATER | 3.70 | 4.02 | 8.65 % |
8 | FADECO | 85.00 | 92.00 | 8.24 % |
9 | FESH FASH | 14.66 | 15.50 | 5.73 % |
10 | MULKIA | 36.60 | 38.50 | 5.19 % |
11 | NOFOTH | 20.00 | 20.94 | 4.70 % |
12 | NEFT ALSHARQ | 4.77 | 4.99 | 4.61 % |
13 | RIYADH STEEL | 2.20 | 2.30 | 4.55 % |
14 | KEIR | 5.37 | 5.60 | 4.28 % |
15 | BALADY | 360.00 | 375.00 | 4.17 % |
16 | ARMAH | 86.50 | 89.90 | 3.93 % |
17 | ATLAS ELEVATORS | 20.50 | 21.28 | 3.80 % |
18 | SPC | 62.50 | 64.80 | 3.68 % |
19 | TIBBIYAH | 38.60 | 40.00 | 3.63 % |
20 | AZM | 28.50 | 29.50 | 3.51 % |
21 | ALMUNEEF | 6.66 | 6.86 | 3.00 % |
22 | NABA ALSAHA | 76.20 | 78.40 | 2.89 % |
23 | MOLAN | 3.56 | 3.66 | 2.81 % |
24 | ENMA ALRAWABI | 21.22 | 21.80 | 2.73 % |
25 | ASG | 56.20 | 57.70 | 2.67 % |
26 | SAUDI TOP | 7.25 | 7.44 | 2.62 % |
27 | OBEIKAN GLASS | 45.45 | 46.55 | 2.42 % |
28 | FAD | 86.00 | 88.00 | 2.33 % |
29 | RAWASI | 4.30 | 4.40 | 2.33 % |
30 | ALMUJTAMA MEDICAL | 29.30 | 29.90 | 2.05 % |
31 | AQASEEM | 10.00 | 10.20 | 2.00 % |
32 | IOUD | 51.00 | 51.90 | 1.76 % |
33 | QOMEL | 114.00 | 116.00 | 1.75 % |
34 | ACADEMY OF LEARNING | 8.75 | 8.90 | 1.71 % |
35 | MAYAR | 3.15 | 3.20 | 1.59 % |
36 | NASEEJ TECH | 66.00 | 67.00 | 1.52 % |
37 | ARABICA STAR | 73.90 | 75.00 | 1.49 % |
38 | PURITY | 22.40 | 22.66 | 1.16 % |
39 | EDARAT | 680.00 | 687.80 | 1.15 % |
40 | ALHASOOB | 62.40 | 63.00 | 0.96 % |
41 | MULTI BUSINESS | 15.36 | 15.50 | 0.91 % |
42 | FUTURE CARE | 8.93 | 9.00 | 0.78 % |
43 | QUARA | 18.72 | 18.86 | 0.75 % |
44 | RIYAL | 27.80 | 27.95 | 0.54 % |
45 | MOBI INDUSTRY | 14.92 | 15.00 | 0.54 % |
46 | GHIDA ALSULTAN | 46.75 | 47.00 | 0.53 % |
47 | AME | 117.80 | 118.40 | 0.51 % |
48 | PRO MEDEX | 88.60 | 89.00 | 0.45 % |
49 | KNOWLEDGE TOWER | 20.14 | 20.20 | 0.30 % |
50 | CMCER | 6.98 | 7.00 | 0.29 % |
51 | NETWORKERS | 79.60 | 79.80 | 0.25 % |
52 | ALDAWLIAH | 4.80 | 4.81 | 0.21 % |
53 | NAAS PETROL | 62.60 | 62.70 | 0.16 % |
54 | TAM DEVELOPMENT | 184.80 | 185.00 | 0.11 % |
Company | 08/01/2025 | 09/01/2025 | Change | |
---|---|---|---|---|
1 | VIEW | 8.47 | 8.03 | (5.19 %) |
2 | ALWASAIL INDUSTRIAL | 3.11 | 2.99 | (3.86 %) |
3 | GAS | 17.54 | 16.88 | (3.76 %) |
4 | ALQEMAM | 90.00 | 86.70 | (3.67 %) |
5 | YAQEEN | 26.95 | 26.00 | (3.53 %) |
6 | MEYAR | 72.00 | 69.70 | (3.19 %) |
7 | TAQAT | 11.50 | 11.16 | (2.96 %) |
8 | ALASHGHAL ALMOYSRA | 61.80 | 60.00 | (2.91 %) |
9 | NGDC | 64.60 | 62.80 | (2.79 %) |
10 | GROUP FIVE | 41.60 | 40.50 | (2.64 %) |
11 | ALFAKHERA | 6.16 | 6.00 | (2.60 %) |
12 | UFG | 38.45 | 37.50 | (2.47 %) |
13 | RAOOM | 189.00 | 185.00 | (2.12 %) |
14 | SHALFA | 88.00 | 86.50 | (1.70 %) |
15 | MUFEED | 72.00 | 70.80 | (1.67 %) |
16 | LIME INDUSTRIES | 12.80 | 12.60 | (1.56 %) |
17 | SURE | 90.20 | 88.80 | (1.55 %) |
18 | JANA | 43.20 | 42.55 | (1.50 %) |
19 | BALSM MEDICAL | 73.00 | 72.00 | (1.37 %) |
20 | FIRST AVENUE | 8.60 | 8.51 | (1.05 %) |
21 | ALRASHEED | 94.80 | 93.90 | (0.95 %) |
22 | LADUN | 3.81 | 3.79 | (0.52 %) |
23 | ALBATTAL FACTORY | 58.00 | 57.80 | (0.34 %) |
24 | DRC | 75.20 | 75.00 | (0.27 %) |
25 | TADWEEER | 7.90 | 7.88 | (0.25 %) |
26 | NBM | 199.20 | 198.80 | (0.20 %) |
27 | APICO | 36.85 | 36.80 | (0.14 %) |
28 | WAJA | 7.78 | 7.77 | (0.13 %) |
Call Request