Company | Price | Change | Price Earnings |
---|---|---|---|
APC | 13.94 | 4.34 % | 10.65 |
RED SEA | 64.00 | 3.56 % | NEG |
JOUF CEMENT | 11.60 | 2.65 % | 17.74 |
ALBAHA | 0.44 | 2.33 % | More than 100 |
ALDREES | 126.20 | 1.94 % | 37.33 |
THIMAR | 52.70 | 1.93 % | NEG |
SUMOU | 51.20 | 1.59 % | 23.69 |
KINGDOM | 9.34 | 1.41 % | 26.13 |
ALYAMAMAH STEEL | 39.85 | 1.27 % | 28.59 |
ENAYA | 12.84 | 1.26 % | NEG |
Company | Price | Change | Price Earnings |
---|---|---|---|
RETAL | 16.82 | (1.06 %) | 36.43 |
KEC | 14.54 | (0.95 %) | NEG |
ALAWWAL MT30 | 48.10 | (0.93 %) | - |
ALMAWARID | 132.80 | (0.75 %) | 22.64 |
BURGERIZZR | 21.66 | (0.73 %) | More than 100 |
CITY CEMENT | 19.26 | (0.72 %) | 20.95 |
ALMARAI | 56.50 | (0.70 %) | 24.43 |
SRMG | 268.80 | (0.67 %) | More than 100 |
SAB HK | 9.50 | (0.63 %) | - |
CATRION | 129.20 | (0.62 %) | 32.75 |
Date | Company | Research firm | Rating |
|
ALINMA HOSPITALITY REIT | Nosooh Capital | Buy |
|
TANMIAH | AlJazira Capital | Overweight |
|
ALMARAI | U-Capital | Aggregate |
|
ALHAMMADI | Alawwal Capital | Buy |
|
ALMARAI | kepler cheuvreux | Buy |
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
Arabian Pipes Co.
Said Abdurahman Saad Alyamani
|
5.38% | 5.30% | 0.08% | |
Almujtama Alraida Medical Co.
|
9.77% | 9.71% | 0.06% | |
Riyadh Steel Co.
Sultan Abduallah Hasan Alothman
|
5.37% | 5.35% | 0.02% |
Event | Company |
---|---|
Cash Dividend Distribution | EAST PIPES |
Reports | American Petroleum Institute |
Cash Dividend Distribution | BANAN |
Fund | NAV | Currency | YTD Return |
---|---|---|---|
GIB SAUDI SMALL AND MID-CAP EQUITY FUND - CLASS (C) | 19,197,658.00 | Riyal | 7.00% |
GIB SAUDI SMALL AND MID-CAP EQUITY FUND - CLASS (A) | 77,627,406.00 | Riyal | 6.98% |
GIB SAUDI SMALL AND MID-CAP EQUITY FUND - CLASS (B) | 484,973.00 | Riyal | 6.93% |
RIYAD SHARIA OPPORTUNITIES FUND | 269,008,392.00 | Riyal | 5.64% |
Alpha Saudi Equity Fund | 578,952,484.00 | Riyal | 5.52% |
Riyad Opportunities Fund | 235,371,202.00 | Riyal | 5.12% |
Riyad Small and Medium Cap Fund | 65,651,283.00 | Riyal | 5.03% |
Alpha Saudi Freestyle Equity Fund | 516,727,541.00 | Riyal | 4.86% |
ANB Capital Saudi Equity Fund (Shariah) | 161,501,876.00 | Riyal | 4.75% |
Alawwal Invest Saudi Equity Income Fund | 181,471,087.00 | Riyal | 4.67% |