Company | Price | Change | Price Earnings |
---|---|---|---|
2P | 12.20 | 8.16 % | 22.06 |
ALBILAD GOLD ETF | 17.46 | 3.07 % | - |
ARAB SEA | 5.75 | 2.68 % | NEG |
AMIANTIT | 24.36 | 1.92 % | NEG |
ALBILAD HONG KONG CHINA ETF | 10.86 | 1.78 % | - |
SIECO | 2.40 | 1.69 % | NEG |
RIYADH CABLES | 137.20 | 1.63 % | 22.80 |
CATRION | 124.40 | 1.63 % | 28.63 |
ETIHAD ETISALAT | 58.90 | 1.38 % | 14.02 |
ALKHABEER INCOME 2030 | 7.72 | 1.18 % | - |
Company | Price | Change | Price Earnings |
---|---|---|---|
ACWA POWER | 275.00 | (4.05 %) | More than 100 |
NGC | 20.66 | (3.55 %) | NEG |
BAWAN | 50.50 | (3.07 %) | 26.72 |
MESC | 31.00 | (2.97 %) | 14.77 |
ALRAJHI TAKAFUL | 116.60 | (2.83 %) | 37.46 |
EAST PIPES | 124.80 | (2.65 %) | 8.26 |
CHUBB | 35.70 | (2.46 %) | More than 100 |
ALARABIA | 118.60 | (2.31 %) | 29.78 |
MIAHONA | 25.90 | (2.08 %) | More than 100 |
JAHEZ | 26.45 | (2.04 %) | 26.32 |
Date | Company | Research firm | Rating |
|
CATRION | United Securities Company | Hold |
|
ANB | United Securities Company | Buy |
|
STC | United Securities Company | Hold |
|
SULAIMAN ALHABIB | United Securities Company | Hold |
|
SPIMACO | United Securities Company | Buy |
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
SICO Saudi REIT Fund
Abdulaziz Abdullah Muhammed Al Humaid
|
26.71% | 26.56% | 0.15% | |
Seera Group Holding
Seera Holding Group
|
8.07% | 7.97% | 0.10% | |
Fitaihi Holding Group
Ahmed Hassan Ahmed Fetaihi
|
27.35% | 27.27% | 0.08% | |
Abdullah Al Othaim Markets Co.
Al Othaim Holding Company
|
34.61% | 34.55% | 0.06% | |
Banan Real Estate Co.
|
8.07% | 8.06% | 0.01% | |
Almujtama Alraida Medical Co.
|
11.00% | 10.99% | 0.01% | |
Gas Arabian Services Co.
GAS Al Khaleej for Trading and Contracting Co.
|
12.26% | 12.30% | (0.04%) | |
Gas Arabian Services Co.
GAS Asia for Trading and Contracting Co.
|
12.24% | 12.30% | (0.06%) | |
Gas Arabian Services Co.
Afaq Al Mustaqbal for Operation and Maintenance Co.
|
12.24% | 12.30% | (0.06%) | |
Gas Arabian Services Co.
Ajyal Al Mustaqbal Ltd
|
12.35% | 12.42% | (0.07%) | |
Knowledge Tower Trading Co.
Abdul Malik Ali Abdulaziz Al Masoud
|
28.67% | 29.37% | (0.70%) | |
Saudi Cable Co.
Turki Ibrahim Mansour Mohammed Al-Rajhi
|
8.09% | 9.56% | (1.47%) |
Event | Company | ||
---|---|---|---|
General Assembly | SIPCHEM | ||
Ex-dividend Date | SAUDI ARAMCO | ||
General Assembly | SIIG | ||
Cash Dividend Distribution | JARIR | ||
Reports | E.I.A | ||
Ex-dividend Date | ALUJAIN | ||
General Assembly | ALMAWARID | ||
Conferences | A.OTHAIM MARKET | ||
General Assembly | SPM | ||
Ex-dividend Date | ALETIHAD | ||
more |
Fund | NAV | Currency | YTD Return |
---|---|---|---|
YAQEEN Gold Fund | 2,388,334.00 | USD | 21.39% |
SNB Capital China Equity Fund | 6,833,844.00 | USD | 14.97% |
SAB Invest China and India Equity Freestyle Fund | 17,419,716.00 | USD | 12.51% |
SNB Capital Europe Index Fund | 138,037,282.00 | USD | 9.75% |
GIB OPPORTUNISTIC MENA EQUITY FUND - CLASS (C) | 92,471,068.00 | Riyal | 9.67% |
AlJazira European Equities Fund | 44,390,779.00 | USD | 9.16% |
GIB Opportunistic MENA Equity Fund- Class (B) | 22,207.00 | Riyal | 9.06% |
GIB MENA ESG Equity Fund - Class C | 83,711,556.00 | Riyal | 7.61% |
Al-Qasr GCC Real Estate and Construction Equity Trading Fund | 20,692,802.00 | Riyal | 6.73% |
Riyad Emaar Fund | 47,351,346.00 | Riyal | 6.64% |