Company | Price | Change | Price Earnings |
---|---|---|---|
SAVOLA GROUP | 28.00 | 4.48 % | 0.86 |
UCIC | 42.70 | 4.40 % | - |
ALDAWAA | 77.60 | 2.92 % | 17.36 |
AVALON PHARMA | 124.00 | 2.82 % | 27.59 |
JABAL OMAR | 21.56 | 2.76 % | 22.57 |
SHL | 18.16 | 2.48 % | 47.94 |
MEFIC REIT | 3.80 | 2.43 % | 34.31 |
ALMAJED OUD | 135.40 | 2.42 % | 15.83 |
ALBILAD | 25.70 | 2.39 % | 13.46 |
ALBILAD GOLD ETF | 17.80 | 2.18 % | - |
Company | Price | Change | Price Earnings |
---|---|---|---|
RIBL | 27.50 | (3.51 %) | 8.47 |
NASEEJ | 78.20 | (2.86 %) | NEG |
ZAMIL INDUST | 38.75 | (2.76 %) | More than 100 |
EMAAR EC | 12.92 | (2.71 %) | NEG |
ABO MOATI | 35.80 | (2.45 %) | 29.11 |
SAB | 32.60 | (2.40 %) | 8.21 |
ALOMRAN | 28.60 | (2.39 %) | NEG |
SEERA | 24.20 | (2.10 %) | NEG |
RASAN | 79.90 | (2.08 %) | More than 100 |
CARE | 160.00 | (2.08 %) | 23.74 |
Date | Company | Research firm | Rating |
|
FAKEEH CARE | AlJazira Capital | Neutral |
|
NADEC | United Securities Company | Buy |
|
ELM | SNB Capital | Overweight |
|
SAVOLA GROUP | Hermes | Neutral |
|
NAJRAN CEMENT | SADIF | Hold |
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
Alkhabeer Growth and Income Traded Fund
Bayader Investment CO
|
11.58% | 11.22% | 0.36% | |
Abdullah Al Othaim Markets Co.
Al Othaim Holding Company
|
35.45% | 35.29% | 0.16% | |
SICO Saudi REIT Fund
Abdulaziz Abdullah Muhammed Al Humaid
|
27.34% | 27.25% | 0.09% | |
Seera Group Holding
Seera Holding Group
|
8.81% | 8.74% | 0.07% | |
Riyadh Steel Co.
Mai bint Hamad bin Mohammed Al Jasser
|
10.23% | 10.22% | 0.01% | |
Naseej for Technology Co.
Abdullah Awad Ayed Al-Tarifi
|
6.53% | 6.54% | (0.01%) | |
Arabian Centres Co.
Fass Real Estate Co.
|
27.59% | 27.64% | (0.05%) |
Event | Company | ||
---|---|---|---|
Ex-dividend Date | APC | ||
Eligibility for bonus shares | APC | ||
General Assembly | APC | ||
General Assembly | ALRAJHI TAKAFUL | ||
Cash Dividend Distribution | ALETIHAD | ||
Ex-dividend Date | SSP | ||
General Assembly | SSP | ||
Cash Dividend Distribution | ALDAWAA | ||
Allocation Date | FLYNAS | ||
Ex-dividend Date | JADWA REIT SAUDI | ||
more |
Fund | NAV | Currency | YTD Return |
---|---|---|---|
YAQEEN Gold Fund | 2,433,603.00 | USD | 23.51% |
SNB Capital Europe Index Fund | 140,765,762.00 | USD | 12.11% |
AlJazira European Equities Fund | 45,272,173.00 | USD | 12.04% |
SNB Capital China Equity Fund | 6,634,789.00 | USD | 11.97% |
SAB Invest China and India Equity Freestyle Fund | 17,167,618.00 | USD | 11.33% |
Riyad Gulf Equity Fund (ex-Saudi) | 153,437,970.00 | Riyal | 7.24% |
SNB CAPITAL GLODAL REITS FUND | 18,169,428.00 | USD | 6.89% |
GIB OPPORTUNISTIC MENA EQUITY FUND - CLASS (C) | 89,965,101.00 | Riyal | 5.79% |
KSB Real Estate Opportunity Fund | 11,107,410.00 | Riyal | 5.38% |
GIB Opportunistic MENA Equity Fund- Class (B) | 21,414.00 | Riyal | 5.17% |