Company | Price | Change | Price Earnings |
---|---|---|---|
SPPC | 13.06 | 6.18 % | NEG |
TAWUNIYA | 146.00 | 5.19 % | 20.15 |
EIC | 7.30 | 2.82 % | 18.25 |
SAUDI CABLE | 139.60 | 2.80 % | 19.10 |
TANMIAH | 108.80 | 2.64 % | 22.71 |
ALAMAR | 69.00 | 2.22 % | 47.29 |
ALBILAD US TECH ETF | 16.32 | 2.06 % | - |
KEC | 15.42 | 1.85 % | NEG |
BUPA ARABIA | 171.00 | 1.79 % | 22.00 |
SAUDI CERAMICS | 28.55 | 1.78 % | NEG |
Company | Price | Change | Price Earnings |
---|---|---|---|
SAUDI CEMENT | 43.40 | (5.75 %) | 15.74 |
ALMOOSA | 160.20 | (5.43 %) | More than 100 |
SAB | 33.20 | (5.14 %) | 8.36 |
2P | 11.94 | (4.48 %) | 21.93 |
BAWAN | 52.80 | (4.17 %) | 29.88 |
ALISTITHMAR REIT | 9.35 | (4.10 %) | - |
DAR ALARKAN | 21.02 | (4.02 %) | 28.10 |
EMAAR EC | 14.66 | (3.81 %) | NEG |
MODERN MILLS | 37.60 | (3.59 %) | 14.70 |
SHAKER | 29.60 | (3.58 %) | 20.14 |
Date | Company | Research firm | Rating |
|
TAWUNIYA | Al Rajhi Capital | Overweight |
|
JAMJOOM PHARMA | U-Capital | Aggregate |
|
ETIHAD ETISALAT | United Securities Company | Neutral |
|
TADAWUL GROUP | GIB Capital | Overweight |
|
SAL | ANB Capital | Neutral |
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
Advanced Petrochemical Co.
|
5.52% | 5.50% | 0.02% | |
Almarai Co.
Abdulqader Al Muhaidib & Sons Co.
|
5.19% | 5.18% | 0.01% | |
Al-Razi Medical Co.
Youssef Abdullah Youssef Al-Arini
|
57.69% | 62.76% | (5.07%) |
Event | Company |
---|---|
Ex-dividend Date | DERAYAH |
Ex-dividend Date | STC |
Conferences | RIBL |
Ex-dividend Date | SEDCO CAPITAL REIT |
Conferences | FIRST MILLS |
Cash Dividend Distribution | SUMOU |
General Assembly | ADES |
Ex-dividend Date | AVALON PHARMA |
Ex-dividend Date | SEDCO MULTI ASSET |
Fund | NAV | Currency | YTD Return |
---|---|---|---|
YAQEEN Gold Fund | 2,661,952.00 | USD | 25.20% |
Riyad Emaar Fund | 48,091,417.00 | Riyal | 8.28% |
SNB Capital China Equity Fund | 6,428,113.00 | USD | 8.03% |
SNB Capital Europe Index Fund | 138,055,996.00 | USD | 7.92% |
AlJazira European Equities Fund | 43,622,938.00 | USD | 7.41% |
GIB OPPORTUNISTIC MENA EQUITY FUND - CLASS (C) | 90,455,121.00 | Riyal | 7.27% |
Kamco Saudi Equity Fund Class (B) | 1,156,890,498.00 | Riyal | 7.02% |
GIB Opportunistic MENA Equity Fund- Class (B) | 10,993.00 | Riyal | 6.77% |
BMK Saudi Freestyle Equity Fund | 7,020,559.00 | Riyal | 6.73% |
Kamco Saudi Equity Fund Class (A) | 10,940,964.00 | Riyal | 6.63% |