Company | Price | Change | Price Earnings |
---|---|---|---|
JAMJOOM PHARMA | 173.00 | 9.91 % | 29.49 |
AVALON PHARMA | 136.00 | 4.62 % | 34.06 |
ALYAMAMAH STEEL | 34.75 | 4.35 % | 38.62 |
ZAMIL INDUST | 41.95 | 3.84 % | More than 100 |
ALISTITHMAR REIT | 9.77 | 3.83 % | - |
MUSHARAKA REIT | 4.67 | 2.86 % | NEG |
MAADEN | 50.70 | 2.32 % | More than 100 |
SABI HK ETF | 10.72 | 2.00 % | - |
SAIC | 29.35 | 1.73 % | 5.96 |
ATAA | 68.60 | 1.33 % | 41.21 |
Company | Price | Change | Price Earnings |
---|---|---|---|
ZOUJAJ | 45.30 | (3.62 %) | 16.31 |
RETAL | 16.82 | (3.33 %) | 31.60 |
SRMG | 172.20 | (3.26 %) | More than 100 |
ALAKARIA | 23.24 | (3.17 %) | 40.59 |
MARAFIQ | 44.15 | (2.97 %) | More than 100 |
BATIC | 2.31 | (2.94 %) | NEG |
RASAN | 82.50 | (2.94 %) | More than 100 |
ENTAJ | 51.40 | (2.84 %) | More than 100 |
SAUDI RE | 49.75 | (2.83 %) | 12.15 |
SUMOU | 44.95 | (2.81 %) | 20.50 |
Date | Company | Research firm | Rating |
|
SAL | ANB Capital | Neutral |
|
STC | SNB Capital | Overweight |
|
ARABIAN DRILLING | SNB Capital | Neutral |
|
ALINMA | AlJazira Capital | Overweight |
|
YANSAB | SNB | Neutral |
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
Ratio Speciality Company for Trading
Abdul Latif Ibrahim Al-Malhem
|
19.01% | 19.00% | 0.01% | |
Naseej for Technology Co.
Abdullah Awad Ayed Al-Tarifi
|
6.62% | 6.64% | (0.02%) | |
Al-Razi Medical Co.
Youssef Abdullah Youssef Al-Arini
|
62.76% | 62.93% | (0.17%) |
Event | Company | ||
---|---|---|---|
Reports | SAMA | ||
Ex-dividend Date | SAB | ||
General Assembly | SAB | ||
Ex-dividend Date | SAUDI CEMENT | ||
General Assembly | SAUDI CEMENT | ||
Cash Dividend Distribution | ALJOUF | ||
Reports | E.I.A | ||
Cash Dividend Distribution | LUBEREF | ||
Conferences | JAMJOOM PHARMA | ||
Financial results date | JAMJOOM PHARMA | ||
more |
Fund | NAV | Currency | YTD Return |
---|---|---|---|
YAQEEN Gold Fund | 2,661,952.00 | USD | 25.20% |
SNB Capital China Equity Fund | 6,450,337.00 | USD | 8.41% |
Riyad Emaar Fund | 46,620,534.00 | Riyal | 7.29% |
GIB OPPORTUNISTIC MENA EQUITY FUND - CLASS (C) | 90,455,121.00 | Riyal | 7.27% |
Kamco Saudi Equity Fund Class (B) | 1,156,890,498.00 | Riyal | 7.02% |
SNB Capital Europe Index Fund | 135,738,866.00 | USD | 6.91% |
GIB Opportunistic MENA Equity Fund- Class (B) | 10,993.00 | Riyal | 6.77% |
BMK Saudi Freestyle Equity Fund | 7,020,559.00 | Riyal | 6.73% |
Kamco Saudi Equity Fund Class (A) | 10,940,964.00 | Riyal | 6.63% |
GIB MENA ESG Equity Fund - Class C | 82,406,310.00 | Riyal | 5.93% |