Company | Estimated | Actual | Change |
---|---|---|---|
ZAIN KSA | 65.80 | 274.02 | 316.4 % |
SHAKER | 4.60 | 15.17 | 229.8 % |
BINDAWOOD | 72.94 | 109.66 | 50.3 % |
SABIC AGRI-NUTRIENTS | 877.37 | 954.27 | 8.8 % |
FIRST MILLS | 61.80 | 66.40 | 7.4 % |
LUBEREF | 216.00 | 208.21 | (3.6 %) |
Company | Price | Change | Price Earnings |
---|---|---|---|
SHAKER | 31.00 | 5.80 % | 21.09 |
NICE ONE | 68.40 | 5.23 % | More than 100 |
ZAIN KSA | 10.80 | 5.06 % | 16.29 |
MRNA | 11.86 | 4.40 % | More than 100 |
SNB | 34.85 | 4.34 % | 9.87 |
JAMJOOM PHARMA | 171.20 | 3.88 % | 34.30 |
ALMAWARID | 139.00 | 3.58 % | 23.70 |
UIHC | 190.00 | 2.70 % | 21.36 |
ELM | 1,082.60 | 2.50 % | More than 100 |
SAB | 36.35 | 2.39 % | 9.26 |
Company | Price | Change | Price Earnings |
---|---|---|---|
ANAAM HOLDING | 23.42 | (5.11 %) | More than 100 |
ALMAJED OUD | 165.00 | (3.62 %) | 23.50 |
NASEEJ | 106.80 | (3.61 %) | NEG |
SOLUTIONS | 323.20 | (3.52 %) | 24.29 |
RETAL | 16.00 | (3.38 %) | 34.65 |
BAHRI | 30.85 | (3.29 %) | 10.50 |
CENOMI RETAIL | 15.60 | (3.23 %) | NEG |
THIMAR | 51.30 | (3.02 %) | NEG |
ALMOOSA | 168.00 | (3.00 %) | More than 100 |
JAHEZ | 37.25 | (2.87 %) | More than 100 |
Date | Company | Research firm | Rating |
|
ANB | United Securities Company | Buy |
|
SOLUTIONS | Bank of America | Neutral |
|
SOLUTIONS | U-Capital | Buy |
|
SABIC AGRI-NUTRIENTS | U-Capital | Under Review |
|
AVALON PHARMA | GIB Capital | Overweight |
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
Jazan Development and Investment Co.
Muhammad Abdullah Saleh Al-Othaim
|
11.07% | 10.92% | 0.15% | |
Alkhabeer Growth and Income Traded Fund
Bayader Investment CO
|
8.96% | 8.86% | 0.10% | |
Raoom Trading Co.
Abdulaziz Abdullah Muhammed Al Humaid
|
38.52% | 38.47% | 0.05% | |
Methanol Chemicals Co.
FATIN SALEH ABDULAAZIZ AL-RAJIHI
|
5.50% | 5.49% | 0.01% |
Event | Company |
---|---|
Reports | E.I.A |
Cash Dividend Distribution | ANB |
listing date | YAQEEN ESG ETF |
General Assembly | JAMJOOM PHARMA |
Fund | NAV | Currency | YTD Return |
---|---|---|---|
Al-Qasr GCC Real Estate and Construction Equity Trading Fund | 11,205,037.00 | Riyal | 12.02% |
YAQEEN Gold Fund | 3,634,576.00 | USD | 11.00% |
SNB Capital Europe Index Fund | 138,157,194.00 | USD | 10.23% |
RIYAD SHARIA OPPORTUNITIES FUND | 271,521,908.00 | Riyal | 10.12% |
Alinma Saudi Equity Fund | 102,823,934.00 | Riyal | 10.03% |
BMK Saudi Freestyle Equity Fund | 7,230,838.00 | Riyal | 9.93% |
AlJazira European Equities Fund | 45,423,312.00 | USD | 9.44% |
ANB Capital Opportunistic Fund (Shariah) | 203,480,064.00 | Riyal | 9.35% |
Riyad Opportunities Fund | 243,717,994.00 | Riyal | 9.33% |
SNB Capital China Equity Fund | 6,287,258.00 | USD | 9.13% |
Argaam Investment Company has updated the Privacy Policy of its services and digital platforms. Know more about our Privacy Policy here.
Argaam uses cookies to personalize content, to provide social media features and analyze traffic, that we might also share with third parties. You consent to our cookies if you use this website
Most Read
BinDawood Holding acquires Zahrat Al Rawdah; deal value changed to SAR 441.1M
Saudi Arabia aims to convert bank debt into tradable securities: Al-Falih
IPOs gaining momentum; dual listings expected: Tadawul Group CEO
ACWA Power signs 25-year power purchase agreement with EETC
Saudi Arabia hosts Russia-US talks today under Crown Prince directive