Company | Price | Change | Price Earnings |
---|---|---|---|
MBC GROUP | 45.00 | 6.01 % | 28.65 |
NGC | 21.42 | 4.49 % | NEG |
ZAMIL INDUST | 46.05 | 4.19 % | More than 100 |
GASCO | 80.00 | 4.17 % | 25.86 |
MIAHONA | 26.45 | 3.93 % | More than 100 |
RAOOM | 70.00 | 3.86 % | 36.60 |
MAADEN | 53.10 | 3.31 % | More than 100 |
MEPCO | 30.15 | 3.25 % | NEG |
ALANDALUS | 22.50 | 3.21 % | NEG |
UCA | 7.53 | 3.15 % | NEG |
Company | Price | Change | Price Earnings |
---|---|---|---|
GO TELECOM | 100.80 | (4.55 %) | 19.18 |
SADAFCO | 285.00 | (2.66 %) | 19.16 |
CHUBB | 36.60 | (2.53 %) | More than 100 |
SVCP | 31.30 | (2.34 %) | NEG |
ALBAHA | 3.87 | (2.27 %) | More than 100 |
ALJAZIRA REIT | 13.78 | (2.27 %) | More than 100 |
SRMG | 147.00 | (2.13 %) | More than 100 |
SIECO | 2.36 | (2.07 %) | NEG |
TADAWUL GROUP | 176.00 | (2.00 %) | 39.05 |
HERFY FOODS | 23.28 | (1.94 %) | NEG |
Date | Company | Research firm | Rating |
|
TASHEEL | Al Rajhi Capital | Neutral |
|
EXTRA | Al Rajhi Capital | Overweight |
|
ANB | United Securities Company | Buy |
|
SGS | United Securities Company | Buy |
|
ALDAWAA | United Securities Company | Buy |
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
Abdullah Al Othaim Markets Co.
Al Othaim Holding Company
|
34.55% | 34.42% | 0.13% | |
Seera Group Holding
Seera Holding Group
|
7.97% | 7.87% | 0.10% | |
SICO Saudi REIT Fund
Abdulaziz Abdullah Muhammed Al Humaid
|
26.56% | 26.47% | 0.09% | |
Almujtama Alraida Medical Co.
|
10.99% | 10.97% | 0.02% | |
Horizon Food Co.
Ahmed bin Mohammed bin Hussein Al-Arfaj
|
38.38% | 38.40% | (0.02%) | |
Baazeem Trading Co.
Salem Saleh Mohamed Baazeem
|
5.04% | 5.06% | (0.02%) | |
Paper Home Co.
Al-Kharj Investment Company
|
57.46% | 57.59% | (0.13%) | |
Riyadh Steel Co.
Maan bin Hamad bin Muhammad Al-Jasser
|
9.28% | 9.64% | (0.36%) |
Event | Company | ||
---|---|---|---|
General Assembly | SVCP | ||
Ex-dividend Date | ALDAWAA | ||
Cash Dividend Distribution | STC | ||
General Assembly | ALMUNAJEM | ||
Reports | American Petroleum Institute | ||
Conferences | ALMAJED OUD | ||
General Assembly | RAYDAN | ||
General Assembly | JABAL OMAR | ||
Ex-dividend Date | ALMOOSA | ||
General Assembly | ALMOOSA | ||
more |
Fund | NAV | Currency | YTD Return |
---|---|---|---|
YAQEEN Gold Fund | 2,372,353.00 | USD | 19.87% |
SNB Capital China Equity Fund | 6,833,844.00 | USD | 14.97% |
SAB Invest China and India Equity Freestyle Fund | 17,419,716.00 | USD | 12.51% |
GIB OPPORTUNISTIC MENA EQUITY FUND - CLASS (C) | 93,214,100.00 | Riyal | 10.55% |
GIB Opportunistic MENA Equity Fund- Class (B) | 22,389.00 | Riyal | 9.96% |
SNB Capital Europe Index Fund | 138,037,282.00 | USD | 9.75% |
AlJazira European Equities Fund | 44,390,779.00 | USD | 9.16% |
GIB MENA ESG Equity Fund - Class C | 84,558,266.00 | Riyal | 8.70% |
Al-Qasr GCC Real Estate and Construction Equity Trading Fund | 20,692,802.00 | Riyal | 6.73% |
Kamco Saudi Equity Fund Class (B) | 1,153,337,979.00 | Riyal | 6.69% |