Company | Price | Change | Price Earnings |
---|---|---|---|
SARCO | 69.10 | 4.38 % | NEG |
ALBILAD GOLD ETF | 17.60 | 3.90 % | - |
2P | 11.66 | 3.37 % | 21.08 |
SHL | 20.30 | 2.22 % | More than 100 |
ALAHLI REIT 1 | 6.98 | 1.60 % | 35.98 |
ALBILAD HONG KONG CHINA ETF | 10.83 | 1.50 % | - |
ZOUJAJ | 45.20 | 1.35 % | 16.17 |
PETRO RABIGH | 6.85 | 1.33 % | NEG |
CATRION | 124.00 | 1.31 % | 28.54 |
RAOOM | 70.90 | 1.29 % | 37.07 |
Company | Price | Change | Price Earnings |
---|---|---|---|
NGC | 20.40 | (4.76 %) | NEG |
ACWA POWER | 274.00 | (4.40 %) | More than 100 |
ALRAJHI TAKAFUL | 115.00 | (4.17 %) | 36.89 |
TCC | 11.22 | (4.10 %) | 13.20 |
MAADEN | 51.00 | (3.95 %) | More than 100 |
ZAMIL INDUST | 44.25 | (3.91 %) | More than 100 |
MOUWASAT | 73.40 | (3.55 %) | 22.02 |
SAUDI RE | 47.25 | (3.37 %) | 11.44 |
SMASCO | 6.37 | (3.19 %) | 19.80 |
TAMKEEN | 54.80 | (3.18 %) | 15.69 |
Date | Company | Research firm | Rating |
|
ZAIN KSA | United Securities Company | Neutral |
|
ALBILAD | United Securities Company | Buy |
|
CATRION | United Securities Company | Hold |
|
ANB | United Securities Company | Buy |
|
STC | United Securities Company | Hold |
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
SICO Saudi REIT Fund
Abdulaziz Abdullah Muhammed Al Humaid
|
26.71% | 26.56% | 0.15% | |
Seera Group Holding
Seera Holding Group
|
8.07% | 7.97% | 0.10% | |
Fitaihi Holding Group
Ahmed Hassan Ahmed Fetaihi
|
27.35% | 27.27% | 0.08% | |
Abdullah Al Othaim Markets Co.
Al Othaim Holding Company
|
34.61% | 34.55% | 0.06% | |
Almujtama Alraida Medical Co.
|
11.00% | 10.99% | 0.01% | |
Banan Real Estate Co.
|
8.07% | 8.06% | 0.01% | |
Gas Arabian Services Co.
GAS Al Khaleej for Trading and Contracting Co.
|
12.26% | 12.30% | (0.04%) | |
Gas Arabian Services Co.
GAS Asia for Trading and Contracting Co.
|
12.24% | 12.30% | (0.06%) | |
Gas Arabian Services Co.
Afaq Al Mustaqbal for Operation and Maintenance Co.
|
12.24% | 12.30% | (0.06%) | |
Gas Arabian Services Co.
Ajyal Al Mustaqbal Ltd
|
12.35% | 12.42% | (0.07%) | |
Knowledge Tower Trading Co.
Abdul Malik Ali Abdulaziz Al Masoud
|
28.67% | 29.37% | (0.70%) | |
Saudi Cable Co.
Turki Ibrahim Mansour Mohammed Al-Rajhi
|
8.09% | 9.56% | (1.47%) |
Event | Company | ||
---|---|---|---|
General Assembly | SIPCHEM | ||
Ex-dividend Date | SAUDI ARAMCO | ||
General Assembly | SIIG | ||
Cash Dividend Distribution | JARIR | ||
Reports | E.I.A | ||
Ex-dividend Date | ALUJAIN | ||
General Assembly | ALMAWARID | ||
Conferences | A.OTHAIM MARKET | ||
General Assembly | SPM | ||
Ex-dividend Date | ALETIHAD | ||
more |
Fund | NAV | Currency | YTD Return |
---|---|---|---|
YAQEEN Gold Fund | 2,388,334.00 | USD | 21.39% |
SNB Capital China Equity Fund | 6,833,844.00 | USD | 14.97% |
SAB Invest China and India Equity Freestyle Fund | 17,419,716.00 | USD | 12.51% |
SNB Capital Europe Index Fund | 138,037,282.00 | USD | 9.75% |
GIB OPPORTUNISTIC MENA EQUITY FUND - CLASS (C) | 92,471,068.00 | Riyal | 9.67% |
AlJazira European Equities Fund | 44,390,779.00 | USD | 9.16% |
GIB Opportunistic MENA Equity Fund- Class (B) | 22,207.00 | Riyal | 9.06% |
GIB MENA ESG Equity Fund - Class C | 83,711,556.00 | Riyal | 7.61% |
Al-Qasr GCC Real Estate and Construction Equity Trading Fund | 20,692,802.00 | Riyal | 6.73% |
Riyad Emaar Fund | 47,351,346.00 | Riyal | 6.64% |