Company | Price | Change | Price Earnings |
---|---|---|---|
RAOOM | 74.00 | 7.25 % | 39.11 |
SSP | 61.40 | 5.14 % | 17.92 |
ASTRA INDUSTRIAL | 163.40 | 4.08 % | 21.25 |
CHUBB | 37.20 | 3.62 % | More than 100 |
MEPCO | 29.80 | 3.29 % | NEG |
ZOUJAJ | 46.20 | 2.21 % | 16.54 |
ALBILAD GOLD ETF | 17.82 | 2.18 % | - |
TASNEE | 9.20 | 1.66 % | 5.75 |
ARDCO | 33.95 | 1.49 % | 29.66 |
NASEEJ | 84.80 | 1.44 % | NEG |
Company | Price | Change | Price Earnings |
---|---|---|---|
ACWA POWER | 259.40 | (4.70 %) | More than 100 |
SIECO | 2.23 | (3.46 %) | NEG |
EAST PIPES | 116.60 | (3.32 %) | 9.68 |
UACC | 17.00 | (3.08 %) | 21.17 |
SOLUTIONS | 265.40 | (2.78 %) | 19.89 |
ALINMA | 26.55 | (2.75 %) | 11.02 |
CITY CEMENT | 17.90 | (2.72 %) | 16.25 |
ALMUNAJEM | 67.10 | (2.61 %) | 19.64 |
BUPA ARABIA | 167.40 | (2.56 %) | 21.21 |
RETAL | 14.80 | (2.50 %) | 27.16 |
Date | Company | Research firm | Rating |
|
AMERICANA | AlJazira Capital | Neutral |
|
SAB | United Securities Company | Buy |
|
RIBL | United Securities Company | Buy |
|
ETIHAD ETISALAT | Al Rajhi Capital | Overweight |
|
GIG | Al Rajhi Capital | Overweight |
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
Abdullah Al Othaim Markets Co.
Al Othaim Holding Company
|
34.79% | 34.68% | 0.11% | |
Seera Group Holding
Seera Holding Group
|
8.26% | 8.17% | 0.09% | |
SICO Saudi REIT Fund
Abdulaziz Abdullah Muhammed Al Humaid
|
26.84% | 26.80% | 0.04% | |
Atlas Elevators General Trading and Contracting Co.
Awwad Bard Jaed Al-Enezi
|
5.70% | 5.67% | 0.03% | |
Dallah Healthcare Co.
Dallah Al Baraka Holding Co.
|
47.31% | 47.30% | 0.01% | |
Banan Real Estate Co.
|
8.08% | 8.07% | 0.01% | |
Mulkia Gulf Real Estate REIT
Khalid abdulaziz muhammed bin nafjan
|
5.31% | 5.32% | (0.01%) | |
Watani Iron Steel Co.
Yousef M. Al-Tarif
|
15.15% | 15.18% | (0.03%) | |
Alwasail Industrial Co.
Nasser A. Al-Mushaiqah
|
7.71% | 7.75% | (0.04%) | |
MOBI Industry Co.
Fahd Mohamed Barjas Al-Nasser
|
6.17% | 6.32% | (0.15%) |
Event | Company | ||
---|---|---|---|
General Assembly | WATANIYA | ||
Ex-dividend Date | BCI | ||
General Assembly | BCI | ||
Ex-dividend Date | RAOOM | ||
General Assembly | FARM SUPERSTORES | ||
General Assembly | KINGDOM | ||
General Assembly | SEERA | ||
General Assembly | RAYDAN | ||
Cash Dividend Distribution | ARDCO | ||
General Assembly | SIECO | ||
more |
Fund | NAV | Currency | YTD Return |
---|---|---|---|
YAQEEN Gold Fund | 2,388,334.00 | USD | 21.39% |
SNB Capital Europe Index Fund | 142,078,408.00 | USD | 13.54% |
SNB Capital China Equity Fund | 6,724,612.00 | USD | 13.12% |
SAB Invest China and India Equity Freestyle Fund | 17,419,716.00 | USD | 12.51% |
GIB OPPORTUNISTIC MENA EQUITY FUND - CLASS (C) | 92,471,068.00 | Riyal | 9.67% |
AlJazira European Equities Fund | 44,390,779.00 | USD | 9.16% |
GIB Opportunistic MENA Equity Fund- Class (B) | 22,207.00 | Riyal | 9.06% |
GIB MENA ESG Equity Fund - Class C | 83,711,556.00 | Riyal | 7.61% |
Riyad Emaar Fund | 47,351,346.00 | Riyal | 6.64% |
Riyad Gulf Equity Fund (ex-Saudi) | 151,928,862.00 | Riyal | 6.22% |