Company | Price | Change | Price Earnings |
---|---|---|---|
JABAL OMAR | 25.85 | 10.00 % | NEG |
KEC | 16.66 | 9.89 % | NEG |
MCDC | 106.00 | 9.84 % | More than 100 |
TAIBA | 51.40 | 9.59 % | More than 100 |
JADWA REIT ALHARAMAIN | 6.56 | 5.30 % | 16.42 |
TAPRCO | 17.68 | 4.25 % | NEG |
CHUBB | 56.80 | 3.84 % | More than 100 |
SEERA | 24.60 | 3.62 % | 30.75 |
EMAAR EC | 18.90 | 3.50 % | NEG |
BAHRI | 29.70 | 3.48 % | 10.46 |
Company | Price | Change | Price Earnings |
---|---|---|---|
ALBAHA | 0.44 | (6.38 %) | More than 100 |
NICE ONE | 56.60 | (3.90 %) | More than 100 |
LUMI | 76.90 | (3.63 %) | 26.99 |
RIYADH CABLES | 141.60 | (3.41 %) | 30.41 |
RAOOM | 186.80 | (3.21 %) | 23.62 |
SAUDI RE | 58.90 | (3.13 %) | 13.81 |
ARTEX | 16.24 | (3.10 %) | NEG |
ZOUJAJ | 55.10 | (2.65 %) | 17.95 |
UIHC | 187.60 | (2.49 %) | 21.02 |
AMERICANA | 2.46 | (2.38 %) | 36.80 |
Date | Company | Research firm | Rating |
|
NICE ONE | SNB Capital | Neutral |
|
ALMARAI | United Securities Company | Buy |
|
SAVOLA GROUP | AlphaMena | Sell |
|
ALHAMMADI | Nosooh Capital | Buy |
|
ASTRA INDUSTRIAL | GIB Capital | Overweight |
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
Tihama Advertising and Public Relations Co.
Noghaimech Fahad Abdelhaddi Alaadjami
|
6.36% | 5.89% | 0.47% | |
Arabian Pipes Co.
Said Abdurahman Saad Alyamani
|
5.54% | 5.47% | 0.07% | |
Tabuk Cement Co.
Khalid Saleh Al-Shithry
|
16.08% | 16.13% | (0.05%) | |
SEDCO CAPITAL REIT Fund
Human Resources Development Fund
|
Less than 5 % | 6.21% | - |
Event | Company |
---|---|
General Assembly | ALMAJED OUD |
Conferences | Real estate future forum |
Key Events | SALAMA |
Fund | NAV | Currency | YTD Return |
---|---|---|---|
GIB SAUDI SMALL AND MID-CAP EQUITY FUND - CLASS (C) | 19,628,403.00 | Riyal | 9.34% |
GIB SAUDI SMALL AND MID-CAP EQUITY FUND - CLASS (A) | 79,323,066.00 | Riyal | 9.32% |
GIB SAUDI SMALL AND MID-CAP EQUITY FUND - CLASS (B) | 495,463.00 | Riyal | 9.24% |
Alawwal Invest Saudi Construction and Cement Companies Equity Fund | 51,445,072.00 | Riyal | 8.85% |
Alpha Saudi Freestyle Equity Fund | 540,575,179.00 | Riyal | 8.00% |
RIYAD SHARIA OPPORTUNITIES FUND | 275,012,763.00 | Riyal | 7.88% |
Alpha Saudi Equity Fund | 590,296,180.00 | Riyal | 7.70% |
ANB Capital Opportunistic Fund (Shariah) | 205,248,479.00 | Riyal | 7.52% |
Al-Qasr GCC Real Estate and Construction Equity Trading Fund | 10,181,202.00 | Riyal | 7.48% |
Alinma Saudi Equity Fund | 95,938,907.00 | Riyal | 7.40% |