Company | Price | Change | Price Earnings |
---|---|---|---|
ALYAMAMAH STEEL | 41.20 | 4.70 % | 29.27 |
APC | 13.82 | 3.44 % | 10.68 |
RASAN | 82.50 | 3.00 % | More than 100 |
NICE ONE | 58.40 | 2.82 % | More than 100 |
THIMAR | 53.00 | 2.51 % | NEG |
ALANDALUS | 25.95 | 2.17 % | NEG |
MEDGULF | 27.95 | 2.01 % | 18.29 |
SUMOU | 51.40 | 1.98 % | 23.65 |
SISCO HOLDING | 34.15 | 1.79 % | NEG |
AMIANTIT | 30.15 | 1.69 % | 2.93 |
Company | Price | Change | Price Earnings |
---|---|---|---|
NCLE | 187.40 | (1.58 %) | 49.18 |
AWPT | 159.60 | (1.48 %) | 29.54 |
ACWA POWER | 429.20 | (1.38 %) | More than 100 |
TAIBA | 45.20 | (1.31 %) | More than 100 |
AMERICANA | 2.52 | (1.18 %) | 37.70 |
SPM | 68.50 | (1.15 %) | 24.53 |
ELM | 1,246.00 | (1.11 %) | More than 100 |
HB | 55.10 | (1.08 %) | NEG |
TECO | 0.94 | (1.05 %) | NEG |
TANMIAH | 115.60 | (1.03 %) | 24.14 |
Date | Company | Research firm | Rating |
|
ALKHABEER REIT | Nosooh Capital | Buy |
|
TALEEM REIT | Nosooh Capital | Buy |
|
ALINMA HOSPITALITY REIT | Nosooh Capital | Buy |
|
BONYAN REIT | Nosooh Capital | Buy |
|
AL MAATHER REIT | Nosooh Capital | Buy |
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
Arabian Pipes Co.
Said Abdurahman Saad Alyamani
|
5.38% | 5.30% | 0.08% | |
Almujtama Alraida Medical Co.
|
9.77% | 9.71% | 0.06% | |
Riyadh Steel Co.
Sultan Abduallah Hasan Alothman
|
5.37% | 5.35% | 0.02% |
Event | Company |
---|---|
Cash Dividend Distribution | EAST PIPES |
Reports | American Petroleum Institute |
Cash Dividend Distribution | BANAN |
Fund | NAV | Currency | YTD Return |
---|---|---|---|
GIB SAUDI SMALL AND MID-CAP EQUITY FUND - CLASS (C) | 19,197,658.00 | Riyal | 7.00% |
GIB SAUDI SMALL AND MID-CAP EQUITY FUND - CLASS (A) | 77,627,406.00 | Riyal | 6.98% |
GIB SAUDI SMALL AND MID-CAP EQUITY FUND - CLASS (B) | 484,973.00 | Riyal | 6.93% |
RIYAD SHARIA OPPORTUNITIES FUND | 269,008,392.00 | Riyal | 5.64% |
Alpha Saudi Equity Fund | 578,952,484.00 | Riyal | 5.52% |
Riyad Opportunities Fund | 235,371,202.00 | Riyal | 5.12% |
Riyad Small and Medium Cap Fund | 65,651,283.00 | Riyal | 5.03% |
Alpha Saudi Freestyle Equity Fund | 516,727,541.00 | Riyal | 4.86% |
ANB Capital Saudi Equity Fund (Shariah) | 161,501,876.00 | Riyal | 4.75% |
Alawwal Invest Saudi Equity Income Fund | 181,471,087.00 | Riyal | 4.67% |