Company | Price | Change | Price Earnings |
---|---|---|---|
NASEEJ | 108.20 | 9.96 % | NEG |
JAHEZ | 33.95 | 6.09 % | 45.63 |
SAUDI GERMAN HEALTH | 79.40 | 4.75 % | 34.58 |
CARE | 161.60 | 4.12 % | 26.41 |
JOUF CEMENT | 11.92 | 4.01 % | 18.23 |
EAST PIPES | 161.60 | 3.46 % | 11.33 |
CHUBB | 53.50 | 3.28 % | More than 100 |
KINGDOM | 9.52 | 3.14 % | 26.64 |
SAUDI RE | 62.00 | 2.99 % | 14.53 |
CATRION | 132.40 | 2.95 % | 33.56 |
Company | Price | Change | Price Earnings |
---|---|---|---|
ELM | 1,176.20 | (4.03 %) | More than 100 |
BUDGET SAUDI | 82.30 | (2.72 %) | 23.08 |
GO TELECOM | 102.60 | (2.66 %) | 17.48 |
BAWAN | 60.60 | (2.57 %) | 32.44 |
SSP | 69.00 | (2.54 %) | 16.35 |
ALANDALUS | 25.25 | (2.51 %) | NEG |
SAICO | 16.12 | (2.30 %) | 9.92 |
RETAL | 16.68 | (2.23 %) | 36.13 |
MOUWASAT | 89.50 | (2.19 %) | 27.20 |
UIHC | 189.60 | (2.17 %) | 21.31 |
Date | Company | Research firm | Rating |
|
SIPCHEM | JP Morgan | Overweight |
|
ALDREES | SNB Capital | Neutral |
|
SULAIMAN ALHABIB | U-Capital | Aggregate |
|
DALLAH HEALTH | U-Capital | Aggregate |
|
MOUWASAT | U-Capital | Aggregate |
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
Arabian Pipes Co.
Said Abdurahman Saad Alyamani
|
5.40% | 5.38% | 0.02% | |
Saudi Chemical Co.
Said Abdurahman Saad Alyamani
|
11.45% | 11.44% | 0.01% | |
Banan Real Estate Co.
Abdullah Abdulaziz Saleh Al-Haqbani
|
8.29% | 8.30% | (0.01%) | |
Rasan Information Technology Co.
Samer Muhammad Raslan
|
5.68% | 6.60% | (0.92%) |
Event | Company |
---|---|
Reports | E.I.A |
Ex-dividend Date | TALEEM REIT |
Cash Dividend Distribution | ATAA |
General Assembly | EAST PIPES |
Fund | NAV | Currency | YTD Return |
---|---|---|---|
GIB SAUDI SMALL AND MID-CAP EQUITY FUND - CLASS (C) | 19,421,206.00 | Riyal | 8.24% |
GIB SAUDI SMALL AND MID-CAP EQUITY FUND - CLASS (A) | 78,527,631.00 | Riyal | 8.22% |
GIB SAUDI SMALL AND MID-CAP EQUITY FUND - CLASS (B) | 490,524.00 | Riyal | 8.15% |
Alawwal Invest Saudi Construction and Cement Companies Equity Fund | 51,227,928.00 | Riyal | 8.05% |
Alawwal Invest Saudi Industrial Companies Equity Fund | 61,989,736.00 | Riyal | 6.95% |
Al-Qasr GCC Real Estate and Construction Equity Trading Fund | 10,125,109.00 | Riyal | 6.89% |
Riyad Small and Medium Cap Fund | 66,736,434.00 | Riyal | 6.84% |
GIB OPPORTUNISTIC MENA EQUITY FUND - CLASS (C) | 89,527,306.00 | Riyal | 6.17% |
ANB Capital IPO Fund (Shariah) | 315,010,026.00 | Riyal | 6.12% |
ANB CAPITAL DIGITAL & IT EQUITY FUND (SHARIAH) | 63,210,256.00 | Riyal | 6.11% |