Company | Estimated | Actual | Change |
---|---|---|---|
ETIHAD ETISALAT | 696.16 | 979.56 | 40.7 % |
YC | 106.82 | 123.12 | 15.3 % |
ASTRA INDUSTRIAL | 155.24 | 131.44 | (15.3 %) |
SSP | 63.50 | 23.02 | (63.8 %) |
SAUDI KAYAN | (325.32) | (685.61) | (110.8 %) |
Company | Price | Change | Price Earnings |
---|---|---|---|
ANAAM HOLDING | 23.84 | 6.33 % | More than 100 |
ETIHAD ETISALAT | 63.00 | 5.35 % | 15.61 |
TECO | 0.90 | 4.65 % | NEG |
DAR ALARKAN | 18.20 | 3.88 % | 30.32 |
HB | 57.50 | 3.79 % | NEG |
MAADANIYAH | 17.66 | 3.15 % | NEG |
RETAL | 16.24 | 3.05 % | 35.17 |
ACWA POWER | 397.20 | 2.37 % | More than 100 |
CATRION | 138.00 | 2.22 % | 34.98 |
SAB | 37.25 | 2.19 % | 9.48 |
Company | Price | Change | Price Earnings |
---|---|---|---|
ALSAGR INSURANCE | 15.96 | (9.83 %) | 16.88 |
SSP | 67.50 | (6.77 %) | 19.02 |
ASTRA INDUSTRIAL | 182.00 | (4.81 %) | 24.71 |
MESC | 38.45 | (4.47 %) | 19.42 |
UIHC | 180.00 | (3.95 %) | 20.24 |
MUTAKAMELA | 16.46 | (3.74 %) | More than 100 |
NASEEJ | 101.40 | (3.43 %) | NEG |
CHUBB | 52.00 | (3.35 %) | More than 100 |
SAUDI RE | 51.90 | (2.99 %) | 12.17 |
SABI HK ETF | 10.88 | (2.68 %) | - |
Date | Company | Research firm | Rating |
|
ETIHAD ETISALAT | AlJazira Capital | Overweight |
|
SNB | Sico | Buy |
|
ASTRA INDUSTRIAL | Al Rajhi Capital | Overweight |
|
SAUDI ARAMCO | Al Rajhi Capital | Neutral |
|
BINDAWOOD | U-Capital | Hold |
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
Jazan Development and Investment Co.
Muhammad Abdullah Saleh Al-Othaim
|
11.31% | 11.07% | 0.24% | |
Knowledge Tower Trading Co.
Abdul Malik Ali Abdulaziz Al Masoud
|
24.16% | 24.09% | 0.07% | |
Raoom Trading Co.
Abdulaziz Abdullah Muhammed Al Humaid
|
38.61% | 38.57% | 0.04% | |
Riyadh Steel Co.
Sultan Abduallah Hasan Alothman
|
5.46% | 5.45% | 0.01% | |
Jadwa REIT Al Haramain Fund
Yassar Othman Ibrahim Al Hokail
|
10.16% | 10.15% | 0.01% | |
Riyadh Steel Co.
Mai bint Hamad bin Mohammed Al Jasser
|
10.38% | 10.39% | (0.01%) | |
Bank Albilad
Khaled Abdulrahman Saleh Al Rajhi
|
8.21% | 8.23% | (0.02%) | |
Saudi Cement Co.
Khaled Abdulrahman Saleh Al Rajhi
|
6.07% | 6.09% | (0.02%) | |
Edarat Communication and Information Technology Co.
Erik Ernst Badawi
|
9.89% | 9.96% | (0.07%) |
Fund | NAV | Currency | YTD Return |
---|---|---|---|
Al-Qasr GCC Real Estate and Construction Equity Trading Fund | 11,141,434.00 | Riyal | 11.38% |
YAQEEN Gold Fund | 3,634,576.00 | USD | 11.00% |
BMK Saudi Freestyle Equity Fund | 7,230,838.00 | Riyal | 9.93% |
Alinma Saudi Equity Fund | 102,197,075.00 | Riyal | 9.44% |
Al Rajhi Real Estate Monthly Distributions Fund | 526,062,285.00 | Riyal | 9.16% |
SNB Capital China Equity Fund | 6,287,258.00 | USD | 9.13% |
SNB Capital Europe Index Fund | 136,247,173.00 | USD | 9.04% |
ANB Capital Opportunistic Fund (Shariah) | 202,477,958.00 | Riyal | 8.83% |
Alpha Saudi Equity Fund | 630,433,207.00 | Riyal | 8.83% |
ANB Capital Opportunistic Fund | 120,126,400.00 | Riyal | 8.58% |
Argaam Investment Company has updated the Privacy Policy of its services and digital platforms. Know more about our Privacy Policy here.
Argaam uses cookies to personalize content, to provide social media features and analyze traffic, that we might also share with third parties. You consent to our cookies if you use this website
Most Read
Cherry Rent-A-Car, Key Car Rental study IPOs in Saudi market: Report
Trump praises PIF Governor, Saudi Finance Minister
SambaNova to invest $140M in Saudi Arabia: CEO
MODON, NCP seek EOI for logistics zone development in Dammam
Passenger traffic at Saudi airports rise to 128M in 2024: GACA