Company | Price | Change | Price Earnings |
---|---|---|---|
MASAR | 19.50 | 30.00 % | More than 100 |
NASEEJ | 92.20 | 9.76 % | NEG |
EAST PIPES | 154.00 | 7.39 % | 10.19 |
SIDC | 27.60 | 4.94 % | NEG |
UIHC | 177.00 | 4.49 % | 19.90 |
ALMAJED OUD | 131.40 | 3.96 % | 20.93 |
ALKHALEEJ TRNG | 29.00 | 3.57 % | More than 100 |
BAWAN | 48.25 | 3.32 % | 27.30 |
CATRION | 120.60 | 3.25 % | 28.03 |
JAHEZ | 30.65 | 3.20 % | 34.21 |
Company | Price | Change | Price Earnings |
---|---|---|---|
APC | 10.58 | (4.68 %) | 9.44 |
MESC | 37.80 | (3.82 %) | 16.62 |
CARE | 153.00 | (3.16 %) | 23.01 |
DAR ALARKAN | 19.96 | (3.11 %) | 26.68 |
ARDCO | 33.15 | (3.07 %) | 26.18 |
ALUJAIN | 36.55 | (3.05 %) | NEG |
FAKEEH CARE | 50.00 | (2.72 %) | 40.34 |
GASCO | 92.90 | (2.72 %) | 28.02 |
ALAKARIA | 23.80 | (2.70 %) | 41.49 |
TADAWUL GROUP | 204.20 | (2.58 %) | 39.41 |
Date | Company | Research firm | Rating |
|
TADAWUL GROUP | SAB INVEST | Buy |
|
SAUDI GERMAN HEALTH | United Securities Company | Buy |
|
MODERN MILLS | Nosooh Capital | Buy |
|
LEEJAM SPORTS | Al Rajhi Capital | Neutral |
|
QACCO | U-Capital | Hold |
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
Bank Albilad
Khaled Abdulrahman Saleh Al Rajhi
|
7.75% | 7.12% | 0.63% | |
Saudi Cement Co.
Khaled Abdulrahman Saleh Al Rajhi
|
5.59% | 5.21% | 0.38% | |
Jadwa REIT Al Haramain Fund
Yassar Othman Ibrahim Al Hokail
|
10.24% | 10.16% | 0.08% | |
Digital Research Co.
Ahmed Mohammed Ahmed Al-Quraishi
|
5.89% | 5.88% | 0.01% |
Event | Company |
---|---|
General Assembly | SAUDI KAYAN |
Reports | American Petroleum Institute |
Ex-dividend Date | SGS |
Cash Dividend Distribution | NAHDI |
Fund | NAV | Currency | YTD Return |
---|---|---|---|
SNB Capital China Equity Fund | 6,951,462.00 | USD | 21.42% |
YAQEEN Gold Fund | 2,764,251.00 | USD | 16.43% |
SAB Invest China and India Equity Freestyle Fund | 17,857,713.00 | USD | 15.79% |
AlJazira European Equities Fund | 45,549,755.00 | USD | 10.30% |
SNB Capital Europe Index Fund | 135,981,141.00 | USD | 10.30% |
BMK Saudi Freestyle Equity Fund | 7,097,299.00 | Riyal | 7.90% |
Kamco Saudi Equity Fund Class (B) | 1,162,501,280.00 | Riyal | 7.54% |
Kamco Saudi Equity Fund Class (A) | 11,007,892.00 | Riyal | 7.28% |
Al-Qasr GCC Real Estate and Construction Equity Trading Fund | 10,903,116.00 | Riyal | 7.20% |
GIB OPPORTUNISTIC MENA EQUITY FUND - CLASS (C) | 89,583,445.00 | Riyal | 6.24% |