Company | Price | Change | Price Earnings |
---|---|---|---|
ZAMIL INDUST | 32.70 | 9.92 % | More than 100 |
BATIC | 2.80 | 8.11 % | NEG |
ALMAWARID | 139.00 | 6.76 % | 21.85 |
ATAA | 72.00 | 6.67 % | 43.13 |
WALAA | 20.22 | 6.42 % | 40.11 |
MEDGULF | 22.32 | 4.99 % | 22.98 |
GACO | 19.00 | 4.97 % | More than 100 |
TAMKEEN | 54.80 | 4.38 % | 16.89 |
CENOMI RETAIL | 12.16 | 4.29 % | NEG |
ALUJAIN | 39.35 | 4.10 % | NEG |
Company | Price | Change | Price Earnings |
---|---|---|---|
SAL | 198.00 | (3.88 %) | 23.95 |
ALBILAD US TECH ETF | 16.42 | (2.61 %) | - |
SRMG | 173.20 | (2.15 %) | More than 100 |
ELM | 970.00 | (1.92 %) | 42.49 |
YC | 39.30 | (1.63 %) | 18.92 |
JAZADCO | 12.30 | (1.60 %) | NEG |
EMAAR EC | 14.36 | (1.51 %) | NEG |
RAYDAN | 20.70 | (1.43 %) | NEG |
SAIC | 31.70 | (1.40 %) | 6.45 |
DERAYAH REIT | 5.65 | (1.40 %) | 40.94 |
Date | Company | Research firm | Rating |
|
SAL | Al Rajhi Capital | Neutral |
|
EPCCO | SNB Capital | Overweight |
|
CARE | United Securities Company | Buy |
|
CENOMI CENTERS | GIB Capital | Overweight |
|
SAUDI ARAMCO | Al Rajhi Capital | Overweight |
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
Mohammed Hasan AlNaqool Sons Co.
Maged Mohamed Hassan Al-Naqool Al-Sabaiea
|
13.15% | 13.08% | 0.07% | |
Digital Research Co.
Walid Khaled Ahmed Al-Sulaiman
|
15.21% | 15.14% | 0.07% | |
Arabian Plastic Industrial Co.
Omar Khaled Abdullah Al-Awfani
|
Less than 5 % | 5.50% | - |
Fund | NAV | Currency | YTD Return |
---|---|---|---|
YAQEEN Gold Fund | 3,176,417.00 | USD | 15.87% |
SNB Capital China Equity Fund | 6,802,674.00 | USD | 15.20% |
SAB Invest China and India Equity Freestyle Fund | 17,747,070.00 | USD | 15.18% |
BMK Saudi Freestyle Equity Fund | 7,097,299.00 | Riyal | 7.90% |
Al-Qasr GCC Real Estate and Construction Equity Trading Fund | 20,853,692.00 | Riyal | 7.63% |
Kamco Saudi Equity Fund Class (B) | 1,158,963,834.00 | Riyal | 7.21% |
SNB Capital Europe Index Fund | 133,138,397.00 | USD | 7.09% |
AlJazira European Equities Fund | 44,094,485.00 | USD | 6.97% |
Kamco Saudi Equity Fund Class (A) | 10,971,975.00 | Riyal | 6.93% |
Saudi Istithmar Equity Fund | 623,548,566.00 | Riyal | 6.93% |