Company | Price | Change | Price Earnings |
---|---|---|---|
RASAN | 87.10 | 8.74 % | More than 100 |
WALAA | 22.98 | 7.08 % | 22.55 |
SAUDI CABLE | 124.20 | 6.70 % | 18.25 |
THIMAR | 54.10 | 4.64 % | NEG |
MEDGULF | 28.45 | 3.83 % | 18.62 |
CENOMI RETAIL | 16.08 | 3.74 % | NEG |
SISCO HOLDING | 34.80 | 3.73 % | NEG |
TAWUNIYA | 158.20 | 3.40 % | 25.08 |
ASTRA INDUSTRIAL | 189.40 | 3.38 % | 25.51 |
SASCO | 70.70 | 3.06 % | 49.58 |
Company | Price | Change | Price Earnings |
---|---|---|---|
ELM | 1,216.00 | (3.49 %) | More than 100 |
GO TELECOM | 104.20 | (2.80 %) | 17.72 |
AMERICANA | 2.48 | (2.75 %) | 37.25 |
ALMAJED OUD | 161.00 | (2.42 %) | 22.90 |
TECO | 0.93 | (2.11 %) | NEG |
AWPT | 158.60 | (2.10 %) | 29.21 |
BAWAN | 61.10 | (2.08 %) | 32.65 |
CARE | 155.20 | (2.02 %) | 25.33 |
SPM | 68.00 | (1.88 %) | 24.39 |
ACWA POWER | 427.60 | (1.75 %) | More than 100 |
Date | Company | Research firm | Rating |
|
ALKHABEER REIT | Nosooh Capital | Buy |
|
TALEEM REIT | Nosooh Capital | Buy |
|
ALINMA HOSPITALITY REIT | Nosooh Capital | Buy |
|
BONYAN REIT | Nosooh Capital | Buy |
|
AL MAATHER REIT | Nosooh Capital | Buy |
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
Arabian Pipes Co.
Said Abdurahman Saad Alyamani
|
5.38% | 5.30% | 0.08% | |
Almujtama Alraida Medical Co.
|
9.77% | 9.71% | 0.06% | |
Riyadh Steel Co.
Sultan Abduallah Hasan Alothman
|
5.37% | 5.35% | 0.02% |
Event | Company |
---|---|
Cash Dividend Distribution | EAST PIPES |
Reports | American Petroleum Institute |
Cash Dividend Distribution | BANAN |
Fund | NAV | Currency | YTD Return |
---|---|---|---|
GIB SAUDI SMALL AND MID-CAP EQUITY FUND - CLASS (C) | 19,197,658.00 | Riyal | 7.00% |
GIB SAUDI SMALL AND MID-CAP EQUITY FUND - CLASS (A) | 77,627,406.00 | Riyal | 6.98% |
GIB SAUDI SMALL AND MID-CAP EQUITY FUND - CLASS (B) | 484,973.00 | Riyal | 6.93% |
RIYAD SHARIA OPPORTUNITIES FUND | 269,008,392.00 | Riyal | 5.64% |
Alpha Saudi Equity Fund | 578,952,484.00 | Riyal | 5.52% |
Riyad Opportunities Fund | 235,371,202.00 | Riyal | 5.12% |
Riyad Small and Medium Cap Fund | 65,651,283.00 | Riyal | 5.03% |
Alpha Saudi Freestyle Equity Fund | 516,727,541.00 | Riyal | 4.86% |
ANB Capital Saudi Equity Fund (Shariah) | 161,501,876.00 | Riyal | 4.75% |
Alawwal Invest Saudi Equity Income Fund | 181,471,087.00 | Riyal | 4.67% |