Company | Estimated | Actual | Change |
---|---|---|---|
CARE | 69.52 | 87.19 | 25.4 % |
ACWA POWER | 419.00 | 502.17 | 19.8 % |
JAMJOOM PHARMA | 55.80 | 51.60 | (7.5 %) |
SAUDI CERAMICS | 20.00 | (88.50) | (542.5 %) |
Company | Price | Change | Price Earnings |
---|---|---|---|
MIAHONA | 25.75 | 5.88 % | More than 100 |
ALBABTAIN | 45.50 | 4.24 % | 12.99 |
SIDC | 29.60 | 4.23 % | NEG |
UIHC | 184.00 | 4.19 % | 20.68 |
APC | 12.06 | 4.15 % | 9.21 |
JAMJOOM PHARMA | 167.00 | 3.60 % | 32.79 |
MESC | 38.25 | 3.38 % | 19.32 |
LEEJAM SPORTS | 162.60 | 2.91 % | 18.64 |
SPM | 63.90 | 2.90 % | 22.85 |
SABI HK ETF | 11.16 | 2.67 % | - |
Company | Price | Change | Price Earnings |
---|---|---|---|
SAUDI CERAMICS | 30.25 | (9.97 %) | NEG |
CHUBB | 43.50 | (9.47 %) | More than 100 |
MALATH INSURANCE | 15.12 | (8.47 %) | 29.14 |
ANAAM HOLDING | 21.90 | (3.27 %) | More than 100 |
SEERA | 23.48 | (3.22 %) | 29.39 |
ACWA POWER | 392.40 | (3.16 %) | More than 100 |
CHEMANOL | 15.00 | (3.10 %) | NEG |
SPCC | 32.05 | (2.88 %) | 20.45 |
EMAAR EC | 16.40 | (2.84 %) | NEG |
ALYAMAMAH STEEL | 34.80 | (2.79 %) | 38.56 |
Date | Company | Research firm | Rating |
|
ALMARAI | Al Rajhi Capital | Neutral |
|
SADAFCO | Al Rajhi Capital | Neutral |
|
NADEC | Al Rajhi Capital | Overweight |
|
AWPT | Al Rajhi Capital | Overweight |
|
YANSAB | U-Capital | Under Review |
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
Raoom Trading Co.
Abdulaziz Abdullah Muhammed Al Humaid
|
38.64% | 38.61% | 0.03% | |
Riyadh Steel Co.
Sultan Abduallah Hasan Alothman
|
5.49% | 5.47% | 0.02% | |
Knowledge Tower Trading Co.
Abdul Malik Ali Abdulaziz Al Masoud
|
24.18% | 24.16% | 0.02% | |
Bank Albilad
Khaled Abdulrahman Saleh Al Rajhi
|
8.16% | 8.17% | (0.01%) | |
Saudi Cement Co.
Khaled Abdulrahman Saleh Al Rajhi
|
6.02% | 6.07% | (0.05%) | |
Edarat Communication and Information Technology Co.
Adel F. Rizk
|
9.89% | 9.96% | (0.07%) | |
Edarat Communication and Information Technology Co.
Erik Ernst Badawi
|
9.81% | 9.88% | (0.07%) | |
Riyadh Steel Co.
Mai bint Hamad bin Mohammed Al Jasser
|
10.23% | 10.37% | (0.14%) |
Event | Company |
---|---|
Cash Dividend Distribution | ALDAWAA |
Ex-dividend Date | YANSAB |
Reports | American Petroleum Institute |
Fund | NAV | Currency | YTD Return |
---|---|---|---|
SNB Capital China Equity Fund | 6,281,639.00 | USD | 13.58% |
YAQEEN Gold Fund | 3,667,395.00 | USD | 11.96% |
Al-Qasr GCC Real Estate and Construction Equity Trading Fund | 11,210,975.00 | Riyal | 11.25% |
BMK Saudi Freestyle Equity Fund | 7,258,821.00 | Riyal | 10.35% |
SNB Capital Europe Index Fund | 137,393,574.00 | USD | 10.20% |
Alawwal Invest China and India Equity Freestyle Fund | 16,962,733.00 | USD | 9.96% |
AlJazira European Equities Fund | 45,260,075.00 | USD | 9.04% |
Al Rajhi Real Estate Monthly Distributions Fund | 527,972,100.00 | Riyal | 8.83% |
Alpha Saudi Equity Fund | 630,433,207.00 | Riyal | 8.83% |
SNB Capital Global Healthcare Fund | 47,240,427.00 | USD | 8.56% |
Argaam Investment Company has updated the Privacy Policy of its services and digital platforms. Know more about our Privacy Policy here.
Argaam uses cookies to personalize content, to provide social media features and analyze traffic, that we might also share with third parties. You consent to our cookies if you use this website
Most Read
Saudi market performance positive YTD, liquidity healthy: EFG Hermes
50% of Deloitte's clients expect AI to change business operations
Rasan inks MoU to acquire 55% stake in Holoul Financing
ADES CEO says int’l contracts rise to 32%
Al Yamamah Steel signs SAR 175M tower supply deal in Western Region